FC 41
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 14:00 | FC 41 |
1 - 5
(HT 0-2) |
Lichfield City | |||
PREM | 01/11/24 19:30 | FC 41 |
1 - 10
(HT 1-4) |
Ball Haye Green | |||
PREM | 26/10/24 14:00 | Wolstanton United |
6 - 2
(HT 1-1) |
FC 41 | |||
PREM | 19/10/24 14:00 | Audley |
7 - 2
|
FC 41 | |||
PREM | 05/10/24 14:00 | Milton United |
1 - 0
(HT 0-0) |
FC 41 | |||
PREM | 28/09/24 14:00 | Redgate Clayton |
6 - 0
|
FC 41 | |||
PREM | 25/09/24 19:30 | Ashbourne |
4 - 0
|
FC 41 | |||
PREM | 14/09/24 14:00 | FC 41 |
1 - 4
|
AFC Crewe | |||
PREM | 02/09/24 18:30 | FC 41 |
0 - 4
|
AFC Alsager | |||
PREM | 31/08/24 14:00 | FC 41 |
2 - 3
(HT 2-1) |
Milton United | |||
PREM | 24/08/24 14:00 | Leek C.S.O.B. |
10 - 3
|
FC 41 | |||
PREM | 17/08/24 14:00 | FC 41 |
0 - 6
|
Brereton Social FC | |||
PREM | 10/08/24 14:00 | FC 41 |
0 - 2
(HT 0-1) |
Madeley White Star | |||
PREM | 05/08/24 18:30 | FC 41 |
2 - 9
|
Leek Town | |||
PREM | 02/08/24 19:45 | Ball Haye Green |
5 - 0
(HT 3-0) |
FC 41 | |||
PREM | 27/07/24 14:00 | Rocester FC |
3 - 1
(HT 2-0) |
FC 41 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | FC 41 | VS | Leek C.S.O.B. | NORTHWOOD STADIUM | ||
LCL | 23/11/24 14:00 | FC 41 | VS | Rocester FC | NORTHWOOD STADIUM | ||
PREM | 30/11/24 15:00 | Newcastle Town | VS | FC 41 | ROE LANE PLAYING FIELDS | ||
PREM | 07/12/24 14:00 | FC 41 | VS | Ashbourne | NORTHWOOD STADIUM | ||
PREM | 14/12/24 14:00 | FC 41 | VS | Rocester FC | NORTHWOOD STADIUM | ||
PREM | 20/12/24 19:45 | Leek Town | VS | FC 41 | LEEK TOWN FC | ||
PREM | 04/01/25 14:00 | Madeley White Star | VS | FC 41 | CITY OF STOKE FC | ||
PREM | 11/01/25 14:00 | FC 41 | VS | Newcastle Town | NORTHWOOD STADIUM | ||
PREM | 25/01/25 14:00 | Brereton Social FC | VS | FC 41 | BRERETON SPORTS AND SOCIAL CLUB | ||
PREM | 01/02/25 14:00 | FC 41 | VS | Redgate Clayton | NORTHWOOD STADIUM | ||
PREM | 01/03/25 14:00 | Lichfield City | VS | FC 41 | LICHFIELD CITY FC (TRADE TYRE COMMUNITY STADIUM) | ||
PREM | 08/03/25 14:00 | AFC Crewe | VS | FC 41 | WOOD PARK | ||
PREM | 15/03/25 14:00 | Silverdale Athletic | VS | FC 41 | KENTS LANE COMMUNITY BUILDING | ||
PREM | 22/03/25 14:00 | AFC Alsager | VS | FC 41 | ALSAGER SPORTS HUB | ||
PREM | 12/04/25 14:00 | FC 41 | VS | Audley | NORTHWOOD STADIUM | ||
PREM | 19/04/25 14:00 | FC 41 | VS | Silverdale Athletic | NORTHWOOD STADIUM | ||
PREM | 28/04/25 18:30 | FC 41 | VS | Wolstanton United | NORTHWOOD STADIUM |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Davies, Preston | 08/11/24 | 3 | Premier Division | FC 41 | ||
Rogers, Damon | 09/11/24 | 1 | Premier Division | FC 41 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Jacob | 9 | 5 | 4 | ||||||||||
2 | Bakewell, Owen | 2 | 2 | |||||||||||
3 | Bridges-Hale, Joshua | 1 | 1 | |||||||||||
4 | Byles, Antony | 1 | 1 | 3 | ||||||||||
5 | Carr, Ryan | 1 | 1 | 1 | ||||||||||
6 | Charley, Nabil | 6 | 6 | |||||||||||
7 | Clarke, Adam | 1 | 1 | |||||||||||
8 | clowes, matt | 1 | 1 | 1 | ||||||||||
9 | Cordall, Hayden | 4 | 1 | 1 | 4 | |||||||||
10 | Davies, Preston | 5 | 1 | 1 | 1 | 4 | ||||||||
11 | Ellis, William | 6 | 5 | 1 | ||||||||||
12 | emery, Leo | 5 | 3 | 3 | 1 | 4 | 1 | 1 | 1 | |||||
13 | Ghulam, Ijaz | 4 | 2 | 2 | ||||||||||
14 | gill, kash | 8 | 1 | 1 | 6 | 2 | ||||||||
15 | Gilson, Joshua | 6 | 1 | 5 | 1 | |||||||||
16 | Hattersley, Leigh | 2 | 1 | 2 | ||||||||||
17 | Horton, Billy | 8 | 1 | 7 | 1 | |||||||||
18 | Hughes, Frank | 1 | 1 | |||||||||||
19 | Hyatt, Charlie | 12 | 1 | 11 | 1 | |||||||||
20 | Iqbal, Bazi | 12 | 1 | 10 | 2 | |||||||||
21 | Jinblat, Souleiman | 1 | 1 | |||||||||||
22 | John, Kenneth | 3 | 3 | |||||||||||
23 | Johnson, Harry | 1 | 1 | |||||||||||
24 | Jones, Jay | 4 | 1 | 3 | ||||||||||
25 | Keegans, Liam | 3 | 3 | |||||||||||
26 | Kelsall, Dale | 13 | 12 | 1 | ||||||||||
27 | Lawton, Kieron | 1 | 1 | |||||||||||
28 | Leonard, Jordan | 6 | 4 | 2 | ||||||||||
29 | mahmood, haroon | 1 | 1 | |||||||||||
30 | Marren, Thomas | 8 | 3 | 8 | 1 | |||||||||
31 | Mills, Isaac | 10 | 6 | 4 | ||||||||||
32 | Parkes, Ryan | 7 | 1 | 7 | ||||||||||
33 | Pedley, Sam | 2 | 2 | |||||||||||
34 | Rangzeb, Taqib | 5 | 1 | 1 | 5 | |||||||||
35 | Ray, Cameron | 4 | 1 | 2 | 2 | |||||||||
36 | Reece, Cody | 12 | 8 | 4 | ||||||||||
37 | rigby, brandon | 1 | 1 | |||||||||||
38 | Seabridge, Owen | 15 | 4 | 4 | 1 | 15 | ||||||||
39 | Silvester, Karl | 6 | 5 | 1 | ||||||||||
40 | Stanyer, William | 3 | 2 | 1 | ||||||||||
41 | Steele, Lewis | 10 | 10 | |||||||||||
42 | Sword, Josh | 7 | 7 | 1 | ||||||||||
43 | Taylor, Jordan | 14 | 2 | 2 | 9 | 1 | 5 | |||||||
44 | Tilstone, Travis | 3 | 1 | 1 | 3 | 1 | ||||||||
45 | Tudor, Tom | 10 | 1 | 1 | 1 | 1 | 8 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 1 | 3 | L |
Aug | 6 | 0 | 0 | 6 | 7 | 35 | L L L L L L |
Sep | 4 | 0 | 0 | 4 | 1 | 18 | L L L L |
Oct | 3 | 0 | 0 | 3 | 4 | 14 | L L L |
Nov | 2 | 0 | 0 | 2 | 2 | 15 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 0 | 0 | 8 | 7 | 43 | L L L L L L L L |
Away | 8 | 0 | 0 | 8 | 8 | 42 | L L L L L L L L |
Overall | 16 | 0 | 0 | 16 | 15 | 85 | L L L L L L L L |
Players
Jacob Allen
Owen Bakewell
Stephen Birks
Joshua Bridges-Hale
kyeron brough
Max Buchanan
Antony Byles
Ryan Carr
Nabil Charley
Adam Clarke
Jack Clews
matt clowes
Hayden Cordall
Preston Davies
William Ellis
Leo emery
Ben Fox
Ijaz Ghulam
kash gill
Joshua Gilson
Leigh Hattersley
Frank Hughes
Charlie Hyatt
Bazi Iqbal
Harry Johnson
Jay Jones
Mitchell Jones
Liam Keegans
Dale Kelsall
Kieron Lawton
Jordan Leonard
Adam Loraso
Kane lowton
haroon mahmood
Thomas Marren
Isaac Mills
Mohammed Abbas Mukhtar
Samuel Ogunyemi
Dean Owen
Ryan Parkes
Sam Pedley
Joshua Price
Brandon Rafferty
Taqib Rangzeb
Cameron Ray
Cody Reece
brandon rigby
Damon Rogers
Owen Seabridge
Jamie shaw
Karl Silvester
Lewis Steele
Josh Sword
Jordan Taylor
Travis Tilstone
Tom Tudor
Callum Woolrich