Leek Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 14:00 | Silverdale Athletic |
7 - 0
(HT 2-0) |
Leek Town | |||
PREM | 01/11/24 19:45 | Leek Town |
4 - 2
(HT 0-1) |
Madeley White Star | |||
PREM | 26/10/24 14:00 | Milton United |
3 - 1
(HT 1-0) |
Leek Town | |||
PREM | 18/10/24 19:45 | Leek Town |
2 - 1
(HT 1-0) |
Newcastle Town | |||
PREM | 12/10/24 14:00 | Madeley White Star |
1 - 5
|
Leek Town | |||
PREM | 05/10/24 14:00 | AFC Alsager |
2 - 2
|
Leek Town | |||
PREM | 27/09/24 19:45 | Leek Town |
2 - 5
|
Leek C.S.O.B. | |||
CC | 14/09/24 16:30 | Leek Town |
0 - 2
(HT 0-1) |
Rocester FC | |||
PREM | 06/09/24 19:45 | Leek Town |
4 - 3
|
Ashbourne | |||
PREM | 28/08/24 19:30 | AFC Crewe |
6 - 1
|
Leek Town | |||
PREM | 24/08/24 14:00 | Lichfield City |
3 - 3
|
Leek Town | |||
PREM | 17/08/24 14:00 | Wolstanton United |
4 - 1
(HT 2-1) |
Leek Town | |||
PREM | 10/08/24 14:00 | Redgate Clayton |
5 - 1
|
Leek Town | |||
PREM | 05/08/24 18:30 | FC 41 |
2 - 9
|
Leek Town | |||
PREM | 03/08/24 14:00 | Brereton Social FC |
3 - 1
|
Leek Town | |||
PREM | 26/07/24 19:45 | Leek Town |
1 - 5
(HT 0-1) |
Ball Haye Green |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 15/11/24 19:45 | Leek Town | VS | Rocester FC | LEEK TOWN FC | ||
LCL | 23/11/24 14:00 | AFC Crewe | VS | Leek Town | WOOD PARK | ||
PREM | 29/11/24 19:45 | Leek Town | VS | Audley | LEEK TOWN FC | ||
PREM | 07/12/24 15:00 | Newcastle Town | VS | Leek Town | ROE LANE PLAYING FIELDS | ||
PREM | 20/12/24 19:45 | Leek Town | VS | FC 41 | LEEK TOWN FC | ||
PREM | 27/12/24 19:45 | Ball Haye Green | VS | Leek Town | LEEK TOWN FC | ||
PREM | 10/01/25 19:45 | Leek Town | VS | Redgate Clayton | LEEK TOWN FC | ||
PREM | 24/01/25 19:45 | Leek Town | VS | Milton United | LEEK TOWN FC | ||
PREM | 01/02/25 14:00 | Rocester FC | VS | Leek Town | ROCESTER FOOTBALL CLUB | ||
PREM | 19/02/25 19:30 | Ashbourne | VS | Leek Town | ROCESTER FOOTBALL CLUB | ||
PREM | 28/02/25 19:45 | Leek Town | VS | Silverdale Athletic | LEEK TOWN FC | ||
PREM | 08/03/25 14:00 | Leek Town | VS | Brereton Social FC | LEEK TOWN FC | ||
PREM | 15/03/25 14:00 | Leek C.S.O.B. | VS | Leek Town | POINTON PARK | ||
PREM | 22/03/25 14:00 | Audley | VS | Leek Town | AUDLEY AND DISTRICT FOOTBALL CLUB | ||
PREM | 04/04/25 19:45 | Leek Town | VS | AFC Crewe | LEEK TOWN FC | ||
PREM | 11/04/25 19:45 | Leek Town | VS | AFC Alsager | LEEK TOWN FC | ||
PREM | 25/04/25 19:45 | Leek Town | VS | Lichfield City | LEEK TOWN FC | ||
PREM | 09/05/25 19:45 | Leek Town | VS | Wolstanton United | LEEK TOWN FC #3 |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
GROCOTT, CHARLIE | 15/11/24 | 1 | Premier Division | Leek Town |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashworth, Solomon | 14 | 1 | 13 | 1 | |||||||||
2 | Bailey, Kyle | 10 | 4 | 4 | 5 | 5 | ||||||||
3 | Bateman, Samuel | 2 | 1 | 1 | ||||||||||
4 | Bavington, Oliver | 7 | 2 | 2 | 2 | 6 | 1 | |||||||
5 | Booth, Kurt | 8 | 1 | 1 | 8 | |||||||||
6 | charters, marley | 11 | 4 | 4 | 6 | 5 | ||||||||
7 | Cole, Harley John | 14 | 4 | 4 | 1 | 14 | ||||||||
8 | Dean, Charlie | 6 | 4 | 2 | ||||||||||
9 | Franklyn, Courtney | 2 | 2 | |||||||||||
10 | Fraser, Lucas William | 8 | 2 | 2 | 2 | 7 | 1 | 1 | ||||||
11 | Green, James | 8 | 8 | 1 | ||||||||||
12 | Johnson, Alexander | 12 | 9 | 3 | ||||||||||
13 | latocha, ethan | 10 | 4 | 4 | 3 | 8 | 2 | |||||||
14 | Lymer, Reagan | 7 | 6 | 1 | ||||||||||
15 | Malbon, Ryanjay | 7 | 4 | 4 | 3 | 4 | ||||||||
16 | Mannion, Louis | 5 | 1 | 5 | ||||||||||
17 | Muntalebi, Mohammed | 10 | 1 | 1 | 10 | 1 | ||||||||
18 | Pickering, Mason Ed | 13 | 1 | 10 | 3 | |||||||||
19 | Quinn, Benjamin | 3 | 3 | 1 | ||||||||||
20 | Ratcliffe, Aaron Terence | 1 | 1 | |||||||||||
21 | Robinson, William | 14 | 9 | 9 | 3 | 12 | 2 | |||||||
22 | Sargeant, Carter | 1 | 1 | |||||||||||
23 | Scully, Thomas | 1 | 1 | |||||||||||
24 | Sherwood, Oliver | 13 | 2 | 12 | 1 | |||||||||
25 | Smeilus, Finley | 2 | 2 | |||||||||||
26 | Taylor, George | 12 | 1 | 12 | ||||||||||
27 | Vujcic, Dako | 7 | 3 | 4 | 1 | |||||||||
28 | Weston, Ben-Adey Alan | 7 | 2 | 2 | 1 | 7 | ||||||||
29 | Wise, Jacob | 10 | 2 | 9 | 1 | |||||||||
30 | WRIGHT, JACK | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 1 | 5 | L |
Aug | 6 | 1 | 1 | 4 | 16 | 23 | L W L L D L |
Sep | 2 | 1 | 0 | 1 | 6 | 8 | W L |
Oct | 4 | 2 | 1 | 1 | 10 | 7 | D W W L |
Nov | 2 | 1 | 0 | 1 | 4 | 9 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 13 | 16 | L W L W W |
Away | 10 | 2 | 2 | 6 | 24 | 36 | L L D L D W L L |
Overall | 15 | 5 | 2 | 8 | 37 | 52 | W L D W W L W L |
Players
Solomon Ashworth
Kyle Bailey
Samuel Bateman
Oliver Bavington
Aidan Blaise
Kurt Booth
marley charters
Harley John Cole
Charlie Dean
Lucas William Fraser
James Green
CHARLIE GROCOTT
Thomas Harrison
Alexander Johnson
ethan latocha
Reagan Lymer
Ryanjay Malbon
Mohammed Muntalebi
Mason Ed Pickering
Benjamin Quinn
Aaron Terence Ratcliffe
William Robinson
Conor Jon Robson
Carter Sargeant
Thomas Scully
jorge shenton
Ashton Sherwood
Oliver Sherwood
Finley Smeilus
George Taylor
Dako Vujcic
Ben-Adey Alan Weston
Jacob Wise
JACK WRIGHT