Milton United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 02/11/24 14:00 | Milton United |
2 - 6
(HT 2-1) |
Ashbourne | |||
PREM | 26/10/24 14:00 | Milton United |
3 - 1
(HT 1-0) |
Leek Town | |||
PREM | 19/10/24 14:00 | Milton United |
2 - 4
(HT 2-1) |
Silverdale Athletic | |||
PREM | 12/10/24 14:00 | Milton United |
0 - 2
(HT 0-1) |
AFC Crewe | |||
PREM | 05/10/24 14:00 | Milton United |
1 - 0
(HT 0-0) |
FC 41 | |||
PREM | 28/09/24 14:00 | Newcastle Town |
1 - 0
(HT 0-0) |
Milton United | |||
PREM | 21/09/24 14:00 | Madeley White Star |
2 - 1
(HT 1-0) |
Milton United | |||
CC | 14/09/24 14:30 | Milton United |
0 - 4
(HT 0-2) |
Madeley White Star | |||
PREM | 07/09/24 14:00 | Redgate Clayton |
3 - 1
(HT 1-1) |
Milton United | |||
PREM | 31/08/24 14:00 | FC 41 |
2 - 3
(HT 2-1) |
Milton United | |||
PREM | 24/08/24 14:00 | Milton United |
0 - 2
(HT 0-1) |
Ball Haye Green | |||
PREM | 10/08/24 14:00 | Milton United |
0 - 6
(HT 0-0) |
Rocester FC | |||
PREM | 31/07/24 18:30 | Milton United |
1 - 2
(HT 0-0) |
Leek C.S.O.B. | |||
PREM | 27/07/24 14:00 | Milton United |
2 - 7
(HT 1-1) |
AFC Alsager |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Milton United | VS | Audley | THE HARDMAN CENTRE | ||
LCL | 23/11/24 14:00 | Milton United | VS | Silverdale Athletic | THE HARDMAN CENTRE | ||
PREM | 30/11/24 14:00 | Lichfield City | VS | Milton United | LICHFIELD CITY FC (TRADE TYRE COMMUNITY STADIUM) | ||
PREM | 14/12/24 14:00 | AFC Alsager | VS | Milton United | ALSAGER SPORTS HUB | ||
PREM | 21/12/24 14:00 | Leek C.S.O.B. | VS | Milton United | POINTON PARK | ||
PREM | 28/12/24 14:00 | Milton United | VS | Newcastle Town | THE HARDMAN CENTRE | ||
PREM | 04/01/25 14:00 | Brereton Social FC | VS | Milton United | BRERETON SPORTS AND SOCIAL CLUB | ||
PREM | 08/01/25 19:30 | Ashbourne | VS | Milton United | ROCESTER FOOTBALL CLUB | ||
PREM | 11/01/25 14:00 | Rocester FC | VS | Milton United | ROCESTER FOOTBALL CLUB | ||
PREM | 24/01/25 19:45 | Leek Town | VS | Milton United | LEEK TOWN FC | ||
PREM | 31/01/25 19:45 | Ball Haye Green | VS | Milton United | LEEK TOWN FC | ||
PREM | 01/03/25 14:00 | Milton United | VS | Brereton Social FC | THE HARDMAN CENTRE | ||
PREM | 08/03/25 14:00 | Milton United | VS | Redgate Clayton | THE HARDMAN CENTRE | ||
PREM | 15/03/25 14:00 | Milton United | VS | Madeley White Star | THE HARDMAN CENTRE | ||
PREM | 05/04/25 14:00 | Milton United | VS | Wolstanton United | THE HARDMAN CENTRE | ||
PREM | 12/04/25 14:00 | Silverdale Athletic | VS | Milton United | KENTS LANE COMMUNITY BUILDING | ||
PREM | 26/04/25 14:00 | AFC Crewe | VS | Milton United | WOOD PARK | ||
PREM | 03/05/25 14:00 | Audley | VS | Milton United | AUDLEY AND DISTRICT FOOTBALL CLUB |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Bamba, Check | 02/11/24 | 3 | Premier Division | Milton United | ||
Birks, Cameron | 18/01/24 | Premier Division | Milton United | Sine Die |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ADAMS, JENSON | 9 | 1 | 1 | 3 | 9 | 2 | |||||||
2 | Astley, Joshua | 2 | 1 | 1 | 1 | 1 | ||||||||
3 | Bamba, Check | 6 | 1 | 4 | 2 | 3 | 2 | |||||||
4 | Banwo-Johns, Evian | 1 | 1 | 1 | ||||||||||
5 | Bell, kyal | 5 | 2 | 1 | 4 | 1 | 4 | 1 | ||||||
6 | Berrisford, Liam | 1 | 1 | |||||||||||
7 | BEW, JAKE | 1 | 1 | 1 | ||||||||||
8 | Bew, Scott | 4 | 3 | 3 | 4 | |||||||||
9 | Bond, Keiran | 1 | 1 | 1 | ||||||||||
10 | Cockfield, Matthew | 6 | 6 | 4 | ||||||||||
11 | Colclough, George | 3 | 3 | |||||||||||
12 | Cope, Stephen | 1 | 1 | 1 | ||||||||||
13 | cuthbertson, kyle | 3 | 1 | 3 | 3 | |||||||||
14 | dykes, thomas | 3 | 3 | 3 | ||||||||||
15 | Edwards, Conner | 11 | 1 | 1 | 1 | 9 | 1 | 1 | 2 | |||||
16 | fereday, Lewis | 9 | 9 | 2 | ||||||||||
17 | Fisher, Rourke | 10 | 10 | 2 | ||||||||||
18 | Gardner, Cameron | 2 | 1 | 2 | 1 | 1 | 1 | |||||||
19 | Garghan, Lee | 3 | 3 | 1 | ||||||||||
20 | Gibson, Gary | 1 | 1 | 1 | ||||||||||
21 | Griffiths, Harry | 4 | 1 | 1 | 1 | 4 | 2 | |||||||
22 | Hackney, Reece | 9 | 2 | 9 | 3 | |||||||||
23 | Hancock, Josh | 1 | 1 | 1 | ||||||||||
24 | Heath, Jack | 2 | 2 | 2 | ||||||||||
25 | Izediunor, Sam | 1 | 1 | 1 | ||||||||||
26 | Izediunor, Samuel | 1 | 1 | 1 | ||||||||||
27 | Johnson, Rio | 7 | 1 | 6 | 1 | 1 | ||||||||
28 | Jones, Leighton | 4 | 1 | 2 | 1 | 2 | 2 | 2 | ||||||
29 | Kano, Mozamal | 1 | 1 | 1 | ||||||||||
30 | KNIGHT, ALFIE | 2 | 1 | 1 | ||||||||||
31 | Leavy, Curtis | 2 | 2 | 2 | ||||||||||
32 | Lloyd, Elijah | 1 | 1 | 1 | ||||||||||
33 | Lobosco, Josef | 1 | 1 | |||||||||||
34 | Mousa, Momin | 2 | 2 | 1 | 1 | |||||||||
35 | Oxford, Thomas | 13 | 4 | 4 | 1 | 11 | 2 | 1 | 2 | |||||
36 | Peacham, Graham | 1 | 1 | 1 | 1 | |||||||||
37 | POTTS, BEN | 7 | 1 | 4 | 4 | 4 | 3 | |||||||
38 | Redford, Luke | 1 | 1 | 1 | ||||||||||
39 | Robinson, Liam Andrew | 2 | 2 | 1 | ||||||||||
40 | Shaw, Harley | 10 | 2 | 2 | 3 | 10 | 1 | 3 | ||||||
41 | Simpson, Mekhi | 12 | 1 | 1 | 2 | 12 | 3 | |||||||
42 | Stewart, Brian | 2 | 2 | 2 | ||||||||||
43 | TAYLOR, JACK | 10 | 4 | 10 | 2 | |||||||||
44 | Taylor, Oliver | 1 | 1 | 1 | ||||||||||
45 | Timms, Mackenzie | 1 | 1 | 1 | ||||||||||
46 | Toft, Reegan | 3 | 3 | 3 | ||||||||||
47 | townsend, Ashly | 1 | ||||||||||||
48 | Wilson, Bradley | 2 | 3 | 3 | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 0 | 0 | 2 | 3 | 9 | L L |
Aug | 3 | 1 | 0 | 2 | 3 | 10 | L L W |
Sep | 3 | 0 | 0 | 3 | 2 | 6 | L L L |
Oct | 4 | 2 | 0 | 2 | 6 | 7 | W L L W |
Nov | 1 | 0 | 0 | 1 | 2 | 6 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 2 | 0 | 7 | 11 | 30 | L L L W L L W L |
Away | 4 | 1 | 0 | 3 | 5 | 8 | W L L L |
Overall | 13 | 3 | 0 | 10 | 16 | 38 | L L L W L L W L |
Players
JENSON ADAMS
Abdalmatlob almbrok m almadhem
Joshua Astley
Check Bamba
Joshua Bartley
kyal Bell
Ryan Beresford
Liam Berrisford
Scott Bew
Matthew Cockfield
George Colclough
Stephen Cope
kyle cuthbertson
Joshua Dike
thomas dykes
Conner Edwards
Lewis fereday
jack field
Mitchell Finney
Rourke Fisher
Marcus Foster
Cameron Gardner
Gary Gibson
Harry Gill
Rhian Graham
Harry Griffiths
Reece Hackney
Josh Hancock
Jack Heath
Mark Heath
ADAM HEWKIN
JACK HULME
Sam Izediunor
Samuel Izediunor
Rio Johnson
Leighton Jones
Lewis Jones
ALFIE KNIGHT
Curtis Leavy
Zachary Lundstram
Nasser Mansour
Diogo Moniz
ALFIE OLDFIELD
Thomas Oxford
Edward Paget
Charlie Peacham
Graham Peacham
BEN POTTS
Luke Redford
Liam Andrew Robinson
Bogdan Sarghe
Mekhi Simpson
James Spencer
Brian Stewart
JACK TAYLOR
Oliver Taylor
Joshua Thorley
Mackenzie Timms
Reegan Toft
Callum Wagstaff
Jack Weston
Bradley Wilson
Benjamin Wright
Dylan Wright