Tenbury United First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnes, Matthew | 1 | 1 | |||||||||||||||
2 | Bright, Declan | 26 | 7 | 7 | 4 | 26 | ||||||||||||
3 | Clent, Matthew | 1 | 1 | |||||||||||||||
4 | Clutterbuck, Will | 21 | 2 | 2 | 4 | 15 | 6 | |||||||||||
5 | Collier, Lewis | 6 | 1 | 1 | 1 | 5 | ||||||||||||
6 | Dolby, Harrison | 1 | 1 | |||||||||||||||
7 | Dovey, James | 24 | 3 | 3 | 4 | 22 | 2 | |||||||||||
8 | Farr, Thomas | 27 | 1 | 1 | 26 | 1 | ||||||||||||
9 | Ferguson, Tom | 1 | 1 | |||||||||||||||
10 | Fish, Keiran | 20 | 3 | 3 | 4 | 1 | 19 | 1 | ||||||||||
11 | Flower, Edward | 20 | 1 | 1 | 4 | 16 | 2 | |||||||||||
12 | Giles, Ashley | 12 | 1 | 1 | 4 | 8 | ||||||||||||
13 | Gittens, Callum | 11 | 1 | 1 | 3 | 8 | ||||||||||||
14 | Griffiths, Jay | 9 | 9 | |||||||||||||||
15 | Hegley, Torin | 21 | 5 | 5 | 1 | 4 | 16 | 5 | ||||||||||
16 | Kerby, Edward | 27 | 2 | 27 | ||||||||||||||
17 | Kerby, Matt | 22 | 11 | 11 | 7 | 20 | 2 | |||||||||||
18 | Kurkus, Matthew | 2 | 1 | 1 | 1 | |||||||||||||
19 | Mason, Jamie | 23 | 3 | 3 | 2 | 19 | 4 | |||||||||||
20 | McIntosh, Rhys | 16 | 1 | 1 | 1 | 10 | 6 | |||||||||||
21 | millington, Harvey | 2 | 2 | |||||||||||||||
22 | Morgan, Euan | 14 | 3 | 3 | 4 | 10 | 1 | |||||||||||
23 | Morris, Aaron | 24 | 3 | 3 | 3 | 2 | 24 | 1 | ||||||||||
24 | Morris, Mike | 3 | 3 | 1 | ||||||||||||||
25 | Morris, Ryan | 18 | 3 | 3 | 4 | 12 | 6 | |||||||||||
26 | Moseley, Lewis | 22 | 3 | 3 | 4 | 2 | 21 | 1 | 4 | |||||||||
27 | O'Hagan, Matty | 10 | 1 | 1 | 3 | 7 | 2 | |||||||||||
28 | Podmore, Gavin | 12 | 2 | 2 | 1 | 1 | 10 | 2 | ||||||||||
29 | Rainbird-Hitchins, Oliver | 1 | 1 | |||||||||||||||
30 | Roberts, Reuben | 1 | 1 | |||||||||||||||
31 | staples, adam | 13 | 1 | 9 | 4 | |||||||||||||
32 | Wear, Ellis | 19 | 1 | 1 | 1 | 10 | 9 | |||||||||||
33 | Wood, Michael | 6 | 3 | 3 | 1 | 1 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
May | 2 | 1 | 0 | 1 | 4 | 1 | W L |
May | 2 | 0 | 0 | 2 | 4 | 8 | L L |
Jun | 2 | 0 | 0 | 2 | 2 | 5 | L L |
Jun | 3 | 0 | 1 | 2 | 5 | 8 | L D L |
Jan | 2 | 2 | 0 | 0 | 4 | 2 | W W |
Feb | 4 | 3 | 0 | 1 | 13 | 4 | W W W L |
Mar | 5 | 0 | 0 | 5 | 4 | 12 | L L L L L |
Feb | 7 | 4 | 1 | 2 | 20 | 16 | W D L W W L W |
Mar | 3 | 2 | 0 | 1 | 7 | 4 | W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 15 | 5 | 2 | 8 | 31 | 27 | L L L D L W W W |
Away | 15 | 7 | 0 | 8 | 32 | 33 | L L L W L W W L |
Overall | 30 | 12 | 2 | 16 | 63 | 60 | L W W L W W W L |
Players
Chris Albert
Edward Allsop
Jake Ashton
Matthew Barnes
Joel Bassett
Mark Boucker
Declan Bright
Flynn clarke
Matthew Clent
Will Clutterbuck
Lewis Collier
Harrison Davies
Harrison Dolby
James Dovey
alfie everall
Ben Everall
Tom Everall
Thomas Farr
Jamie Farrar
Tom Ferguson
Ethan Fish
Keiran Fish
Edward Flower
Tom George
Ashley Giles
Callum Gittens
Robbie Gittins
Toby Greenway
Will Greenway
Jay Griffiths
George Ham
Torin Hegley
Alex Herbert
Martyn Jones
Edward Kerby
Matt Kerby
Matthew Kurkus
Rhys Lewis
George Mapp
Jamie Mason
Rhys McIntosh
Harvey millington
Jack Moran
Euan Morgan
Aaron Morris
Jordan Morris
Mike Morris
Ryan Morris
Lewis Moseley
Ryan Newall
Simon Newhill
Matty O'Hagan
Daniel Osbourne
Gavin Podmore
Oliver Rainbird-Hitchins
Cohen Reynolds
Reuben Roberts
adam staples
Luke Staples
Ellis Wear
Dale Withers
Michael Wood