Elmore 1st
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:15 | Elmore 1st | VS | Alphington 1st | Elmore 1st | ||
L | 23/11/24 14:15 | Elmore 1st | VS | Ottery St Mary AFC 1st | Elmore 1st | ||
L | 30/11/24 14:15 | Beer Albion 1st | VS | Elmore 1st | Beer Albion 1st | ||
L | 07/12/24 14:15 | Elmore 1st | VS | Newtown 1st | Elmore 1st | ||
L | 14/12/24 14:15 | Bere Alston United 1st | VS | Elmore 1st | BERE ALSTON PLAYING FIELDS | ||
L | 21/12/24 14:15 | Alphington 1st | VS | Elmore 1st | Alphington 1st | ||
L | 28/12/24 14:15 | Ottery St Mary AFC 1st | VS | Elmore 1st | OTTERY ST MARY AFC | ||
L | 04/01/25 14:15 | Newtown 1st | VS | Elmore 1st | Newtown 1st | ||
L | 11/01/25 14:15 | Dartmouth 1st | VS | Elmore 1st | Dartmouth 1st | ||
L | 25/01/25 14:15 | Topsham Town 1st | VS | Elmore 1st | Topsham Town 1st | ||
L | 01/02/25 14:30 | Elmore 1st | VS | Beer Albion 1st | Elmore 1st | ||
L | 15/02/25 15:00 | Budleigh Salterton 1st | VS | Elmore 1st | BUDLEIGH SALTERTON FOOTBALL CLUB | ||
L | 22/02/25 15:00 | Elmore 1st | VS | Plymouth Marjon 1st | Elmore 1st | ||
L | 01/03/25 15:00 | Elmore 1st | VS | North Molton Sports Club 1st | Elmore 1st | ||
L | 08/03/25 15:00 | Elmore 1st | VS | Ipplepen Athletic 1st | Elmore 1st |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrews, Luke | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
2 | Ansley, Freddie | 10 | 1 | 1 | 1 | 6 | 4 | 6 | 4 | |||||||||
3 | Barrow, Joseph | 3 | 1 | 1 | 2 | 2 | ||||||||||||
4 | Barry, Joseph | 6 | 6 | 6 | 1 | |||||||||||||
5 | Bedingham, Thomas | 9 | 6 | 3 | 2 | 3 | 1 | |||||||||||
6 | Broomfield, Luke | 12 | 12 | 1 | 1 | |||||||||||||
7 | Cole, Daniel | 13 | 1 | 12 | 1 | 2 | 1 | |||||||||||
8 | Crocker, Finley | 10 | 2 | 7 | 3 | 4 | 3 | 1 | ||||||||||
9 | Hawton, Thomas | 4 | 4 | 4 | ||||||||||||||
10 | Head, Thomas | 2 | 2 | 2 | ||||||||||||||
11 | Heard, Connor | 11 | 1 | 1 | 3 | 8 | 1 | 8 | ||||||||||
12 | Hogan, Harvey | 10 | 2 | 2 | 1 | 8 | 2 | 2 | 2 | 1 | ||||||||
13 | Jones, Samuel | 9 | 4 | 4 | 1 | 8 | 1 | 2 | 1 | 2 | ||||||||
14 | King, Mason | 10 | 2 | 2 | 1 | 7 | 3 | 8 | 3 | |||||||||
15 | Marks, Aaron | 1 | 1 | |||||||||||||||
16 | Morgan, Ryan | 1 | 1 | 1 | 1 | |||||||||||||
17 | O'loughlin, Charlie | 1 | ||||||||||||||||
18 | Parsons, Brandon | 12 | 7 | 7 | 8 | 4 | 12 | 9 | 1 | |||||||||
19 | Parsons, Rhys | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||
20 | Pearce, Connor | 13 | 1 | 13 | 2 | 1 | ||||||||||||
21 | Pengelly, Matt | 10 | 2 | 2 | 2 | 7 | 3 | 4 | 3 | |||||||||
22 | Phillips, Luke | 10 | 10 | 1 | ||||||||||||||
23 | Selley, Max | 2 | 2 | 2 | ||||||||||||||
24 | Shrewsberry, Ryan | 7 | 1 | 7 | 1 | |||||||||||||
25 | Standen, Nathan | 1 | 1 | 1 | ||||||||||||||
26 | Stansfield, Cody | 7 | 4 | 4 | 1 | 6 | 1 | 3 | 1 | 1 | ||||||||
27 | Stone, Connor | 1 | 1 | 1 | ||||||||||||||
28 | Tapp, Sam | 1 | 1 | 1 | ||||||||||||||
29 | White, Lewis | 10 | 3 | 3 | 2 | 2 | 10 | 6 | 1 | |||||||||
30 | Wojtowicz, Kamil | 9 | 4 | 5 | 2 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 3 | 1 | 1 | 12 | 8 | D W W L W |
Sep | 5 | 3 | 0 | 2 | 10 | 13 | W W L L W |
Oct | 2 | 1 | 0 | 1 | 4 | 2 | W L |
Nov | 1 | 0 | 0 | 1 | 0 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 0 | 2 | 15 | 12 | W W L W L W W |
Away | 6 | 2 | 1 | 3 | 11 | 16 | D W W L L L |
Overall | 13 | 7 | 1 | 5 | 26 | 28 | W W L L W W L L |
Players
Luke Andrews
Freddie Ansley
Joseph Barrow
Joseph Barry
Thomas Bedingham
Nathaniel Bishop
Luke Broomfield
Daniel Cole
Finley Crocker
Thomas Hawton
Thomas Head
Connor Heard
Harvey Hogan
Michael Humphreys
Samuel Jones
Mason King
Aaron Marks
Ryan Morgan
Charlie O'loughlin
Brandon Parsons
Rhys Parsons
Connor Pearce
Matt Pengelly
Luke Phillips
Max Selley
Ryan Shrewsberry
Nathan Standen
Cody Stansfield
Taylor Stansfield
Connor Stone
Lewis White
Kamil Wojtowicz