University of Exeter 1st
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:15 | Plymstock United 1st | VS | University of Exeter 1st | DEAN CROSS PARK | ||
L | 23/11/24 14:15 | University of Exeter 1st | VS | Appledore 1st | EXWICK SPORTS HUB | ||
L | 30/11/24 14:15 | Topsham Town 1st | VS | University of Exeter 1st | Topsham Town 1st | ||
L | 07/12/24 14:15 | University of Exeter 1st | VS | Alphington 1st | EXWICK SPORTS HUB | ||
L | 10/12/24 19:30 | University of Exeter 1st | VS | Topsham Town 1st | OTTERY ST MARY AFC | ||
L | 14/12/24 14:15 | Ipplepen Athletic 1st | VS | University of Exeter 1st | Ipplepen Athletic 1st | ||
L | 21/12/24 14:15 | Budleigh Salterton 1st | VS | University of Exeter 1st | BUDLEIGH SALTERTON FOOTBALL CLUB | ||
L | 04/01/25 15:00 | Plymouth Marjon 1st | VS | University of Exeter 1st | Plymouth Marjon 1st | ||
L | 11/01/25 14:15 | University of Exeter 1st | VS | Bere Alston United 1st | EXWICK SPORTS HUB | ||
L | 25/01/25 15:00 | North Molton Sports Club 1st | VS | University of Exeter 1st | North Molton Sports Club 1st | ||
L | 01/02/25 14:30 | University of Exeter 1st | VS | Plymstock United 1st | EXWICK SPORTS HUB | ||
L | 08/02/25 14:30 | Beer Albion 1st | VS | University of Exeter 1st | Beer Albion 1st | ||
L | 15/02/25 15:00 | Alphington 1st | VS | University of Exeter 1st | Alphington 1st | ||
L | 22/02/25 15:00 | University of Exeter 1st | VS | Ipplepen Athletic 1st | EXWICK SPORTS HUB | ||
L | 01/03/25 15:00 | University of Exeter 1st | VS | Budleigh Salterton 1st | EXWICK SPORTS HUB | ||
L | 08/03/25 15:00 | University of Exeter 1st | VS | Thorverton 1st | EXWICK SPORTS HUB | ||
L | 22/03/25 15:00 | Newtown 1st | VS | University of Exeter 1st | Newtown 1st |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmadi, Saman | 7 | 5 | 5 | 3 | 4 | ||||||||||||
2 | Alman, Joseph Oliver | 1 | 1 | |||||||||||||||
3 | Cox, Robert | 5 | 3 | 2 | ||||||||||||||
4 | Crane, Fabian | 4 | 3 | 3 | 2 | 2 | ||||||||||||
5 | Davies, Charles | 1 | 1 | |||||||||||||||
6 | de Pedro, Xavier | 7 | 4 | 4 | 6 | 1 | ||||||||||||
7 | DUNLOP, Harry | 8 | 1 | 1 | 5 | 3 | ||||||||||||
8 | Faul, Jake | 11 | 4 | 4 | 8 | 3 | ||||||||||||
9 | Fletcher, Toby | 1 | 1 | 1 | ||||||||||||||
10 | Guest Brainch, Jude | 1 | 1 | 1 | ||||||||||||||
11 | Hall, Teddy | 7 | 6 | 6 | 6 | 1 | ||||||||||||
12 | Huxter, Henry | 2 | 2 | |||||||||||||||
13 | Leppard, Edward | 1 | ||||||||||||||||
14 | Limon, Sebastien | 2 | 2 | |||||||||||||||
15 | MacPherson, Adam Phillip | 8 | 4 | 4 | 8 | |||||||||||||
16 | Makris, Alexander | 1 | 1 | |||||||||||||||
17 | Mason, Ross | 1 | 1 | |||||||||||||||
18 | Morritt, Liam | 10 | 4 | 4 | 10 | |||||||||||||
19 | O'Neill, Adam Mark | 1 | 1 | 2 | ||||||||||||||
20 | Roberts, Ben | 7 | 7 | |||||||||||||||
21 | Rosser, Joel | 3 | 3 | |||||||||||||||
22 | Smith, Jack | 11 | 1 | 11 | ||||||||||||||
23 | STEER, Luke Graham | 1 | 1 | 1 | 1 | |||||||||||||
24 | Steer, Matthew | 11 | 4 | 4 | 2 | 9 | ||||||||||||
25 | Thomas, Owen | 1 | 1 | |||||||||||||||
26 | Thomas, Sam | 9 | 1 | 1 | 9 | |||||||||||||
27 | Wade, Samuel | 8 | 1 | 1 | 7 | 1 | ||||||||||||
28 | Wakefield, James | 10 | 10 | |||||||||||||||
29 | Wilson, Jamie | 6 | 1 | 1 | 6 | |||||||||||||
30 | Zamir, Joseph | 8 | 6 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 4 | 4 | W L |
Sep | 4 | 4 | 0 | 0 | 23 | 1 | W W W W |
Oct | 4 | 2 | 0 | 2 | 9 | 6 | W L L W |
Nov | 1 | 1 | 0 | 0 | 5 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 19 | 4 | L W W W W |
Away | 6 | 4 | 0 | 2 | 22 | 7 | W W W W L L |
Overall | 11 | 8 | 0 | 3 | 41 | 11 | W W W W L L W W |
Players
Saman Ahmadi
Joseph Oliver Alman
Lefty Armelinos
Josh Bailey
Samuel Benns
GAETANO CHIAZZA
Nathan Colley
Robert Cox
Fabian Crane
Martin Danks
Charles Davies
Xavier de Pedro
Harry DUNLOP
Jake Faul
Toby Fletcher
George Freeman
Jude Guest Brainch
Teddy Hall
Paul Hunold
Henry Huxter
Edward Leppard
Sebastien Limon
Adam Phillip MacPherson
Alexander Makris
Ross Mason
Michael Massey
Sam mccarthy
George Brendan Patrick McNeela
Cameron Meadows
Liam Morritt
Adam Mark O'Neill
Josh Pamensky
Oliver Powell
Ben Roberts
Joel Rosser
Dwayne Serwaa
Jack Smith
Luke Graham STEER
Matthew Steer
Owen Thomas
Sam Thomas
Adam Turner
Samuel Wade
James Wakefield
Bertie Whymark
Jamie Wilson
Fenton Woodcock
Joseph Zamir