Haywood Village First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:00 | Axbridge United First |
2 - 2
|
Haywood Village First | |||
L | 26/10/24 15:00 | Berrow First |
0 - 2
|
Haywood Village First | |||
L | 19/10/24 15:00 | Haywood Village First |
15 - 1
|
Winscombe & Churchill First Team | |||
Cup | 05/10/24 15:00 | Haywood Village First |
1 - 0
|
Winscombe & Churchill First Team | |||
L | 28/09/24 15:00 | Uphill Castle Reserves |
0 - 4
|
Haywood Village First | |||
L | 21/09/24 15:00 | Worle Reserves |
1 - 1
|
Haywood Village First | |||
L | 14/09/24 15:00 | Haywood Village First |
4 - 4
|
Berrow First | |||
L | 07/09/24 15:00 | St George Easton In Gordano Reserves |
0 - 4
|
Haywood Village First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Swiss Valley Rangers 1st | VS | Haywood Village First | Broadstones Park | ||
Cup | 23/11/24 14:00 | Haywood Village First | VS | St George Easton In Gordano Reserves | Hans Price Academy | ||
Cup | 30/11/24 14:00 | Axbridge United First | VS | Haywood Village First | Recreation Ground, Draycott |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Best, Nathan | 1 | 1 | ||||||||
2 | Boyd, Cooper | 3 | 3 | ||||||||
3 | Boyd, Oliver | 7 | 1 | 1 | 6 | 1 | |||||
4 | Brown, Ashley | 2 | 2 | ||||||||
5 | Brown, Mark | 4 | 1 | 3 | |||||||
6 | Cleaves, James | 6 | 1 | 1 | 5 | 1 | |||||
7 | Dancer, Daniel | 3 | 3 | ||||||||
8 | Daniels, Nick | 6 | 1 | 1 | 5 | 1 | |||||
9 | Darcy, Daniel | 1 | 1 | 1 | |||||||
10 | Keen, Benjamin | 4 | 4 | ||||||||
11 | Lee, Nick | 5 | 9 | 9 | 5 | ||||||
12 | Marsh, Aj | 7 | 7 | ||||||||
13 | McManus, Callum | 6 | 6 | ||||||||
14 | Owen, Stephen | 8 | 3 | 3 | 4 | 4 | |||||
15 | Page, Luke | 6 | 4 | 4 | 6 | ||||||
16 | Potter, Jason | 7 | 7 | ||||||||
17 | Potter, Lewis | 7 | 6 | 6 | 1 | 7 | |||||
18 | Powell, Richard | 6 | 1 | 6 | |||||||
19 | Purnell, Daniel | 6 | 6 | ||||||||
20 | Read, Alex | 7 | 1 | 7 | |||||||
21 | Smith, Ramel | 6 | 4 | 4 | 5 | 1 | |||||
22 | Sprague, Daniel | 5 | 1 | 1 | 4 | ||||||
23 | Towler, Ashley | 4 | 3 | 3 | 1 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 2 | 0 | 13 | 5 | W D D W |
Oct | 3 | 3 | 0 | 0 | 18 | 1 | W W W |
Nov | 1 | 0 | 1 | 0 | 2 | 2 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 0 | 20 | 5 | D W W |
Away | 5 | 3 | 2 | 0 | 13 | 3 | W D W W D |
Overall | 8 | 5 | 3 | 0 | 33 | 8 | W D D W W W W D |
Players
Nathan Best
Cooper Boyd
Oliver Boyd
Kerry Bradley
Ashley Brown
Mark Brown
James Cleaves
Iain Cullum
Daniel Dancer
Nick Daniels
Michael Danvers
Daniel Darcy
Dean Grubb
Patrick Hayes
Adam Haysom
Benjamin Keen
Sam King
Nick Lee
Aj Marsh
Callum McManus
Kristian Oddy
Stephen Owen
Luke Page
Jason Potter
Lewis Potter
Richard Powell
Daniel Purnell
Alex Read
Ramel Smith
Daniel Sprague
Ashley Towler
Andrew Ware