Berrow First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Winscombe & Churchill First Team |
1 - 4
|
Berrow First | |||
L | 02/11/24 14:00 | Berrow First |
5 - 2
|
Winscombe & Churchill First Team | |||
L | 26/10/24 15:00 | Berrow First |
0 - 2
|
Haywood Village First | |||
L | 19/10/24 15:00 | Locking Park First |
0 - 9
|
Berrow First | |||
L | 12/10/24 15:00 | Berrow First |
3 - 0
|
Nailsea United A Team | |||
Cup | 05/10/24 15:00 | Berrow First |
1 - 3
|
Weston Celtic First | |||
L | 28/09/24 15:00 | Berrow First |
4 - 0
|
West Wick First | |||
L | 21/09/24 15:00 | Swiss Valley Rangers 1st |
1 - 3
|
Berrow First | |||
L | 14/09/24 15:00 | Haywood Village First |
4 - 4
|
Berrow First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Nailsea United A Team | VS | Berrow First | Grove Sports Centre | ||
Cup | 23/11/24 14:00 | Uphill Castle Reserves | VS | Berrow First | Priory School | ||
L | 30/11/24 14:00 | Berrow First | VS | Swiss Valley Rangers 1st | Red Road Playing Fields |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barik, Aminul | 5 | 1 | 1 | 3 | 2 | |||||
2 | Beamish, Archie | 9 | 7 | 2 | |||||||
3 | Bryant, Jay | 9 | 15 | 15 | 9 | ||||||
4 | Christie, Declan | 2 | 2 | ||||||||
5 | Clarke, Louis | 1 | 1 | ||||||||
6 | Croker, Ollie | 7 | 1 | 6 | 1 | ||||||
7 | Crook, Archie | 2 | 2 | ||||||||
8 | Earthy, Lucas | 6 | 5 | 1 | |||||||
9 | Edwards, Elliot | 9 | 1 | 1 | 9 | ||||||
10 | Edwards, Tom | 8 | 1 | 1 | 6 | 2 | |||||
11 | Gray, Sean | 2 | 2 | ||||||||
12 | Harris, Jude | 3 | 2 | 1 | |||||||
13 | Hooper, Toby | 9 | 1 | 1 | 6 | 3 | |||||
14 | Manlow, Jack | 5 | 2 | 3 | |||||||
15 | Neale, Isaac | 7 | 2 | 2 | 6 | 1 | |||||
16 | Neale, Jack | 1 | 1 | ||||||||
17 | Paul, Finlay | 8 | 3 | 3 | 1 | 8 | |||||
18 | Puddy, William | 6 | 2 | 4 | |||||||
19 | Shapter, Luke | 8 | 6 | 2 | |||||||
20 | Shipway, George | 6 | 1 | 1 | 4 | 2 | |||||
21 | Smallwood, Jack | 5 | 3 | 2 | |||||||
22 | Spence, Jack | 8 | 6 | 6 | 8 | ||||||
23 | Turner, Adam | 1 | 1 | 1 | 1 | ||||||
24 | westbrook, william | 6 | 1 | 1 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 1 | 0 | 11 | 5 | D W W |
Oct | 4 | 2 | 0 | 2 | 13 | 5 | L W W L |
Nov | 2 | 2 | 0 | 0 | 9 | 3 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 13 | 7 | W L W L W |
Away | 4 | 3 | 1 | 0 | 20 | 6 | D W W W |
Overall | 9 | 6 | 1 | 2 | 33 | 13 | W W L W W L W W |
Players
Max Adams
Robin Adams
Joseph Aylward
Jake Bamford
Aminul Barik
WAYNE BARRETT
Archie Beamish
George Bray
Rudi Brown
Jay Bryant
Ashley Catlow
Liam Chick
Declan Christie
Louis Clarke
THOMAS CLARKE
Ollie Croker
Archie Crook
Alfie Dawes
Simon Dawes
Cameron Derrick
GRAHAME DYER
Lucas Earthy
Elliot Edwards
Tom Edwards
Steven Eley
Joshua Ford
Ethan Furbey
LEE GABELL
Sean Gray
Neil Harding
Jude Harris
Toby Hooper
David Keirle
Joe Kensley
Sam Lillycrop
Shaun Lismore
Ethan Love
Charlie Manlow
Jack Manlow
Luke McErlain
Kieran Moore
Isaac Neale
Jack Neale
Joe North
Finlay Paul
Ralfie Puddy
William Puddy
Flynn Rackstraw
Matthew Rochford
Henry Saunders
Luke Shapter
George Shipway
Jack Smallwood
Jack Spence
Adam Turner
Dax Vincent
Joseph Wall
Christopher Warner
william westbrook