West Wick First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:00 | Uphill Castle Reserves |
1 - 4
|
West Wick First | |||
Cup | 26/10/24 15:00 | West Wick First |
8 - 2
|
Banwell Reserves | |||
L | 19/10/24 15:00 | Nailsea United A Team |
3 - 4
|
West Wick First | |||
L | 05/10/24 15:00 | West Wick First |
1 - 4
|
Swiss Valley Rangers 1st | |||
L | 28/09/24 15:00 | Berrow First |
4 - 0
|
West Wick First | |||
L | 21/09/24 15:00 | West Wick First |
6 - 1
(HT 2-0) |
St George Easton In Gordano Reserves | |||
L | 14/09/24 15:00 | Locking Park First |
1 - 11
|
West Wick First | |||
L | 07/09/24 15:00 | West Wick First |
3 - 3
|
Worle Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 23/11/24 14:00 | Locking Park First | VS | West Wick First | Locking Park | ||
Cup | 30/11/24 14:00 | West Wick First | VS | Hutton Reserves | Worle School (3G Pitch) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aspinall, Connor | 7 | 7 | ||||||||
2 | Brinson, Christopher | 6 | 1 | 1 | 4 | 2 | |||||
3 | CHANNING, Steven | 8 | 4 | 4 | 8 | ||||||
4 | Childs, Mitchel | 7 | 2 | 2 | 5 | 2 | |||||
5 | Colman, Robert | 1 | 1 | ||||||||
6 | Cook, Lyndon | 6 | 3 | 3 | 6 | ||||||
7 | Corrick, Mitchell | 8 | 7 | 1 | |||||||
8 | Druce, Travis | 7 | 12 | 12 | 7 | ||||||
9 | George, Jake | 3 | 4 | 4 | 3 | ||||||
10 | Giles, Phil | 6 | 6 | ||||||||
11 | Ingram, Freddie | 8 | 4 | 4 | 8 | ||||||
12 | Molton, Cyrus | 1 | 1 | 1 | 1 | ||||||
13 | Nicholls, Ashley | 7 | 5 | 2 | |||||||
14 | O’Neill, Rob | 1 | 1 | ||||||||
15 | Rackham, Dave | 1 | 1 | ||||||||
16 | Reyes, Danny | 7 | 3 | 4 | |||||||
17 | Stacey, Jon | 3 | 2 | 1 | |||||||
18 | stott, elliott | 7 | 4 | 4 | 2 | 5 | |||||
19 | Trapani, Joe | 2 | 2 | ||||||||
20 | Weetch, Daniel | 2 | 2 | ||||||||
21 | withers, jamie | 7 | 1 | 1 | 6 | 1 | |||||
22 | Worgan-Barmaki, Khalid | 7 | 7 | ||||||||
23 | Young, Andy | 8 | 1 | 1 | 1 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 1 | 1 | 20 | 9 | D W W L |
Oct | 3 | 2 | 0 | 1 | 13 | 9 | L W W |
Nov | 1 | 1 | 0 | 0 | 4 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 18 | 10 | D W L W |
Away | 4 | 3 | 0 | 1 | 19 | 9 | W L W W |
Overall | 8 | 5 | 1 | 2 | 37 | 19 | D W W L L W W W |
Players
Melwin Ahlgren
Connor Aspinall
Ashley Baldwin
Christopher Brinson
Nicholas Carter
Steven CHANNING
Mitchel Childs
Sean Cole
Robert Colman
Daniel cook
Lyndon Cook
Mitchell Corrick
Travis Druce
Milan Farrance
Kevin Fitzgerald
Matthew Fitzgerald
martyn gavin
Jake George
Phil Giles
Piers Govier
Luke Grindle
Lee Harvey
Louis Hicks
Kevin Hockey
Mason Hodge
Freddie Ingram
Charlie Matthews
Dominic Mccabe
John McCabe
Cyrus Molton
Zac Moore
Ashley Nicholls
Rob O’Neill
roman osborne
Harvey Parslow
Ben Pearson
Logan Penwell
Ashley Pierson
Dean Pierson
Dave Rackham
Danny Reyes
Miles Rudge
Jon Stacey
elliott stott
robbie sweeting
Joe Trapani
Reece Trapani
damian watts
Richard Wearing
Daniel Weetch
Jovan Weetch
RILEY WHITFIELD
Warren Whitfield
jamie withers
Joe Wonnacott
Khalid Worgan-Barmaki
Andy Young