Uphill Castle Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Uphill Castle Reserves |
2 - 3
|
Worle Reserves | |||
L | 02/11/24 14:00 | Uphill Castle Reserves |
1 - 4
|
West Wick First | |||
L | 26/10/24 15:00 | Uphill Castle Reserves |
0 - 2
|
Swiss Valley Rangers 1st | |||
Cup | 19/10/24 15:00 | Uphill Castle Reserves |
5 - 1
|
Oldmixon United Firsts | |||
L | 05/10/24 15:00 | Uphill Castle Reserves |
1 - 2
(HT 0-1) |
St George Easton In Gordano Reserves | |||
L | 28/09/24 15:00 | Uphill Castle Reserves |
0 - 4
|
Haywood Village First | |||
L | 21/09/24 15:00 | Uphill Castle Reserves |
2 - 6
|
Axbridge United First | |||
L | 14/09/24 15:00 | Nailsea United A Team |
3 - 1
|
Uphill Castle Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Uphill Castle Reserves | VS | Locking Park First | Priory School | ||
Cup | 23/11/24 14:00 | Uphill Castle Reserves | VS | Berrow First | Priory School | ||
Cup | 30/11/24 14:00 | Uphill Castle Reserves | VS | Long Ashton | Priory School |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abraham, Benjamin | 8 | 8 | ||||||||
2 | Askins, Harry | 1 | 1 | ||||||||
3 | Brett, Joe | 6 | 6 | ||||||||
4 | Butterfield, Jack | 6 | 1 | 1 | 6 | ||||||
5 | butterfield, toby | 1 | 1 | ||||||||
6 | Clarke, Lian | 3 | 1 | 1 | 2 | 1 | |||||
7 | Dover, Daniel | 2 | 2 | ||||||||
8 | Ealden, Ryan | 1 | 1 | 1 | 1 | ||||||
9 | Filer, Adam | 3 | 2 | 1 | |||||||
10 | Ford, Jack William | 2 | 2 | ||||||||
11 | Hansford, Michael | 1 | 1 | ||||||||
12 | Hartley, Daniel | 2 | 2 | ||||||||
13 | Harvey, Lee | 4 | 4 | ||||||||
14 | Hodgkinson, Jordan | 2 | 1 | 1 | 2 | ||||||
15 | Huggins, Jamie | 4 | 3 | 1 | |||||||
16 | Judd, William | 5 | 4 | 1 | |||||||
17 | Lewis, Kodie | 1 | 1 | ||||||||
18 | Pitts, Tyler | 1 | 1 | ||||||||
19 | Plaistow, Callum | 1 | 1 | ||||||||
20 | Shepherd, Steven | 8 | 2 | 2 | 8 | ||||||
21 | Sneddon-coombes, Joshua | 5 | 5 | ||||||||
22 | Taylor, Alex | 3 | 3 | ||||||||
23 | Taylor, Spencer | 1 | 1 | ||||||||
24 | Thomas, Daniel | 8 | 2 | 2 | 8 | ||||||
25 | Thorne, Oliver | 1 | 1 | ||||||||
26 | Veale, Jacob | 7 | 5 | 2 | |||||||
27 | Williams, Bailey | 1 | 1 | ||||||||
28 | Williams, Edward | 7 | 6 | 1 | |||||||
29 | Wilmot, Tony | 1 | 1 | ||||||||
30 | Wray, Paul | 7 | 3 | 3 | 4 | 3 | |||||
31 | Young, Jamie | 2 | 2 | ||||||||
32 | Zapotoczny, Patryk | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 3 | 13 | L L L |
Oct | 3 | 1 | 0 | 2 | 6 | 5 | L W L |
Nov | 2 | 0 | 0 | 2 | 3 | 7 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 1 | 0 | 6 | 11 | 22 | L L L W L L L |
Away | 1 | 0 | 0 | 1 | 1 | 3 | L |
Overall | 8 | 1 | 0 | 7 | 12 | 25 | L L L L W L L L |
Players
Benjamin Abraham
Harry Askins
Freddie Bessant
Joe Brett
Adam Bulman
Jack Butterfield
toby butterfield
Liam Carter
Isaac Chipuriro
Tino Chipuriro
Lian Clarke
Connor Davidson
Alex Davis
Callum Dean
Daniel Dover
Ryan Ealden
Joseph Eyles
Adam Filer
Jack William Ford
Danny Grayson
Deacon Greenwood
Thomas Hall
William Hall
Michael Hansford
Benjamin Harris
Daniel Hartley
Lee Harvey
Bradley Hassalls
James Hodgkinson
Jordan Hodgkinson
Joe Holder
Jamie Huggins
William Judd
Kodie Lewis
Aidan Mckenna
Sam Moore
Mason Osborne
Tyler Pitts
Callum Plaistow
Ethan Reed
Steven Shepherd
Alex Siossios
Lewis Smith
Joshua Sneddon-coombes
Joshua Stirrup
Alex Taylor
Daniel Thomas
Jacob Thorne
Oliver Thorne
Tom Underhay
Jacob Veale
Baden Walker
Oliver Wilcox
Bailey Williams
Edward Williams
Tony Wilmot
Paul Wray
Toby Yeates
Jamie Young
Patryk Zapotoczny