Swiss Valley Rangers 1st
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Nailsea United A Team |
0 - 2
|
Swiss Valley Rangers 1st | |||
L | 02/11/24 14:00 | Swiss Valley Rangers 1st |
1 - 1
|
Worle Reserves | |||
L | 26/10/24 15:00 | Uphill Castle Reserves |
0 - 2
|
Swiss Valley Rangers 1st | |||
Cup | 19/10/24 15:00 | Swiss Valley Rangers 1st |
4 - 0
|
Yatton & Cleeve United A | |||
L | 05/10/24 15:00 | West Wick First |
1 - 4
|
Swiss Valley Rangers 1st | |||
L | 28/09/24 15:00 | Axbridge United First |
3 - 1
|
Swiss Valley Rangers 1st | |||
L | 21/09/24 15:00 | Swiss Valley Rangers 1st |
1 - 3
|
Berrow First | |||
L | 14/09/24 15:00 | Winscombe & Churchill First Team |
0 - 0
|
Swiss Valley Rangers 1st | |||
L | 07/09/24 15:00 | Swiss Valley Rangers 1st |
0 - 1
|
Nailsea United A Team |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Swiss Valley Rangers 1st | VS | Haywood Village First | Broadstones Park | ||
L | 23/11/24 14:00 | Swiss Valley Rangers 1st | VS | Winscombe & Churchill First Team | Broadstones Park | ||
L | 30/11/24 14:00 | Berrow First | VS | Swiss Valley Rangers 1st | Red Road Playing Fields |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Nicholas | 1 | 1 | ||||||||
2 | Bennett, William | 9 | 9 | ||||||||
3 | Boardman, Joseph | 6 | 5 | 5 | 6 | ||||||
4 | Bowler, Harrison | 1 | 1 | ||||||||
5 | Bowler, Lucas | 1 | 1 | ||||||||
6 | Calder, Billy | 3 | 2 | 1 | |||||||
7 | Charman, Toby | 3 | 3 | ||||||||
8 | Cooper, William | 4 | 2 | 2 | |||||||
9 | Coward-Worrall, Sammy | 3 | 1 | 2 | |||||||
10 | Duncan, Liam | 3 | 1 | 2 | 1 | ||||||
11 | Fisher, Sam | 1 | 1 | ||||||||
12 | Harrington, Bailey | 9 | 9 | ||||||||
13 | Hart, Toby | 2 | 2 | ||||||||
14 | Harvey, Ben | 7 | 1 | 1 | 7 | ||||||
15 | Lee, Jordan | 6 | 2 | 4 | |||||||
16 | LEWIS, CURTIS | 1 | 1 | ||||||||
17 | Lillington, Jacob | 3 | 3 | ||||||||
18 | Lock, Leo | 3 | 2 | 1 | |||||||
19 | Mogg, Ryan | 6 | 2 | 2 | 6 | ||||||
20 | Moore, Liam | 1 | 1 | ||||||||
21 | munday, Brad | 1 | 1 | ||||||||
22 | ornellas, alex | 3 | 2 | 1 | |||||||
23 | Puckey, Kyle | 9 | 3 | 3 | 8 | 1 | |||||
24 | Scott, Ethan | 9 | 1 | 9 | |||||||
25 | Scott, Rowan | 2 | 1 | 1 | 1 | ||||||
26 | Sutton, Finlay | 7 | 2 | 2 | 7 | ||||||
27 | Thomas, Samuel | 8 | 8 | ||||||||
28 | Torrington, Lewis | 8 | 2 | 2 | 8 | ||||||
29 | Tsagurnis, Emmanuel | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 1 | 3 | 2 | 7 | L D L L |
Oct | 3 | 3 | 0 | 0 | 10 | 1 | W W W |
Nov | 2 | 1 | 1 | 0 | 3 | 1 | D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 1 | 2 | 6 | 5 | L L W D |
Away | 5 | 3 | 1 | 1 | 9 | 4 | D L W W W |
Overall | 9 | 4 | 2 | 3 | 15 | 9 | D L L W W W D W |
Players
Nicholas Anderson
William Bennett
Joseph Boardman
jack bowen
Harrison Bowler
Lucas Bowler
Daniel Bray
Billy Calder
Toby Charman
William Cooper
Sammy Coward-Worrall
Liam Duncan
George Edge
Sam Fisher
joseph hale
Bailey Harrington
Toby Hart
Ben Harvey
Jordan Lee
Jacob Lillington
Leo Lock
William Mayo
Ryan Mogg
Liam Moore
Brad munday
alex ornellas
Kyle Puckey
Ethan Scott
Rowan Scott
mitchell simmons
Finlay Sutton
James Teteris
Samuel Thomas
Lewis Torrington
Emmanuel Tsagurnis