Hereford Pegasus FC Development
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brimble, Zac | 3 | 3 | 1 | ||||||||||||||
2 | Bryant, Aiden | 11 | 11 | |||||||||||||||
3 | Bufton, Luke | 7 | 4 | 4 | 7 | |||||||||||||
4 | Calvillo-Howes, Jack | 2 | 2 | |||||||||||||||
5 | Desborough, Oliver | 6 | 8 | 7 | 1 | 6 | ||||||||||||
6 | greenhouse, Charlie | 1 | 1 | |||||||||||||||
7 | GUINANE, IOLLAN | 1 | 1 | 1 | 1 | |||||||||||||
8 | Gwynne, Harry | 2 | 1 | 1 | 2 | |||||||||||||
9 | Gwynne, Matthew | 1 | 1 | |||||||||||||||
10 | Hill, Daniel | 2 | 2 | 1 | ||||||||||||||
11 | Hipwell, Lucas | 5 | 2 | 2 | 4 | 1 | ||||||||||||
12 | Horton, Carl | 12 | 5 | 7 | ||||||||||||||
13 | jenkins, charlie | 4 | 1 | 1 | 4 | |||||||||||||
14 | Johnston, Zach | 1 | 1 | |||||||||||||||
15 | Kahaki, Kane | 1 | ||||||||||||||||
16 | Kostadinov, Teodor | 1 | 1 | |||||||||||||||
17 | Lear, Ashley | 11 | 3 | 2 | 1 | 7 | 4 | |||||||||||
18 | Lund, Oskar | 10 | 10 | |||||||||||||||
19 | Mayo-Evans, Jack Robert | 10 | 10 | |||||||||||||||
20 | Morris, Reuben | 8 | 8 | |||||||||||||||
21 | Oldaker, Stanley | 7 | 1 | 6 | ||||||||||||||
22 | Price, Jamie | 5 | 1 | 1 | 4 | 1 | ||||||||||||
23 | Rosser, Billy | 10 | 10 | |||||||||||||||
24 | russell, finlay | 6 | 3 | 3 | ||||||||||||||
25 | Scott, Lewis | 8 | 4 | 4 | 7 | 1 | ||||||||||||
26 | striunga, aleksandras | 10 | 3 | 3 | 7 | 3 | ||||||||||||
27 | Striunga, Konstantinas | 12 | 1 | 1 | 11 | 1 | ||||||||||||
28 | Tootell, Benjamin | 9 | 5 | 5 | 8 | 1 | ||||||||||||
29 | Wickham, Noah Fredrick John | 4 | 2 | 2 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 2 | 1 | 1 | 18 | 10 | L D W W |
Sep | 3 | 2 | 1 | 0 | 8 | 4 | W W D |
Oct | 4 | 1 | 0 | 3 | 8 | 18 | L L W L |
Nov | 1 | 0 | 0 | 1 | 1 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 1 | 3 | 21 | 22 | W W W D L L L |
Away | 5 | 2 | 1 | 2 | 14 | 14 | L D W L W |
Overall | 12 | 5 | 2 | 5 | 35 | 36 | W W D L L W L L |
Players
James Atkinson
Sam Barnes
Jamie Bell
Zac Brimble
Aiden Bryant
Cobey Bryant
Luke Bufton
Shaun Callaby
Jack Calvillo-Howes
Nathan Chowns Higgs
Jamie Cuthbertson
Oliver Desborough
Samuel Desborough
Luke Everett
Alex Farquhar
Ashley Francis
Ryan Gillespie
Finley Gough
Aidan Graham
Charlie greenhouse
IOLLAN GUINANE
Matthew Gwynne
Sam Gwynne
Tom Hamilton
Jack Harding
Daniel Hill
Lucas Hipwell
Carl Horton
Patryt Janczewski
charlie jenkins
Zach Johnston
Kane Kahaki
Kasper Koleczek
Teodor Kostadinov
Ashley Lear
Oskar Lund
Jack Robert Mayo-Evans
Reuben Morris
Luke Morrison
Joshua Munn
Archie Mussell
Adam Newbury
Daniel O'Neill
Stanley Oldaker
Sean Powell
Jamie Price
Billy Rosser
finlay russell
Lewis Scott
Soyam Sherchan
David Solway
aleksandras striunga
Konstantinas Striunga
Daniel Taylor
Oakley Taylor
Jack Thomasson
Rory Thompson
Benjamin Tootell
Harley Turner
Morgan Turner
Noah Fredrick John Wickham
Rafi Wilkinson
Jack Willetts
LOUIS WILLIAMS
Jordan Williamson
Josh Young