Holwell Sports U18
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 13/11/24 19:30 | Holwell Sports U18 |
2 - 3
|
Heather Juniors U18 Heather | |||
L | 07/11/24 19:30 | Birstall United Social U18 |
1 - 2
|
Holwell Sports U18 | |||
Cup | 30/10/24 19:30 | Holwell Sports U18 |
4 - 1
|
G.N.G Oadby Town F.C G.N.G. Oadby Town U | |||
L | 16/10/24 19:30 | Holwell Sports U18 |
0 - 6
|
Quorn FC U18 Quorn | |||
L | 02/10/24 19:30 | Holwell Sports U18 |
6 - 2
(HT 3-2) |
Birstall United Social U18 | |||
L | 25/09/24 19:30 | Heather Juniors U18 Heather |
2 - 0
|
Holwell Sports U18 | |||
L | 18/09/24 19:30 | Holwell Sports U18 |
4 - 2
|
Ashby Ivanhoe U17 Knights | |||
L | 11/09/24 19:30 | Holwell Sports U18 |
2 - 0
(HT 0-0) |
Kirby Muxloe FC U18 88's Midweek | |||
L | 05/09/24 19:30 | Mountsorrel Juniors Mountsorrel Amateurs |
3 - 1
|
Holwell Sports U18 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 20/11/24 19:30 | Ashby Ivanhoe U17 Knights | VS | Holwell Sports U18 | ASHBY IVANHOE FC | ||
L | 27/11/24 19:45 | Kirby Muxloe FC U18 88's Midweek | VS | Holwell Sports U18 | KIRBY MUXLOE SPORTS CLUB | ||
CC | 05/12/24 19:30 | Mountsorrel Juniors Mountsorrel Amateurs | VS | Holwell Sports U18 | Mountsorrel Juniors U18 | ||
L | 11/12/24 19:30 | Holwell Sports U18 | VS | Coalville Town Ravens U18 Coalville Town | HOLWELL SPORTS CLUB | ||
L | 18/12/24 20:00 | Quorn FC U18 Quorn | VS | Holwell Sports U18 | FARLEY WAY STADIUM | ||
L | 08/01/25 19:30 | Holwell Sports U18 | VS | Graham Street Prims U18 | HOLWELL SPORTS CLUB | ||
L | 15/01/25 19:30 | Holwell Sports U18 | VS | Gresley Rovers U18 Gresley Rovers under | HOLWELL SPORTS CLUB | ||
L | 22/01/25 19:30 | Gresley Rovers U18 Gresley Rovers under | VS | Holwell Sports U18 | MOAT GROUND | ||
L | 30/01/25 19:45 | Coalville Town Ravens U18 Coalville Town | VS | Holwell Sports U18 | COALVILLE FC (MANDER CRUICKSHANK SOLICITORS STADIUM) | ||
L | 05/02/25 19:30 | Graham Street Prims U18 | VS | Holwell Sports U18 | FIREOLOGY FRED HARDING GROUND | ||
L | 12/02/25 19:30 | Holwell Sports U18 | VS | Mountsorrel Juniors Mountsorrel Amateurs | HOLWELL SPORTS CLUB |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 7 | 7 | L W W L |
Oct | 3 | 2 | 0 | 1 | 10 | 9 | W L W |
Nov | 2 | 1 | 0 | 1 | 4 | 4 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 0 | 2 | 18 | 14 | W W W L W L |
Away | 3 | 1 | 0 | 2 | 3 | 6 | L L W |
Overall | 9 | 5 | 0 | 4 | 21 | 20 | W W L W L W W L |