Sedgley & Gornal United West
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 03/11/24 10:30 | Sedgley & Gornal United West |
A - W
|
Hampton Heath | Away Walkover | ||
LCC | 20/10/24 16:50 | Tipton Town Veterans |
8 - 1
|
Sedgley & Gornal United West | |||
BPD | 22/09/24 14:15 | A F C Goldthorne |
2 - 0
(HT 1-0) |
Sedgley & Gornal United West | |||
BPD | 15/09/24 14:15 | Kidderminster United Youth FC Colts |
3 - 1
|
Sedgley & Gornal United West |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
LCC | 27/10/24 14:50 | Sedgley & Gornal United West | VS | A F C Goldthorne | GOSPEL OAK SCHOOL | ||
BPD | 10/11/24 14:00 | Sedgley & Gornal United West | VS | A F C Goldthorne | GOSPEL OAK SCHOOL | ||
LCC | 01/12/24 14:00 | Aquasoft Systems Vets | VS | Sedgley & Gornal United West | Aquasoft Systems Vets Vets | ||
LCC | 12/01/25 14:00 | Sedgley & Gornal United West | VS | H C Rangers Vets | GOSPEL OAK SCHOOL | ||
LCC | 09/02/25 17:50 | Spartak Veterans | VS | Sedgley & Gornal United West | CHURCHFIELDS PLAYING FIELDS | ||
LCC | 23/02/25 14:00 | Casuals Veterans | VS | Sedgley & Gornal United West | WALSTEAD ROAD PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Samuel | 1 | |||||||||||||||||
2 | Chapman, Luke | 1 | 1 | ||||||||||||||||
3 | Garfield, Wesley | 1 | 1 | ||||||||||||||||
4 | Griffiths, Keanu | 1 | 1 | ||||||||||||||||
5 | Harewood, Reise | 1 | 1 | ||||||||||||||||
6 | Hobson, Harry | 1 | 1 | ||||||||||||||||
7 | Hobson, Jack | 1 | 1 | ||||||||||||||||
8 | Phillips, Joseph | 1 | 1 | ||||||||||||||||
9 | Seaborne, Joshua | 1 | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 1 | 5 | L L |
Oct | 1 | 0 | 0 | 1 | 1 | 8 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | |
Away | 3 | 0 | 0 | 3 | 2 | 13 | L L L |
Overall | 3 | 0 | 0 | 3 | 2 | 13 | L L L |
Players
Samuel Allen
Jordan Bristow
JAKE BROOME
Luke Chapman
Joseph Dickens
Lee Dolman
Alex Elcock
Spencer Elcock
Wesley Garfield
Keanu Griffiths
Bradley Hackett
Reise Harewood
George Hartill
Charlie Hawkes
Ethan Hawkes
Joseph Haynes
Harry Hobson
Jack Hobson
Jake Robert Jones
Joseph Massey
Ollie Morris
Cainan William Oakley
Joseph Phillips
Kyle Price
Ryan Rahelu
James Rawlings
Alex Richards
Joshua Seaborne
Harry Squire
edward tomkins
Sam York