Gatehouse Tavern FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 11:05 | Gatehouse Tavern FC |
6 - 0
(HT 2-0) |
St Thomas Cross (Newton) First | |||
L | 27/10/24 11:00 | Community Relations First |
1 - 4
|
Gatehouse Tavern FC | |||
L | 20/10/24 11:00 | Gatehouse Tavern FC |
4 - 2
|
Yelvertoft FC | |||
Cup | 13/10/24 11:00 | Rugby Rovers |
0 - 9
|
Gatehouse Tavern FC | |||
L | 06/10/24 11:00 | Gatehouse Tavern FC |
3 - 3
(HT 1-2) |
Webb Ellis FC | |||
L | 29/09/24 11:00 | Stag Firsts |
7 - 4
(HT 3-3) |
Gatehouse Tavern FC | |||
L | 22/09/24 11:00 | Gatehouse Tavern FC |
1 - 4
|
Crow Pie FC | |||
L | 15/09/24 11:00 | Caldecott Arms |
2 - 1
|
Gatehouse Tavern FC | |||
Cup | 08/09/24 11:00 | Webb Ellis FC |
4 - 4
(HT 3-2) |
Gatehouse Tavern FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 11:00 | Gatehouse Tavern FC | VS | Braunston FC | ASHLAWN SCHOOL | ||
L | 24/11/24 11:00 | Crow Pie FC | VS | Gatehouse Tavern FC | ALWYN ROAD RECREATION GROUND #1 | ||
L | 01/12/24 11:00 | Gatehouse Tavern FC | VS | Stag Firsts | TBD | ||
Cup | 08/12/24 11:00 | Community Relations Veterans | VS | Gatehouse Tavern FC | HARTFIELD SPORTS GROUND | ||
L | 15/12/24 11:00 | Webb Ellis FC | VS | Gatehouse Tavern FC | AVON VALLEY SCHOOL | ||
L | 05/01/25 11:00 | Yelvertoft FC | VS | Gatehouse Tavern FC | YELVERTOFT SPORTS FIELD | ||
L | 19/01/25 11:00 | Gatehouse Tavern FC | VS | Community Relations First | TBD | ||
L | 26/01/25 11:00 | Braunston FC | VS | Gatehouse Tavern FC | BRAUNSTON PLAYING FIELDS | ||
L | 02/02/25 11:00 | Gatehouse Tavern FC | VS | Caldecott Arms | ASHLAWN SCHOOL | ||
Cup | 06/04/25 11:00 | Caldecott Arms | VS | Gatehouse Tavern FC | KING GEORGES FIELD (LONG LAWFORD) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett, Blayne | 4 | 4 | 1 | |||||||||
2 | Binding, Diesel | 5 | 5 | 2 | |||||||||
3 | Blakemore, Scott | 2 | 2 | ||||||||||
4 | Draper, Lewis | 9 | 3 | 3 | 9 | ||||||||
5 | Fraser, Daniel | 9 | 18 | 18 | 9 | ||||||||
6 | hands, craig | 6 | 3 | 3 | 3 | 3 | 1 | ||||||
7 | Hill, Ricky | 5 | 3 | 2 | |||||||||
8 | Hope, Jake | 2 | 1 | 1 | |||||||||
9 | Hunt, Shane | 3 | 3 | ||||||||||
10 | Kennedy, Liam | 1 | 2 | 2 | 1 | ||||||||
11 | Madill, Sam | 2 | 2 | ||||||||||
12 | McDermott, Finlay | 4 | 2 | 2 | 4 | ||||||||
13 | Roberts, Ben | 9 | 9 | ||||||||||
14 | Smallwood, Curtis | 2 | 2 | ||||||||||
15 | Teeling, Ryan | 8 | 1 | 1 | 8 | ||||||||
16 | Tellyn, Zach | 4 | 4 | 4 | 4 | ||||||||
17 | Van Den Top, Duncan | 8 | 8 | ||||||||||
18 | Walsgrove, Steven | 9 | 1 | 1 | 9 | ||||||||
19 | Watson, Adam | 7 | 5 | 2 | 1 | ||||||||
20 | Welland, Adam | 4 | 4 | 1 | |||||||||
21 | Whiteside, Charlie | 2 | 2 | 2 | 2 | ||||||||
22 | Winkless, Benedict | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 1 | 3 | 10 | 17 | D L L L |
Oct | 4 | 3 | 1 | 0 | 20 | 6 | D W W W |
Nov | 1 | 1 | 0 | 0 | 6 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 14 | 9 | L D W W |
Away | 5 | 2 | 1 | 2 | 22 | 14 | D L L W W |
Overall | 9 | 4 | 2 | 3 | 36 | 23 | L L L D W W W W |
Players
Blayne Bennett
Diesel Binding
Scott Blakemore
Jamie William Draper
Lewis Draper
James Elliott
Daniel Fraser
craig hands
Ricky Hill
Jake Hope
Shane Hunt
Liam Kennedy
Sam Madill
Finlay McDermott
Gerard McGahey
Ben Roberts
Peter Sharpe
Curtis Smallwood
Ryan Teeling
Zach Tellyn
Duncan Van Den Top
Steven Walsgrove
Adam Watson
Adam Welland
Charlie Whiteside
Benedict Winkless