Caldecott Arms
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 11:05 | Caldecott Arms |
6 - 0
|
Dunchurch Veterans | |||
L | 27/10/24 11:00 | Stag Firsts |
1 - 2
(HT 1-1) |
Caldecott Arms | |||
L | 20/10/24 11:00 | Caldecott Arms |
3 - 4
|
Community Relations First | |||
Cup | 13/10/24 11:00 | Caldecott Arms |
2 - 1
|
The Bell Hillmorton | |||
L | 06/10/24 11:00 | Caldecott Arms |
2 - 3
|
Crow Pie FC | |||
L | 29/09/24 11:00 | Yelvertoft FC |
1 - 6
|
Caldecott Arms | |||
L | 15/09/24 11:00 | Caldecott Arms |
2 - 1
|
Gatehouse Tavern FC | |||
Cup | 08/09/24 11:00 | Caldecott Arms |
5 - 3
(HT 3-2) |
Barley Mow United | |||
L | 01/09/24 11:00 | Caldecott Arms |
2 - 2
(HT 0-0) |
Webb Ellis FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 11:00 | Webb Ellis FC | VS | Caldecott Arms | AVON VALLEY SCHOOL | ||
L | 24/11/24 11:00 | Braunston FC | VS | Caldecott Arms | BRAUNSTON PLAYING FIELDS | ||
L | 01/12/24 11:00 | Caldecott Arms | VS | Yelvertoft FC | KING GEORGES FIELD (LONG LAWFORD) | ||
L | 15/12/24 11:00 | Crow Pie FC | VS | Caldecott Arms | ALWYN ROAD RECREATION GROUND #2 | ||
L | 05/01/25 11:00 | Community Relations First | VS | Caldecott Arms | HARRIS CHURCH OF ENGLAND ACADEMY | ||
Cup | 12/01/25 11:00 | Caldecott Arms | VS | Rugby Borough Souters Veterans | KING GEORGES FIELD (LONG LAWFORD) | ||
L | 19/01/25 11:00 | Caldecott Arms | VS | Stag Firsts | KING GEORGES FIELD (LONG LAWFORD) | ||
L | 02/02/25 11:00 | Gatehouse Tavern FC | VS | Caldecott Arms | ASHLAWN SCHOOL | ||
L | 16/02/25 11:00 | Caldecott Arms | VS | Braunston FC | KING GEORGES FIELD (LONG LAWFORD) | ||
Cup | 06/04/25 11:00 | Caldecott Arms | VS | Gatehouse Tavern FC | KING GEORGES FIELD (LONG LAWFORD) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker, Andy | 1 | 1 | 1 | |||||||||
2 | Brooks, Connor | 7 | 2 | 4 | 4 | 2 | 3 | ||||||
3 | Chomiak, Joe | 5 | 1 | 1 | 3 | 2 | 2 | 2 | |||||
4 | Fatoki, Yami | 9 | 3 | 3 | 9 | 8 | 2 | 5 | 1 | 2 | |||
5 | Grimes, Myke | 9 | 4 | 4 | 2 | 8 | 2 | 2 | 1 | ||||
6 | Hitchen, Richard | 3 | 2 | 1 | 1 | 1 | 1 | ||||||
7 | Hodasi, Adrian | 7 | 5 | 5 | 1 | 6 | 1 | 3 | 1 | ||||
8 | Ioannou, Alexander | 4 | 1 | 3 | 1 | 3 | |||||||
9 | Jordan, Peter | 8 | 8 | ||||||||||
10 | Kozak, Milan | 7 | 1 | 1 | 2 | 6 | 1 | 1 | 1 | 2 | |||
11 | Kurma, Viktors | 5 | 2 | 2 | 1 | 5 | 4 | ||||||
12 | Medcraft, Rhys | 7 | 1 | 5 | 2 | 2 | 2 | 2 | |||||
13 | Muranganwa, Craig | 4 | 3 | 3 | 2 | 2 | 2 | ||||||
14 | Newby, Liam | 9 | 1 | 9 | |||||||||
15 | Page, Hayden | 7 | 5 | 2 | 2 | 2 | |||||||
16 | rimmer, owen | 3 | 2 | 1 | 1 | 1 | 2 | ||||||
17 | Rumsey, Cameron | 9 | 5 | 5 | 3 | 7 | 6 | 5 | 2 | 1 | |||
18 | Salomon, Daniel | 2 | 1 | 1 | 1 | 1 | 1 | ||||||
19 | Steele, Benjamin | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
20 | Thomas, Adam | 8 | 1 | 1 | 2 | 8 | 2 | 2 | 1 | ||||
21 | White, Jimmy | 8 | 4 | 4 | 2 | 3 | 5 | 3 | 5 | ||||
22 | Wood, Wren | 8 | 2 | 5 | 5 | 5 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 1 | 0 | 15 | 7 | D W W W |
Oct | 4 | 2 | 0 | 2 | 9 | 9 | L W L W |
Nov | 1 | 1 | 0 | 0 | 6 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 1 | 2 | 22 | 14 | D W W L W L W |
Away | 2 | 2 | 0 | 0 | 8 | 2 | W W |
Overall | 9 | 6 | 1 | 2 | 30 | 16 | W W W L W L W W |
Players
Andy Baker
Connor Brooks
Joe Chomiak
Yami Fatoki
Myke Grimes
Richard Hitchen
Adrian Hodasi
Alexander Ioannou
Peter Jordan
Milan Kozak
Viktors Kurma
Rhys Medcraft
Craig Muranganwa
Liam Newby
Hayden Page
owen rimmer
Cameron Rumsey
Daniel Salomon
Lyam Sharman
Benjamin Steele
Adam Thomas
Josh Walters
Jimmy White
Wren Wood