Yelvertoft FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 11:05 | Yelvertoft FC |
10 - 0
|
Rugby Irons FC | |||
L | 03/11/24 11:00 | Crow Pie FC |
2 - 1
|
Yelvertoft FC | |||
L | 27/10/24 11:00 | Yelvertoft FC |
3 - 4
(HT 2-2) |
Braunston FC | |||
L | 20/10/24 11:00 | Gatehouse Tavern FC |
4 - 2
|
Yelvertoft FC | |||
Cup | 13/10/24 11:00 | Bar 8 First |
2 - 9
|
Yelvertoft FC | |||
L | 06/10/24 11:00 | Community Relations First |
H - W
|
Yelvertoft FC | Home Walkover | ||
L | 29/09/24 11:00 | Yelvertoft FC |
1 - 6
|
Caldecott Arms | |||
L | 22/09/24 11:00 | Webb Ellis FC |
5 - 2
(HT 2-1) |
Yelvertoft FC | |||
CC | 22/09/24 10:30 | Hunsbury Hawks FC First Team |
H - W
|
Yelvertoft FC | Home Walkover | ||
L | 15/09/24 11:00 | Yelvertoft FC |
0 - 5
|
Crow Pie FC | |||
Cup | 08/09/24 11:00 | Red Lion Hillmorton First |
3 - 1
(HT 2-1) |
Yelvertoft FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 11:00 | Yelvertoft FC | VS | Stag Firsts | YELVERTOFT SPORTS FIELD | ||
L | 24/11/24 11:00 | Yelvertoft FC | VS | Webb Ellis FC | YELVERTOFT SPORTS FIELD | ||
L | 01/12/24 11:00 | Caldecott Arms | VS | Yelvertoft FC | KING GEORGES FIELD (LONG LAWFORD) | ||
L | 15/12/24 11:00 | Yelvertoft FC | VS | Community Relations First | YELVERTOFT SPORTS FIELD | ||
L | 05/01/25 11:00 | Yelvertoft FC | VS | Gatehouse Tavern FC | YELVERTOFT SPORTS FIELD | ||
Cup | 12/01/25 11:00 | Yelvertoft FC | VS | Crow Pie FC | YELVERTOFT SPORTS FIELD | ||
L | 19/01/25 11:00 | Braunston FC | VS | Yelvertoft FC | BRAUNSTON PLAYING FIELDS | ||
L | 02/02/25 11:00 | Stag Firsts | VS | Yelvertoft FC | CLIFTON UPON DUNSMORE PLAYING FIELD | ||
Cup | 06/04/25 11:00 | Webb Ellis FC | VS | Yelvertoft FC | AVON VALLEY SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Badesha, Ammon | 1 | 1 | 1 | |||||||||
2 | Badesha, Carum | 5 | 2 | 2 | 3 | 1 | 2 | ||||||
3 | Balogun, Rilwan | 5 | 5 | 1 | |||||||||
4 | Barby, Adam | 5 | 5 | ||||||||||
5 | bell, Robert | 2 | 2 | ||||||||||
6 | CASHMORE, George | 3 | 3 | ||||||||||
7 | Chater, Jakob | 5 | 1 | 1 | 1 | 5 | |||||||
8 | Clarke, Jamie | 7 | 7 | 1 | |||||||||
9 | Craven, Jake | 1 | 1 | ||||||||||
10 | Cross, Harry | 1 | 1 | ||||||||||
11 | Fagbemi, Fola | 5 | 10 | 10 | 5 | 2 | |||||||
12 | Forey, Alan | 3 | 1 | 1 | 3 | 1 | |||||||
13 | Hunt, Shane | 3 | 3 | ||||||||||
14 | Kukielko, Alex | 9 | 9 | 1 | |||||||||
15 | Lovell, Luke | 6 | 1 | 1 | 5 | 1 | 1 | 1 | |||||
16 | Mac, Cameron | 9 | 2 | 2 | 9 | ||||||||
17 | Matthews, NICK | 1 | 1 | ||||||||||
18 | McCullough, Perri | 1 | 1 | ||||||||||
19 | Miller, Charlie | 4 | 4 | ||||||||||
20 | Mills, Benjamin | 1 | 1 | 1 | 1 | 1 | |||||||
21 | Owen, Dave | 3 | 3 | 2 | |||||||||
22 | Rawes, David | 1 | 1 | ||||||||||
23 | Richards, Jonathon | 2 | 2 | ||||||||||
24 | SANUSI, Damilola Sodiq | 5 | 10 | 10 | 1 | 5 | |||||||
25 | Thomas, Anthony | 4 | 3 | 3 | 1 | ||||||||
26 | Tomes, Nic | 2 | 1 | 1 | 1 | 1 | |||||||
27 | Weaver, Jordan | 7 | 1 | 1 | 5 | 2 | 2 | ||||||
28 | Whiteside, Charlie | 3 | 3 | ||||||||||
29 | Winter, Owen | 2 | 2 | 2 | |||||||||
30 | Young, Alex | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 0 | 4 | 4 | 19 | L L L L |
Oct | 4 | 1 | 0 | 3 | 14 | 10 | L W L L |
Nov | 2 | 1 | 0 | 1 | 11 | 2 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 14 | 15 | L L L W |
Away | 6 | 1 | 0 | 5 | 15 | 16 | L L L W L L |
Overall | 10 | 2 | 0 | 8 | 29 | 31 | L L L W L L L W |
Players
Ammon Badesha
Carum Badesha
Rilwan Balogun
Adam Barby
Robert bell
George CASHMORE
Jakob Chater
Jamie Clarke
Harry Cross
Fola Fagbemi
Alan Forey
Karl Fraser
Andrew Gilroy
James Henry
Alex Kukielko
Luke Lovell
Cameron Mac
NICK Matthews
Perri McCullough
wesley mccullough
Charlie Miller
Benjamin Mills
Dave Owen
Jonathon Richards
Damilola Sodiq SANUSI
Anthony Thomas
Nic Tomes
Jordan Weaver
Owen Winter