Rochford Town First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akerman, Lee | 1 | ||||||||||||||||
2 | Akerman, Tyler | 18 | 2 | 2 | 1 | 1 | 18 | |||||||||||
3 | Alim, Saban | 1 | 1 | 1 | 1 | |||||||||||||
4 | Anderson, Bobby | 1 | ||||||||||||||||
5 | Cihan, Hakan | 14 | 5 | 5 | 1 | 4 | 10 | |||||||||||
6 | Clarke, Jack | 18 | 2 | 2 | 1 | 1 | 18 | |||||||||||
7 | Domingo, Chadrack-Kisoka | 16 | 20 | 20 | 1 | 1 | 1 | 16 | ||||||||||
8 | Ford, Harry | 4 | 2 | 2 | 1 | 4 | 1 | |||||||||||
9 | Gray, Alex | 1 | 1 | |||||||||||||||
10 | Hare, George | 4 | 4 | 1 | ||||||||||||||
11 | Hare, Terence | 19 | 2 | 19 | ||||||||||||||
12 | Holyland, Keaton | 1 | ||||||||||||||||
13 | Hopkinson, Ashton | 17 | 4 | 4 | 1 | 14 | 3 | |||||||||||
14 | House, Rhys | 17 | 3 | 3 | 12 | 5 | ||||||||||||
15 | Hunter, Nathan | 11 | 8 | 8 | 8 | 3 | ||||||||||||
16 | Lee, Matthew | 9 | 1 | 1 | 5 | 4 | ||||||||||||
17 | Lomax, Harrison | 4 | 2 | 2 | 4 | |||||||||||||
18 | Lybeshari, Saxherso | 19 | 2 | 19 | ||||||||||||||
19 | Melling, Callum | 4 | 1 | 1 | 3 | 1 | ||||||||||||
20 | Moss, Carlos | 2 | 2 | |||||||||||||||
21 | Newbold, Alex | 17 | 1 | 1 | 17 | |||||||||||||
22 | Noad, Owen | 4 | 4 | 1 | ||||||||||||||
23 | Pedder, Owen | 15 | 8 | 8 | 8 | 7 | ||||||||||||
24 | Pettitt, Freddie | 15 | 4 | 3 | 1 | 1 | 13 | 2 | 1 | |||||||||
25 | Preston, Harvey | 1 | 1 | |||||||||||||||
26 | Sullivan, Vinnie | 17 | 16 | 1 | ||||||||||||||
27 | Terry, Finlay | 1 | 1 | |||||||||||||||
28 | Welsh, Matt | 18 | 3 | 3 | 18 | |||||||||||||
29 | Williams, Jack | 2 | 1 | 1 | 1 | 1 | ||||||||||||
30 | Woodley, Ryan | 7 | 2 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 1 | 0 | 11 | 4 | D W W |
Oct | 4 | 3 | 1 | 0 | 13 | 4 | W W D W |
Nov | 2 | 2 | 0 | 0 | 15 | 0 | W W |
Dec | 1 | 1 | 0 | 0 | 2 | 1 | W |
Jan | 1 | 1 | 0 | 0 | 3 | 0 | W |
Feb | 2 | 2 | 0 | 0 | 2 | 1 | W W |
Mar | 5 | 5 | 0 | 0 | 15 | 3 | W W W W W |
Apr | 3 | 2 | 0 | 1 | 3 | 6 | L W W |
May | 2 | 2 | 0 | 0 | 1 | 0 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 11 | 1 | 0 | 31 | 7 | W W W W W W W W |
Away | 11 | 9 | 1 | 1 | 34 | 12 | D W W W W W L W |
Overall | 23 | 20 | 2 | 1 | 65 | 19 | W W W L W W W W |
Players
Lee Akerman
Tyler Akerman
Saban Alim
Bobby Anderson
Dean Anthony
Jamie Barrow
Glenn Burton
Hakan Cihan
Jack Clarke
Chris Conley
James Cooper
John Cox
Jack Dancer
Chadrack-Kisoka Domingo
Lewis Earwicker
Thomas Eede
Sam Eyes
Jordan Farrell
Harry Ford
Alex Gray
Robert Gray
Jacob Haines
Riley Hamilton
George Hare
James Hare
Terence Hare
Christopher Haycock
Keaton Holyland
Ashton Hopkinson
Rhys House
Wallace Hoyi
Nathan Hunter
Ali Kamba
Musa Kamba
Charlie Keen
Jacob Kelly
Matthew Lee
Gary Lindoe
Harrison Lomax
Saxherso Lybeshari
Charlie Marden
Michael Marney
Callum Melling
Carlos Moss
Alex Newbold
Owen Noad
Scott Page
Elliott Pattison
Owen Pedder
Freddie Pettitt
Matthew Pettitt
Harvey Preston
James Ramsey
Billy Rumsby
Jason Russell-Fryer
Jamie Skinner
Ryan Stoker
Vinnie Sullivan
Finlay Terry
Mark Terry
Ross Urquhart
James Wale
Thomas Walker
Matt Welsh
Jack Williams
Ryan Woodley