Cinque Ports
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Cinque Ports |
V - V
|
Focus United | Void | ||
Cup | 02/11/24 14:00 | Cinque Ports |
3 - 5
(HT 2-4) |
Minster FC 1911 | |||
L | 26/10/24 14:00 | Cinque Ports |
4 - 1
(HT 0-1) |
Minster FC 1911 | |||
Cup | 19/10/24 14:00 | Dover Rangers |
H - W
|
Cinque Ports | Home Walkover | ||
L | 12/10/24 14:00 | Wingham FC |
5 - 4
(HT 0-2) |
Cinque Ports | |||
CC | 05/10/24 14:00 | Little Sharsted FC II |
4 - 4
(Pens 4-2, HT 2-1) |
Cinque Ports | |||
L | 21/09/24 14:00 | Sandwich Town |
2 - 3
(HT 1-0) |
Cinque Ports | |||
L | 14/09/24 14:00 | Woodnesborough Athletic |
7 - 1
(HT 6-0) |
Cinque Ports | |||
L | 07/09/24 14:00 | Cinque Ports |
2 - 1
(HT 1-0) |
University of Kent Monument |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 23/11/24 13:30 | Rochester City Reserves | VS | Cinque Ports | CENTRAL PARK STADIUM | ||
L | 30/11/24 14:00 | Deal Town Rangers | VS | Cinque Ports | GOODWIN ACADEMY | ||
L | 07/12/24 14:00 | University of Kent Monument | VS | Cinque Ports | UNIVERSITY OF KENT SPORTS CENTRE #2 | ||
L | 14/12/24 14:00 | Cinque Ports | VS | Woodnesborough Athletic | MARKE WOOD RECREATION GROUND | ||
L | 21/12/24 14:00 | Cinque Ports | VS | Sandwich Town | MARKE WOOD RECREATION GROUND | ||
L | 04/01/25 14:00 | Faversham Athletic | VS | Cinque Ports | THE ABBEY SCHOOL #1 | ||
L | 11/01/25 14:00 | Cinque Ports | VS | Wingham FC | MARKE WOOD RECREATION GROUND | ||
L | 18/01/25 14:00 | Minster FC 1911 | VS | Cinque Ports | KING GEORGE V PARK (MINSTER) | ||
L | 25/01/25 14:00 | Cinque Ports | VS | University Of Kent | MARKE WOOD RECREATION GROUND | ||
L | 01/02/25 14:00 | Dover Rangers | VS | Cinque Ports | DANES RECREATION GROUND | ||
L | 15/02/25 14:00 | Betteshanger Welfare | VS | Cinque Ports | BETTESHANGER SOCIAL AND WELFARE SPORTS CLUB | ||
L | 22/02/25 14:00 | Cinque Ports | VS | Deal Town Rangers | MARKE WOOD RECREATION GROUND | ||
L | 01/03/25 14:00 | Cinque Ports | VS | Faversham Athletic | MARKE WOOD RECREATION GROUND | ||
L | 15/03/25 14:00 | Cinque Ports | VS | Betteshanger Welfare | MARKE WOOD RECREATION GROUND | ||
L | 22/03/25 14:00 | Cinque Ports | VS | Dover Rangers | MARKE WOOD RECREATION GROUND | ||
L | 03/05/25 14:00 | University Of Kent | VS | Cinque Ports | UNIVERSITY OF KENT SPORTS CENTRE #1 |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Smith, Harry | 16/11/24 | 16/11/24 | 1 | Premier | Cinque Ports | E3(d) IMPROPER CONDUCT |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailey, Thomas | 1 | 1 | ||||||||||||||||||||
2 | Broughton, Daniel | 4 | 3 | 2 | 1 | 2 | 1 | 4 | 1 | ||||||||||||||
3 | Crascall, Owen | 4 | 7 | 7 | 4 | 1 | |||||||||||||||||
4 | Dardani, Benito | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||
5 | Deer, Anthony | 2 | 1 | 1 | 2 | 1 | 2 | 1 | |||||||||||||||
6 | Finlay, Cameron | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
7 | Flynn, Aidan | 4 | 2 | 4 | 1 | 1 | |||||||||||||||||
8 | Gaythwate, Paul | 2 | 2 | 1 | 2 | ||||||||||||||||||
9 | Gower, Kian | 1 | 1 | 1 | 2 | ||||||||||||||||||
10 | Hooper, Tye | 1 | |||||||||||||||||||||
11 | James, Josh | 6 | 2 | 2 | 2 | 6 | 2 | ||||||||||||||||
12 | marsh, keiran | 4 | 2 | 4 | 2 | ||||||||||||||||||
13 | Moyes, Barry | 2 | 2 | 2 | 3 | ||||||||||||||||||
14 | Munday, Dylan | 5 | 1 | 5 | |||||||||||||||||||
15 | Pennington, William | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | |||||||||||||
16 | Rosen, Stephen | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
17 | Saunders, Jack | 6 | 1 | 1 | 2 | 6 | 1 | ||||||||||||||||
18 | Saunds, David | 2 | 1 | 2 | 2 | ||||||||||||||||||
19 | Short, Damon | 1 | 1 | 1 | |||||||||||||||||||
20 | Sinclair, Gerraint | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
21 | Smith, Harry | 2 | 2 | 1 | |||||||||||||||||||
22 | Spencer, Ashley | 5 | 1 | 1 | 1 | 5 | 1 | 1 | |||||||||||||||
23 | Stamford, Phillip | 4 | 4 | ||||||||||||||||||||
24 | Ward, Owen | 1 | 1 | ||||||||||||||||||||
25 | wicks, callum | 2 | 2 | 2 | |||||||||||||||||||
26 | Wicks, Regan | 1 | 1 | 1 | |||||||||||||||||||
27 | Williams, Carl | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 6 | 10 | W L W |
Oct | 3 | 1 | 0 | 2 | 8 | 6 | L L W |
Nov | 1 | 0 | 0 | 1 | 3 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 9 | 7 | W W L |
Away | 4 | 1 | 0 | 3 | 8 | 14 | L W L L |
Overall | 7 | 3 | 0 | 4 | 17 | 21 | W L W L L W L |
Players
Thomas Bailey
Daniel Broughton
Bobby Carruthers
Charlie Corrigan
Owen Crascall
Benito Dardani
Anthony Deer
Cameron Finlay
Aidan Flynn
Paul Gaythwate
Kian Gower
Will Hadlow
thomas hill
Neil Hissey
Tye Hooper
Josh James
louis kew-stroud
Ryan Littler-laing
Joshua Lowther
keiran marsh
Niall Marsh
Barry Moyes
Dylan Munday
Callum Murphy
Gary Nuttall
William Pennington
Jack Pettitt
Morgan Reeves
Stephen Rosen
max salmon
Joshua Sargeant
Jack Saunders
David Saunds
Damon Short
Liam sibley
Gerraint Sinclair
Harry Smith
Ashley Spencer
Phillip Stamford
David Stapley
Jamie Sumner
Matthew Tye
Owen Ward
Jamie White
callum wicks
Regan Wicks
Carl Williams
Conor Wynne