Christians in Sport
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adenmosun, Iyanu | 11 | 1 | 1 | 1 | 2 | 9 | ||||||||||||||
2 | Campbell, Ashley | 10 | 5 | 5 | 5 | 5 | |||||||||||||||
3 | Douglas, Paul | 23 | 14 | 14 | 22 | 1 | 3 | ||||||||||||||
4 | Douglas, Ryan | 21 | 4 | 4 | 2 | 21 | 2 | ||||||||||||||
5 | Herber, Neil | 2 | 2 | ||||||||||||||||||
6 | Horncastle, Christopher | 18 | 13 | 13 | 16 | 2 | |||||||||||||||
7 | Jones, Paul | 6 | 1 | 3 | 3 | ||||||||||||||||
8 | Kielbasinski, Lech | 5 | 5 | ||||||||||||||||||
9 | Kirby-Daniels, Matthew | 5 | 1 | 1 | 1 | 4 | |||||||||||||||
10 | Lord, Adam | 28 | 4 | 4 | 28 | 3 | |||||||||||||||
11 | McHugh, Christopher | 28 | 26 | 2 | |||||||||||||||||
12 | Morley, Reece | 14 | 6 | 6 | 1 | 11 | 3 | 1 | |||||||||||||
13 | Njimogna, Eduoard | 1 | 1 | ||||||||||||||||||
14 | Nolan, Jamie | 24 | 16 | 16 | 2 | 17 | 7 | ||||||||||||||
15 | O'Connell, Daniel | 7 | 1 | 1 | 7 | ||||||||||||||||
16 | O'Toole, Ryan | 24 | 1 | 1 | 1 | 21 | 3 | 1 | 2 | ||||||||||||
17 | Okere, Sam | 15 | 8 | 8 | 9 | 6 | |||||||||||||||
18 | Oliver, Adam | 24 | 9 | 9 | 15 | 9 | 1 | ||||||||||||||
19 | Page, Andrew | 18 | 1 | 1 | 14 | 4 | 1 | ||||||||||||||
20 | Powell, Leon | 2 | 2 | ||||||||||||||||||
21 | Simmonds, Hugh | 11 | 5 | 6 | |||||||||||||||||
22 | Watkeys, Jonathan | 25 | 21 | 4 | 4 | ||||||||||||||||
23 | Watts, Colin | 26 | 1 | 1 | 26 | 4 | |||||||||||||||
24 | Wilson, Peter | 25 | 24 | 24 | 25 | 2 | |||||||||||||||
25 | Wrench, Dean | 25 | 18 | 18 | 1 | 25 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 4 | 0 | 1 | 18 | 9 | W W L W W |
Oct | 4 | 3 | 0 | 1 | 16 | 8 | W W W L |
Nov | 4 | 4 | 0 | 0 | 31 | 6 | W W W W |
Dec | 1 | 0 | 0 | 1 | 1 | 2 | L |
Jan | 4 | 4 | 0 | 0 | 27 | 5 | W W W W |
Feb | 4 | 3 | 0 | 1 | 16 | 6 | W W L W |
Mar | 2 | 2 | 0 | 0 | 3 | 0 | W W |
Apr | 5 | 3 | 0 | 2 | 16 | 7 | W W W L L |
May | 1 | 1 | 0 | 0 | 1 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 17 | 14 | 0 | 3 | 75 | 26 | W W W W W L L W |
Away | 13 | 10 | 0 | 3 | 54 | 18 | L W W W W L W W |
Overall | 30 | 24 | 0 | 6 | 129 | 44 | W W W W W L L W |
Players
Iyanu Adenmosun
Joe Anderson
Mark Britten
Ashley Campbell
Keith Clarry
Stephen Condell
Paul Douglas
Ryan Douglas
Neil Herber
Christopher Horncastle
Paul Jones
Lech Kielbasinski
Matthew Kirby-Daniels
Adam Lord
Christopher McHugh
Keith Moore
Reece Morley
Eduoard Njimogna
Jamie Nolan
Daniel O'Connell
Ryan O'Toole
Sam Okere
Adam Oliver
Andrew Page
Leon Powell
Hugh Simmonds
Jonathan Watkeys
Colin Watts
Peter Wilson
Dean Wrench