Kimberley Miners Welfare FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PRN | 16/11/24 15:00 | Wisbech Town FC | VS | Kimberley Miners Welfare FC | FENLAND STADIUM | ||
PRN | 23/11/24 15:00 | Kimberley Miners Welfare FC | VS | Lincoln United FC | STAG RECREATION GROUND | ||
PRN | 30/11/24 15:00 | AFC Mansfield | VS | Kimberley Miners Welfare FC | FOREST TOWN ARENA | ||
PRN | 07/12/24 15:00 | Kimberley Miners Welfare FC | VS | Eastwood CFC | STAG RECREATION GROUND | ||
PRN | 14/12/24 15:00 | Kimberley Miners Welfare FC | VS | Newark & Sherwood United FC | STAG RECREATION GROUND | ||
PRN | 21/12/24 15:00 | Heanor Town FC | VS | Kimberley Miners Welfare FC | THE HEANOR TOWN GROUND | ||
PRN | 26/12/24 13:00 | Kimberley Miners Welfare FC | VS | Hucknall Town FC | STAG RECREATION GROUND | ||
PRN | 04/01/25 15:00 | Kimberley Miners Welfare FC | VS | Wisbech Town FC | STAG RECREATION GROUND | ||
PRN | 11/01/25 15:00 | Deeping Rangers FC | VS | Kimberley Miners Welfare FC | THE HAYDON WHITHAM STADIUM | ||
PRN | 18/01/25 15:00 | Kimberley Miners Welfare FC | VS | Melton Town FC | STAG RECREATION GROUND | ||
PRN | 25/01/25 15:00 | Newark Town FC | VS | Kimberley Miners Welfare FC | YMCA NEWARK & SHERWOOD SPORTS COMMUNITY AND ACTIVITY VILLAGE | ||
PRN | 01/02/25 15:00 | Kimberley Miners Welfare FC | VS | Belper United FC | STAG RECREATION GROUND | ||
PRN | 15/02/25 15:00 | Bourne Town FC | VS | Kimberley Miners Welfare FC | ABBEY LAWN | ||
PRN | 01/03/25 15:00 | Shirebrook Town FC | VS | Kimberley Miners Welfare FC | SHIREBROOK TOWN FOOTBALL CLUB | ||
PRN | 15/03/25 15:00 | Kimberley Miners Welfare FC | VS | Sleaford Town FC | STAG RECREATION GROUND | ||
PRN | 29/03/25 15:00 | Harrowby United FC | VS | Kimberley Miners Welfare FC | HARROWBY LANE PLAYING FIELDS | ||
PRN | 05/04/25 15:00 | Boston Town FC | VS | Kimberley Miners Welfare FC | Mortgages For You Stadium | ||
PRN | 12/04/25 15:00 | Skegness Town FC | VS | Kimberley Miners Welfare FC | SKEGNESS TOWN FC (VERTIGO STADIUM) | ||
PRN | 19/04/25 15:00 | Kimberley Miners Welfare FC | VS | Ashby Ivanhoe FC | STAG RECREATION GROUND | ||
PRN | 21/04/25 15:00 | Hucknall Town FC | VS | Kimberley Miners Welfare FC | HUCKNALL TOWN FOOTBALL CLUB |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Thompson, Toby | 16/11/24 | 1 | Premier Division North | Kimberley Miners Welfare FC | All Saturday Football |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allsop, Ben Ashley | 2 | 2 | |||||||||||||||||
2 | Boateng, Andrew Yaw | 2 | 2 | 2 | ||||||||||||||||
3 | Brown, Declan | 20 | 6 | 6 | 1 | 12 | 8 | 10 | 8 | 2 | ||||||||||
4 | Cash, Oliver | 2 | 2 | |||||||||||||||||
5 | Cherry, Jonathan | 2 | ||||||||||||||||||
6 | Coyle, Aaron | 4 | 4 | 3 | ||||||||||||||||
7 | Dixon, Daniel | 14 | 10 | 4 | 4 | 4 | 1 | |||||||||||||
8 | Ellis, Lucas | 9 | 6 | 3 | 2 | 3 | ||||||||||||||
9 | Essien, Samuel | 1 | 1 | 1 | ||||||||||||||||
10 | Fitzhugh, Michael | 5 | 2 | 3 | 2 | 3 | ||||||||||||||
11 | Geddes, Fraser | 2 | 2 | 2 | ||||||||||||||||
12 | Harrison, Rory | 8 | 2 | 6 | 2 | 6 | ||||||||||||||
13 | Haywood, Jordan | 12 | 1 | 10 | 2 | 4 | 2 | |||||||||||||
14 | Hill-Smith, Lewis | 4 | 4 | 1 | 1 | |||||||||||||||
15 | Hill, Zachary David | 1 | 1 | 1 | ||||||||||||||||
16 | Holmes Harrison, Kieran Lee | 4 | 2 | 4 | ||||||||||||||||
17 | Humphries, Charlie | 4 | 4 | 4 | 2 | |||||||||||||||
18 | Johnson, Paul | 24 | 2 | 2 | 2 | 22 | 2 | 12 | 2 | |||||||||||
19 | Kinnerley, Louis | 5 | 5 | 1 | 2 | |||||||||||||||
20 | Macrae, Lewis | 6 | 1 | 3 | 3 | 2 | 3 | 2 | ||||||||||||
21 | Maxwell, Benjamin | 22 | 16 | 6 | 5 | 6 | ||||||||||||||
22 | Moffatt, Matthew | 2 | 2 | 2 | ||||||||||||||||
23 | Moore, Kai Keith | 16 | 2 | 9 | 7 | 5 | 7 | 1 | ||||||||||||
24 | Morley, Benjamin | 11 | 2 | 6 | 5 | 4 | 5 | 1 | ||||||||||||
25 | Moyo, Zwelakhe | 1 | 1 | 1 | ||||||||||||||||
26 | Mundell, Joshua Liam | 3 | 1 | 1 | 2 | 1 | 1 | |||||||||||||
27 | Noon-Brandy, Braeden | 5 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | |||||||||||
28 | Pakrouz, Bijan | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
29 | Partridge, Lewis | 6 | 1 | 1 | 5 | 1 | 5 | |||||||||||||
30 | Peters, Nathaniel | 24 | 3 | 3 | 8 | 23 | 1 | 4 | 1 | |||||||||||
31 | Raphael, Jacob | 1 | 1 | 1 | ||||||||||||||||
32 | Saane, Desmond | 6 | 1 | 3 | 3 | 2 | 3 | 1 | ||||||||||||
33 | Samuels, Elijah | 7 | 1 | 3 | 4 | 3 | 4 | |||||||||||||
34 | Sandhu, Zak | 1 | 1 | |||||||||||||||||
35 | Saunders, Neo Sanchez | 1 | 1 | 1 | ||||||||||||||||
36 | Seale, Alex | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
37 | Seeby, Oliver | 6 | 2 | 1 | 6 | |||||||||||||||
38 | SMITH, THOMAS | 18 | 17 | 1 | 1 | 4 | ||||||||||||||
39 | Swann, Henry Kirk | 1 | 1 | 1 | ||||||||||||||||
40 | Thompson, Toby | 8 | 3 | 7 | 1 | 1 | 1 | |||||||||||||
41 | Timson, Joshua | 17 | 2 | 2 | 4 | 17 | 6 | |||||||||||||
42 | Tuck, Daniel | 21 | 1 | 1 | 2 | 1 | 20 | 1 | 2 | 1 | ||||||||||
43 | Weaver, Lewis | 20 | 8 | 8 | 1 | 17 | 3 | 6 | 3 | |||||||||||
44 | Wellington, Tomiwa | 1 | 1 | 1 | ||||||||||||||||
45 | Wheatley, Ryan | 23 | 1 | 1 | 3 | 23 | 1 | 1 | ||||||||||||
46 | Wilson, Kai | 16 | 1 | 1 | 1 | 9 | 7 | 6 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 1 | 0 | 9 | 4 | W D |
Aug | 7 | 1 | 0 | 6 | 6 | 23 | L L L L W L L |
Sep | 7 | 1 | 1 | 5 | 6 | 17 | D W L L L L L |
Oct | 6 | 0 | 0 | 6 | 5 | 20 | L L L L L L |
Nov | 3 | 0 | 1 | 2 | 2 | 4 | L L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 1 | 3 | 10 | 17 | 35 | D L L L L L L D |
Away | 11 | 2 | 0 | 9 | 11 | 33 | W L L L L L L L |
Overall | 25 | 3 | 3 | 19 | 28 | 68 | L L L L L L L D |
Players
Ben Ashley Allsop
Charlie Bishton
Declan Brown
Jonathan Cherry
Aaron Coyle
Daniel Dixon
Thomas Ellis
Samuel Essien
Michael Fitzhugh
Fraser Geddes
Jordan Haywood
Zachary David Hill
Lewis Hill-Smith
Kieran Lee Holmes Harrison
Charlie Humphries
Paul Johnson
Louis Kinnerley
Lewis Macrae
Benjamin Maxwell
Bradley Mee
Matthew Moffatt
Benjamin Morley
Zwelakhe Moyo
Joshua Liam Mundell
Braeden Noon-Brandy
Bijan Pakrouz
Lewis Partridge
Nathaniel Peters
Jacob Raphael
Desmond Saane
Elijah Samuels
Zak Sandhu
Neo Sanchez Saunders
Oliver Seeby
Ian Shepherd
THOMAS SMITH
Henry Kirk Swann
Toby Thompson
Joshua Timson
Daniel Tuck
Tomiwa Wellington
Ryan Wheatley
Kai Wilson
Connor Wrenn