i2i United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 06/11/24 20:00 | RIASA FC U23 RIASA Bradford |
3 - 0
(HT 0-0) |
i2i United | |||
L | 31/10/24 20:00 | i2i United |
3 - 4
|
Albion Sports U23 Albion Sports Reserves | |||
L | 09/10/24 20:00 | RIASA FC U23 RIASA Leeds |
1 - 1
(HT 0-1) |
i2i United | |||
L | 03/10/24 14:15 | i2i Albion |
1 - 1
|
i2i United | |||
L | 26/09/24 20:15 | i2i United |
3 - 1
(HT 2-0) |
Ilkley Town AFC U23'S |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 15/11/24 14:30 | i2i United | VS | i2i City | LEEDS BECKETT UNIVERSITY (CARNEGIE SPORTS CENTRE) | ||
L | 18/11/24 20:15 | Farsley Celtic FC U23 's | VS | i2i United | WYKE COMMUNITY SPORTS VILLAGE | ||
L | 28/11/24 20:00 | i2i United | VS | Frickley Athletic FC U23 s | LEEDS BECKETT UNIVERSITY (CARNEGIE SPORTS CENTRE) | ||
L | 02/12/24 20:15 | Yorkshire Amateur FC U21 | VS | i2i United | THE EDGE | ||
L | 09/12/24 20:15 | i2i United | VS | Kinsley Boys F.C. U23 Kinsley Boys | LEEDS BECKETT UNIVERSITY (CARNEGIE SPORTS CENTRE) | ||
L | 18/12/24 20:15 | RIASA FC U23 RIASA Helsinki | VS | i2i United | BODINGTON FOOTBALL HUB | ||
L | 23/12/24 20:15 | Ilkley Town AFC U23'S | VS | i2i United | BEN RHYDDING SPORTS CLUB | ||
L | 30/12/24 20:15 | i2i United | VS | i2i Albion | LEEDS BECKETT UNIVERSITY (CARNEGIE SPORTS CENTRE) | ||
L | 08/01/25 20:15 | i2i United | VS | RIASA FC U23 RIASA Leeds | LEEDS BECKETT UNIVERSITY (CARNEGIE SPORTS CENTRE) | ||
L | 20/01/25 20:15 | Albion Sports U23 Albion Sports Reserves | VS | i2i United | WYKE COMMUNITY SPORTS VILLAGE | ||
L | 03/02/25 20:15 | i2i United | VS | RIASA FC U23 RIASA Bradford | LEEDS BECKETT UNIVERSITY (CARNEGIE SPORTS CENTRE) | ||
L | 10/02/25 20:15 | i2i City | VS | i2i United | LEEDS BECKETT UNIVERSITY (CARNEGIE SPORTS CENTRE) | ||
L | 17/02/25 20:15 | i2i United | VS | Farsley Celtic FC U23 's | LEEDS BECKETT UNIVERSITY (CARNEGIE SPORTS CENTRE) | ||
L | 27/02/25 19:45 | Frickley Athletic FC U23 s | VS | i2i United | FRICKLEY ATHLETIC FOOTBALL CLUB | ||
L | 03/03/25 20:15 | i2i United | VS | Yorkshire Amateur FC U21 | LEEDS BECKETT UNIVERSITY (CARNEGIE SPORTS CENTRE) | ||
L | 10/03/25 20:15 | Kinsley Boys F.C. U23 Kinsley Boys | VS | i2i United | KINSLEY PLAYING FIELDS | ||
L | 17/03/25 20:15 | i2i United | VS | RIASA FC U23 RIASA Helsinki | LEEDS BECKETT UNIVERSITY (CARNEGIE SPORTS CENTRE) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bonnell, Timothy | 2 | 2 | ||||||||||||
2 | Bremer, Andrew | 1 | |||||||||||||
3 | Brown, Carter | 2 | 2 | ||||||||||||
4 | Carpenter, Eli | 2 | 2 | ||||||||||||
5 | Cottle, Zak | 2 | 2 | ||||||||||||
6 | Elson, Nathaniel | 1 | 1 | ||||||||||||
7 | French, William | 2 | 1 | 1 | 2 | ||||||||||
8 | Gonzales, Aleck | 2 | 2 | ||||||||||||
9 | Goodsell, Samuel | 2 | 2 | ||||||||||||
10 | Kirby, Declan | 2 | 2 | ||||||||||||
11 | Lasher, zack | 1 | 1 | ||||||||||||
12 | Mckay, Leandre | 1 | 1 | 1 | |||||||||||
13 | Owusu-Bahene, Isaac | 1 | 1 | 1 | |||||||||||
14 | Sellick, Matthew | 1 | |||||||||||||
15 | Tejeda, Lorenzo | 2 | 1 | 2 | |||||||||||
16 | Tril, Efraim | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 3 | 1 | W |
Oct | 3 | 0 | 2 | 1 | 5 | 6 | D D L |
Nov | 1 | 0 | 0 | 1 | 0 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 6 | 5 | W L |
Away | 3 | 0 | 2 | 1 | 2 | 5 | D D L |
Overall | 5 | 1 | 2 | 2 | 8 | 10 | W D D L L |
Players
Diego Alvarado
Ethan Arabasz
Paul Biya Bi Mvondo
Timothy Bonnell
Timothy Bosch
Joshua Botha
Andrew Bremer
Carter Brown
Harry Calderon Alvarez
Moussa Camara
Eli Carpenter
Noah Christner
Archie Colley
Teio Cooper
Zak Cottle
William Daniel
Nathaniel Elson
Lucas Fear
Brandon Fellows-Mason
Zachary Fragione
William French
Aleck Gonzales
Samuel Goodsell
Preston Grant
Rocco Hayes
Alfredo Hernandez
Jacob Johnson
Colin Kettman
Declan Kirby
Blayne Knauf
zack Lasher
Jude Mbithi
Leandre Mckay
Samuel Meade
Phoenix Morrison
Austin Myer
Spencer Neal
Isaac Owusu-Bahene
Yannick Parkes
Logan Perez
Raul Peryanez JR
Adam Purvis
Terner Reynolds
Luc Rieunier
Matthew Sellick
Sterling Smith
Kamen Synesael
Lorenzo Tejeda
Gustavo Torrez
Efraim Tril
Luis Urias Garcia
Samuel Vanni
Patrick Woodrow