Bedminster Church of Christ
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 10:00 | Castle Green |
2 - 2
(HT 2-1) |
Bedminster Church of Christ | |||
Cup | 02/11/24 10:00 | Bedminster Church of Christ |
2 - 4
(HT 1-1) |
VCF Santos | |||
CC | 26/10/24 10:00 | Life Church |
3 - 0
(HT 1-0) |
Bedminster Church of Christ | |||
L | 19/10/24 10:00 | Bedminster Church of Christ |
2 - 4
(HT 1-3) |
Rock Crusaders | |||
Cup | 12/10/24 10:00 | Clevedon Family Church |
1 - 5
(HT 0-1) |
Bedminster Church of Christ | |||
L | 05/10/24 10:00 | Bedminster Church of Christ |
1 - 5
(HT 1-1) |
Woodlands (Bristol) FC | |||
L | 28/09/24 10:00 | Life Church |
4 - 2
(HT 0-2) |
Bedminster Church of Christ | |||
L | 21/09/24 10:00 | Bedminster Church of Christ |
4 - 4
(HT 1-2) |
Castle Green | |||
L | 14/09/24 10:00 | ECF Portishead |
4 - 0
(HT 4-0) |
Bedminster Church of Christ | |||
L | 07/09/24 10:00 | Bedminster Church of Christ |
3 - 1
|
Woodlands (Bristol) Spartak |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 10:00 | Bedminster Church of Christ | VS | ECF Portishead | IMPERIAL SPORTS GROUND (SOUTH BRISTOL) | ||
L | 07/12/24 10:00 | Clevedon Family Church | VS | Bedminster Church of Christ | CLEVEDON SCHOOL SPORTS CENTRE #1 | ||
L | 14/12/24 10:00 | Bedminster Church of Christ | VS | Life Church | IMPERIAL SPORTS GROUND (SOUTH BRISTOL) | ||
L | 04/01/25 10:00 | Bedminster Church of Christ | VS | Woodlands (Bristol) FC | IMPERIAL SPORTS GROUND (SOUTH BRISTOL) | ||
L | 11/01/25 10:00 | Bedminster Church of Christ | VS | Clevedon Family Church | IMPERIAL SPORTS GROUND (SOUTH BRISTOL) | ||
L | 18/01/25 10:00 | Rock Crusaders | VS | Bedminster Church of Christ | BADMINTON PLAYING FIELD | ||
L | 25/01/25 10:00 | Woodlands (Bristol) FC | VS | Bedminster Church of Christ | PATCHWAY COMMUNITY SCHOOL | ||
L | 01/02/25 10:00 | Castle Green | VS | Bedminster Church of Christ | MANGOTSFIELD UNITED FOOTBALL CLUB | ||
L | 08/02/25 10:00 | Bedminster Church of Christ | VS | Rock Crusaders | IMPERIAL SPORTS GROUND (SOUTH BRISTOL) | ||
L | 15/02/25 10:00 | Woodlands (Bristol) Spartak | VS | Bedminster Church of Christ | PATCHWAY COMMUNITY SCHOOL | ||
L | 22/02/25 10:00 | ECF Portishead | VS | Bedminster Church of Christ | CLEVEDON SCHOOL SPORTS CENTRE #1 | ||
L | 01/03/25 10:00 | Bedminster Church of Christ | VS | Clevedon Family Church | IMPERIAL SPORTS GROUND (SOUTH BRISTOL) | ||
L | 08/03/25 10:00 | Bedminster Church of Christ | VS | Life Church | IMPERIAL SPORTS GROUND (SOUTH BRISTOL) | ||
L | 15/03/25 10:00 | Woodlands (Bristol) Spartak | VS | Bedminster Church of Christ | PATCHWAY COMMUNITY SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Backwell, Max | 6 | 6 | 1 | |||||||||||||||||
2 | BALL, CHARLIE | 8 | 3 | 3 | 4 | 8 | 1 | ||||||||||||||
3 | Bartram, Calan | 1 | 1 | ||||||||||||||||||
4 | Brown, George | 6 | 6 | 1 | |||||||||||||||||
5 | Chisholm, Carl | 4 | 2 | 1 | 2 | 2 | |||||||||||||||
6 | Daum, Josh | 8 | 8 | 1 | |||||||||||||||||
7 | Davis, Roman | 7 | 2 | 3 | 4 | ||||||||||||||||
8 | Gray, Kieran | 2 | 2 | ||||||||||||||||||
9 | Joshua Russe, Antony | 6 | 1 | 5 | 1 | ||||||||||||||||
10 | Lewis, Matthew | 7 | 5 | 2 | |||||||||||||||||
11 | Mall, Jay | 4 | 3 | 1 | |||||||||||||||||
12 | Mall, Jordan | 1 | 1 | 1 | |||||||||||||||||
13 | Mall, Rupert | 7 | 5 | 5 | 3 | 7 | 1 | 2 | |||||||||||||
14 | Masih, Mark | 2 | 2 | 1 | |||||||||||||||||
15 | Ogunniyi, Timothy | 3 | 1 | 2 | |||||||||||||||||
16 | Pollard, Alvin | 4 | 1 | 4 | |||||||||||||||||
17 | Pollard, Kelson Alexander | 3 | 6 | 6 | 2 | 1 | 1 | ||||||||||||||
18 | Pollard, Zachary | 7 | 2 | 2 | 2 | 1 | 7 | ||||||||||||||
19 | pring, chevez | 1 | 1 | ||||||||||||||||||
20 | Reece, Jason | 1 | 1 | ||||||||||||||||||
21 | Reid, Jevaughn | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
22 | Shamis, Jason | 4 | 1 | 3 | 2 | ||||||||||||||||
23 | Somers, Lorne | 1 | 1 | ||||||||||||||||||
24 | Stephens, Jordan | 5 | 5 | ||||||||||||||||||
25 | Vahdati, Sam | 2 | 1 | 1 | |||||||||||||||||
26 | Wallis, Jelani | 6 | 2 | 2 | 2 | 5 | 1 | ||||||||||||||
27 | Webb, Mitchell | 5 | 1 | 5 | |||||||||||||||||
28 | Woodham, Isaac | 6 | 1 | 1 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 9 | 13 | W L D L |
Oct | 3 | 1 | 0 | 2 | 8 | 10 | L W L |
Nov | 2 | 0 | 1 | 1 | 4 | 6 | L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 1 | 3 | 12 | 18 | W D L L L |
Away | 4 | 1 | 1 | 2 | 9 | 11 | L L W D |
Overall | 9 | 2 | 2 | 5 | 21 | 29 | L D L L W L L D |
Players
Max Backwell
CHARLIE BALL
Calan Bartram
Martin Bednarik
George Brown
Carl Chisholm
Luke Corbiere
Josh Daum
Roman Davis
Kieran Gray
Antony Joshua Russe
Sonny Kitchen
Matthew Lewis
Jay Mall
Jordan Mall
Rupert Mall
Mark Masih
Timothy Ogunniyi
Alvin Pollard
Kelson Alexander Pollard
Zachary Pollard
chevez pring
Jason Reece
Jevaughn Reid
Jason Shamis
George Shiner
Lorne Somers
Jordan Stephens
eugene sulyman
Sam Vahdati
Jelani Wallis
Mitchell Webb
Isaac Woodham