Capel Plough F.C. Veterans
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 03/11/24 14:00 | AFC Chelmondiston F.C. |
1 - 9
|
Capel Plough F.C. Veterans | |||
L | 20/10/24 14:00 | Capel Plough F.C. Veterans |
9 - 3
|
New Street Rovers F.C. | |||
L | 06/10/24 14:00 | Kelvedon Social Veterans Kelvedon Old Bo |
1 - 9
|
Capel Plough F.C. Veterans | |||
L | 08/09/24 14:00 | Capel Plough F.C. Veterans |
12 - 3
(HT 8-2) |
Bramford United F.C. Veterans |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 24/11/24 13:30 | Capel Plough F.C. Veterans | VS | Aldeburgh Town F.C. Veterans (Sun) | Capel Plough F.C. Veterans | ||
L | 01/12/24 14:00 | Bramford United F.C. Veterans | VS | Capel Plough F.C. Veterans | BRAMFORD SPORTS GROUND | ||
L | 19/01/25 14:00 | Capel Plough F.C. Veterans | VS | Kelvedon Social Veterans Kelvedon Old Bo | CAPEL ST MARY PLAYING FIELDS | ||
L | 02/02/25 14:00 | New Street Rovers F.C. | VS | Capel Plough F.C. Veterans | ST AUDRYS SPORTS AND SOCIAL CLUB | ||
L | 16/02/25 14:00 | Capel Plough F.C. Veterans | VS | AFC Chelmondiston F.C. | CAPEL ST MARY PLAYING FIELDS | ||
L | 02/03/25 14:00 | Capel Plough F.C. Veterans | VS | Bramford United F.C. Veterans | CAPEL ST MARY PLAYING FIELDS | ||
L | 13/04/25 14:00 | Kelvedon Social Veterans Kelvedon Old Bo | VS | Capel Plough F.C. Veterans | Kelvedon Social Veterans Kelvedon Old Bo | ||
L | 27/04/25 14:00 | Capel Plough F.C. Veterans | VS | New Street Rovers F.C. | CAPEL ST MARY PLAYING FIELDS | ||
L | 11/05/25 14:00 | AFC Chelmondiston F.C. | VS | Capel Plough F.C. Veterans | CHELMONDISTON VILLAGE PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albins, Nicholas | 2 | 2 | 1 | |||||||||||||||
2 | Attewell, Philip | 1 | 1 | ||||||||||||||||
3 | Collins, Gary | 4 | 11 | 11 | 2 | 2 | 1 | ||||||||||||
4 | Cooper, Matthew | 3 | 1 | 2 | 1 | ||||||||||||||
5 | Donovan, Kieron | 1 | 1 | ||||||||||||||||
6 | Donovan, Miles | 3 | 2 | 2 | 2 | 1 | 1 | ||||||||||||
7 | Dorward, Ross | 4 | 3 | 3 | 4 | 1 | |||||||||||||
8 | Foxhall, Ashley | 4 | 4 | ||||||||||||||||
9 | Hutchison, Daniel | 2 | 1 | 1 | |||||||||||||||
10 | Hyam, Daniel | 4 | 4 | 4 | 4 | ||||||||||||||
11 | Magor, Benjamin | 4 | 4 | 4 | 4 | ||||||||||||||
12 | McLellan, Jamie | 1 | 1 | ||||||||||||||||
13 | Morrison, Stephen | 2 | 2 | 2 | 1 | 1 | 1 | ||||||||||||
14 | O'Neill, Ricky | 1 | 1 | 1 | 1 | ||||||||||||||
15 | Osborne, Adam | 2 | 3 | 3 | 1 | 1 | |||||||||||||
16 | Page, Peter | 1 | 1 | ||||||||||||||||
17 | Rawthorn, Adam | 3 | 5 | 5 | 3 | ||||||||||||||
18 | Reilly, Ashley | 3 | 1 | 1 | 3 | ||||||||||||||
19 | Scott, Richard | 2 | 1 | 1 | 1 | 1 | |||||||||||||
20 | Smith, Shaun | 4 | 3 | 1 | |||||||||||||||
21 | Stammers, Neil | 3 | 3 | ||||||||||||||||
22 | Stewart, Chris | 1 | 1 | ||||||||||||||||
23 | Tynan, Patrick | 1 | 1 | ||||||||||||||||
24 | Ward, Richard | 1 | 1 | ||||||||||||||||
25 | Whitman, Aaron | 4 | 4 | ||||||||||||||||
26 | Wykes, Lewis | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 12 | 3 | W |
Oct | 2 | 2 | 0 | 0 | 18 | 4 | W W |
Nov | 1 | 1 | 0 | 0 | 9 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 21 | 6 | W W |
Away | 2 | 2 | 0 | 0 | 18 | 2 | W W |
Overall | 4 | 4 | 0 | 0 | 39 | 8 | W W W W |
Players
Nicholas Albins
Anthony Arnold
Philip Attewell
Danny Bate
Alex Blackwell
Blaine Burgess
James Claydon
Gary Collins
Matthew Cooper
Kieron Donovan
Miles Donovan
Ross Dorward
Matthew Easton
Ashley Foxhall
jonathan harrison
Daniel Hutchison
Daniel Hyam
David Kenyon
Stephen King
Benjamin Magor
Oliver Mann
Jamie McLellan
Gareth Millar
Stephen Morrison
Ricky O'Neill
Adam Osborne
Peter Page
Adam Rawthorn
Ashley Reilly
Adam Robinson
Richard Scott
Shaun Smith
Neil Stammers
Chris Stewart
Warren Taylor-holt
Richard Terry
ricky thurlow
Patrick Tynan
Richard Ward
Scott Welton
Aaron Whitman
Lewis Wykes