Trinity Rangers First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 03/11/24 10:30 | PSV Psv |
6 - 1
|
Trinity Rangers First | |||
CC | 27/10/24 10:30 | Trinity Rangers First |
3 - 1
(HT 0-0) |
Digital Dash First | |||
Cup | 13/10/24 10:30 | Trinity Rangers First |
8 - 1
|
Terry's Titans Spartans | |||
L | 06/10/24 10:45 | Wyvern Wanderers First |
4 - 3
|
Trinity Rangers First | |||
L | 29/09/24 10:45 | Trinity Rangers First |
4 - 0
|
Moortown 1st | |||
L | 22/09/24 10:45 | Trinity Rangers First |
7 - 0
(HT 3-0) |
Ash Park Rangers Firsts | |||
L | 08/09/24 10:45 | Black Swan FC Black Swan FC |
3 - 4
(HT 3-1) |
Trinity Rangers First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:45 | Trinity Rangers First | VS | Mariners First | PRIORSWOOD PLAYING FIELD #1 | ||
CC | 24/11/24 10:45 | Trinity Rangers First | VS | Mariners First | PRIORSWOOD PLAYING FIELD (EAST) | ||
L | 01/12/24 10:45 | Butlins Butlins FC | VS | Trinity Rangers First | WEST SOMERSET COLLEGE | ||
Cup | 08/12/24 10:30 | Hulan FC First | VS | Trinity Rangers First | VICTORIA PARK (TAUNTON) #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooke, Charlie | 4 | 1 | 1 | 3 | 1 | 31 | ||||||||||||||
2 | Cottrill, Jack | 3 | 2 | 1 | 21 | ||||||||||||||||
3 | Cottrill, James | 4 | 4 | 31 | |||||||||||||||||
4 | Coward, Lewis | 5 | 7 | 7 | 5 | 39 | |||||||||||||||
5 | de Jesus Almeida, Joao | 3 | 3 | 1 | 24 | ||||||||||||||||
6 | desave, bradley | 3 | 3 | 34 | |||||||||||||||||
7 | Fielder, Charlie | 1 | 1 | 7 | |||||||||||||||||
8 | Hooley, George | 4 | 2 | 2 | 4 | 1 | 34 | ||||||||||||||
9 | Jolly, Shane | 5 | 5 | 39 | |||||||||||||||||
10 | Lee, Jamie | 6 | 5 | 5 | 6 | 1 | 49 | ||||||||||||||
11 | Lee, Toby | 6 | 5 | 5 | 6 | 2 | 54 | ||||||||||||||
12 | Mashiri, Tatenda | 5 | 2 | 2 | 5 | 39 | |||||||||||||||
13 | Moore, Joshua | 5 | 1 | 1 | 5 | 38 | |||||||||||||||
14 | MUGGLETON-BROWNING, JACK | 5 | 5 | 38 | |||||||||||||||||
15 | Murray, Ollie | 2 | 2 | 18 | |||||||||||||||||
16 | Purvis, Charlie | 4 | 1 | 1 | 1 | 3 | 32 | ||||||||||||||
17 | Roberts, JAck | 1 | 1 | 9 | |||||||||||||||||
18 | Sampson, Joseph | 4 | 1 | 1 | 3 | 1 | 1 | 35 | |||||||||||||
19 | Seaford, Owen | 4 | 4 | 33 | |||||||||||||||||
20 | Thomas, James | 3 | 2 | 1 | 22 | ||||||||||||||||
21 | Welch, Bradley | 5 | 5 | 3 | 39 | ||||||||||||||||
22 | Welham, Robbie | 2 | 2 | 1 | 18 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 15 | 3 | W W W |
Oct | 2 | 1 | 0 | 1 | 11 | 5 | L W |
Nov | 1 | 0 | 0 | 1 | 1 | 6 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 19 | 1 | W W W |
Away | 3 | 1 | 0 | 2 | 8 | 13 | W L L |
Overall | 6 | 4 | 0 | 2 | 27 | 14 | W W W L W L |
Players
Luke Aldwin
Charlie Cooke
Jack Cottrill
James Cottrill
Lewis Coward
Matthew Crawley
Joao de Jesus Almeida
bradley desave
Charlie Fielder
Joe Harris
George Hooley
Shane Jolly
Jamie Lee
Toby Lee
Tatenda Mashiri
Joshua Moore
JACK MUGGLETON-BROWNING
Ollie Murray
Caspar Paine
Charlie Purvis
JAck Roberts
Joseph Sampson
Owen Seaford
James Thomas
Bradley Welch
Robbie Welham