SalamBa Vets
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 08/12/24 14:00 | SalamBa Vets |
P - P
|
Waterlooville Social Vets | Postponed | ||
L | 10/11/24 14:00 | SalamBa Vets |
4 - 4
(HT 2-1) |
AFC Portchester Vets | |||
CC | 03/11/24 10:30 | Hambledon Vets |
7 - 0
(HT 2-0) |
SalamBa Vets | |||
L | 27/10/24 14:00 | Friends Fighting Cancer Vets |
4 - 3
|
SalamBa Vets | |||
Cup | 20/10/24 14:00 | SalamBa Vets |
4 - 3
(HT 1-1) |
AFC Portchester Vets | |||
L | 29/09/24 14:00 | SalamBa Vets |
2 - 3
(HT 2-1) |
Denmead Vets | |||
L | 08/09/24 14:00 | Waterlooville Social Vets |
5 - 0
|
SalamBa Vets |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 17/11/24 14:00 | SalamBa Vets | VS | AC Primold Vets | PRIORY SCHOOL AND TOM PRINCE SPORTS CENTRE | ||
L | 24/11/24 14:00 | Bosham Vets | VS | SalamBa Vets | LAVANT VILLAGE GREEN | ||
L | 15/12/24 14:00 | SalamBa Vets | VS | Barnham Trojans Vets | PRIORY SCHOOL AND TOM PRINCE SPORTS CENTRE | ||
L | 05/01/25 14:00 | Denmead Vets | VS | SalamBa Vets | KING GEORGE V PLAYING FIELD (DENMEAD) | ||
L | 12/01/25 14:00 | SalamBa Vets | VS | Havant & Waterlooville Yth PL Vets | PRIORY SCHOOL AND TOM PRINCE SPORTS CENTRE | ||
L | 26/01/25 14:00 | SalamBa Vets | VS | Friends Fighting Cancer Vets | PRIORY SCHOOL AND TOM PRINCE SPORTS CENTRE | ||
L | 09/02/25 14:00 | AFC Portchester Vets | VS | SalamBa Vets | WICOR RECREATION GROUND | ||
L | 23/02/25 14:00 | SalamBa Vets | VS | Bosham Vets | PRIORY SCHOOL AND TOM PRINCE SPORTS CENTRE | ||
L | 09/03/25 14:00 | Barnham Trojans Vets | VS | SalamBa Vets | ALDINGBOURNE COMMUNITY SPORTS CENTRE | ||
L | 23/03/25 14:00 | Havant & Waterlooville Yth PL Vets | VS | SalamBa Vets | FRONT LAWN COMMUNITY HUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmed, Kabir | 5 | 5 | 5 | ||||||||||||||||||||
2 | Ahmed, Mohammad | 1 | ||||||||||||||||||||||
3 | Ahmed, Shahed | 1 | 1 | 1 | ||||||||||||||||||||
4 | Al-Barwani, Muayad | 2 | 1 | 2 | ||||||||||||||||||||
5 | Alquliti, Mohammed | 3 | 1 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||
6 | Amer, Ashraf | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
7 | Barrett, John | 2 | 2 | |||||||||||||||||||||
8 | Bloomfield, Adam | 2 | 2 | 2 | ||||||||||||||||||||
9 | Bottle, Jamie | 1 | 1 | |||||||||||||||||||||
10 | Cakaj, Arber | 4 | 4 | |||||||||||||||||||||
11 | Carter, Stuart | 1 | 1 | |||||||||||||||||||||
12 | Chowdary, Tarik | 1 | ||||||||||||||||||||||
13 | Connole, William | 4 | 5 | 5 | 4 | 1 | 1 | 1 | ||||||||||||||||
14 | Farhad, Mohammad | 3 | 3 | 3 | 1 | 1 | 3 | 1 | ||||||||||||||||
15 | Granger, Michael | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
16 | Hafez, Ashraf | 3 | 3 | 1 | 1 | |||||||||||||||||||
17 | Hamid, Mohammed | 1 | 1 | |||||||||||||||||||||
18 | Hewitt, Brian | 1 | 1 | 1 | 1 | |||||||||||||||||||
19 | Kershaw, William | 1 | ||||||||||||||||||||||
20 | Mahmud, Arif | 2 | 2 | 1 | ||||||||||||||||||||
21 | Pacenga, Marius | 5 | 5 | |||||||||||||||||||||
22 | Purdescu, Vasile-Catalin | 1 | 1 | |||||||||||||||||||||
23 | Rahman, Abdul | 3 | 1 | 3 | 1 | 1 | ||||||||||||||||||
24 | Rigby, Alexander | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
25 | Riordan, Perry | 1 | 1 | |||||||||||||||||||||
26 | Sirokh, Othman | 4 | 3 | 3 | 2 | 4 | ||||||||||||||||||
27 | Spratt, Joe | 2 | 1 | 2 | 1 | 2 | 1 | |||||||||||||||||
28 | Valchev, Apostol | 1 | 1 | |||||||||||||||||||||
29 | Vale, Krell | 1 | 1 | |||||||||||||||||||||
30 | Withers, Ross | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 2 | 8 | L L |
Oct | 2 | 1 | 0 | 1 | 7 | 7 | W L |
Nov | 1 | 0 | 1 | 0 | 4 | 4 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 10 | 10 | L W D |
Away | 2 | 0 | 0 | 2 | 3 | 9 | L L |
Overall | 5 | 1 | 1 | 3 | 13 | 19 | L L W L D |
Players
Kabir Ahmed
Mohammad Ahmed
Shahed Ahmed
Ayman Al-barwani
Muayad Al-Barwani
bassam albarwani
Pashtrik Alia
Mohammed Alquliti
Ashraf Amer
John Barrett
Ala Ben Salha
Adam Bloomfield
Miles Boosey
Jamie Bottle
Arber Cakaj
Stuart Carter
Tarik Chowdary
William Connole
Alan Cutter
Mohammad Farhad
Andrew George
Michael Granger
Ashraf Hafez
Mohammed Hamid
Fouad Hamodu
Brian Hewitt
Lewis Kelleher
William Kershaw
Leicester Kettlety
Arif Mahmud
Stephen Mitchell
Marius Pacenga
Abdul Rahman
Alexander Rigby
Perry Riordan
Edrissa Sallah
Othman Sirokh
Stefan Spasov
Joe Spratt
Apostol Valchev
Krell Vale
Matthew Wheeler
Bradley White
Ross Withers
Amin Yaro