FC Sez
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Radcliffe Olympic FC |
4 - 0
(HT 1-0) |
FC Sez | |||
CC | 01/11/24 20:00 | FC Sez |
5 - 0
(HT 0-0) |
Ashland Rovers F.C. Reserves | |||
L | 19/10/24 14:00 | FC Sez |
4 - 2
|
Woodthorpe Park Rangers FC | |||
L | 12/10/24 15:00 | Collingham FC |
3 - 1
|
FC Sez | |||
L | 08/10/24 20:00 | FC Sez |
1 - 5
|
FC Cavaliers | |||
L | 28/09/24 15:00 | FC Sez |
4 - 1
|
Radcliffe Olympic FC | |||
Cup | 21/09/24 15:00 | FC Sez |
2 - 4
|
Awsworth Villa FC | |||
L | 14/09/24 15:00 | Keyworth United FC |
2 - 1
|
FC Sez | |||
L | 07/09/24 15:00 | FC Sez |
1 - 0
|
Wollaton FC | |||
L | 31/08/24 15:00 | Aslockton & Orston FC |
5 - 3
|
FC Sez | |||
L | 27/08/24 20:00 | FC Sez |
2 - 2
|
Awsworth Villa FC | |||
L | 24/08/24 15:00 | FC Sez |
1 - 3
|
Collingham FC | |||
L | 20/08/24 19:30 | FCV Grace Dieu |
7 - 1
|
FC Sez | |||
L | 16/08/24 20:00 | FC Sez |
1 - 6
(HT 1-3) |
Borrowash Victoria FC | |||
L | 10/08/24 15:00 | Ruddington Village FC |
3 - 2
|
FC Sez |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 15/11/24 20:00 | FC Sez | VS | Dunkirk AFC | HALBROOKE STADIUM | ||
L | 23/11/24 14:00 | FC Cavaliers | VS | FC Sez | THE FOREST SPORTS ZONE #1 | ||
L | 30/11/24 14:00 | West Bridgford Reserves | VS | FC Sez | REGATTA WAY SPORTS GROUND | ||
CC | 07/12/24 14:00 | FC Sez | VS | Pass Move Grin Excel FC | F.C. Sez First Team | ||
L | 13/12/24 19:45 | Dunkirk AFC | VS | FC Sez | RON STEEL SPORTS GROUND #1 | ||
L | 17/12/24 20:00 | FC Sez | VS | Ruddington Village FC | HALBROOKE STADIUM | ||
L | 28/12/24 14:00 | FC Sez | VS | Southwell City Reserves | HALBROOKE STADIUM | ||
L | 04/01/25 14:00 | Cotgrave FC | VS | FC Sez | COTGRAVE WELFARE CLUB #1 | ||
L | 11/01/25 14:00 | Borrowash Victoria FC | VS | FC Sez | ANDERSON ELECTRICAL ARENA (BORROWASH VICTORIA AFC) | ||
L | 18/01/25 14:00 | Southwell City Reserves | VS | FC Sez | BRINKLEY CENTENARY SPORTS GROUND | ||
L | 25/01/25 14:00 | FC Sez | VS | Beeston FC | HALBROOKE STADIUM | ||
L | 08/02/25 14:00 | FC Sez | VS | Keyworth United FC | HALBROOKE STADIUM | ||
L | 22/02/25 14:00 | Beeston FC | VS | FC Sez | Trent Vale Road Sports Ground | ||
L | 01/03/25 15:00 | FC Sez | VS | West Bridgford Reserves | HALBROOKE STADIUM | ||
L | 15/03/25 15:00 | Woodthorpe Park Rangers FC | VS | FC Sez | Eagle Valley #1 | ||
L | 22/03/25 15:00 | Wollaton FC | VS | FC Sez | WOLLATON SPORTS ASSOCIATION GROUND | ||
L | 29/03/25 15:00 | FC Sez | VS | FCV Grace Dieu | HALBROOKE STADIUM | ||
L | 05/04/25 15:00 | FC Sez | VS | Cotgrave FC | HALBROOKE STADIUM | ||
L | 12/04/25 15:00 | FC Sez | VS | Aslockton & Orston FC | HALBROOKE STADIUM | ||
L | 15/04/25 18:00 | Awsworth Villa FC | VS | FC Sez | SHILO RECREATION GROUND |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
soueyeh, haiba | 02/11/24 | 4 | Euro Soccer Premier Division | FC Sez | sent off for Southwell City 1st | |
Taylor, Kaylum | 16/11/24 | 1 | Euro Soccer Premier Division | FC Sez | sent off for Sandiacre Town 1st |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adegbite, Abdullah | 4 | 1 | 1 | 1 | 3 | ||||||||||||||
2 | Almond, Leo | 6 | 3 | 1 | 3 | |||||||||||||||
3 | Anderson, Dior | 5 | 1 | 1 | 4 | 1 | 1 | 1 | ||||||||||||
4 | Arif, Hammad | 5 | 1 | 1 | 3 | 1 | 2 | |||||||||||||
5 | Beard, Tyler | 2 | 2 | 1 | ||||||||||||||||
6 | Burlacu, Andrei | 9 | 9 | |||||||||||||||||
7 | Calenga, Jelson | 5 | 5 | |||||||||||||||||
8 | Charles, Rio | 1 | 1 | |||||||||||||||||
9 | Clayton, Tobias | 3 | 3 | 1 | 1 | |||||||||||||||
10 | Dale, Ethan | 4 | 4 | |||||||||||||||||
11 | Davies, Ralph | 7 | 1 | 5 | 1 | 2 | ||||||||||||||
12 | Federici, Nicholas | 5 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | |||||||||||
13 | Fewkes, Rhys | 1 | 1 | |||||||||||||||||
14 | Furniss, Dominic | 10 | 8 | 2 | 1 | 2 | ||||||||||||||
15 | Gough, Shea | 2 | 2 | |||||||||||||||||
16 | Johnson, Jahmar | 1 | 1 | 1 | ||||||||||||||||
17 | Jones-Robinson, Jaydon | 13 | 12 | 1 | 1 | 1 | 1 | |||||||||||||
18 | Kane, Jake | 6 | 2 | 2 | 4 | 1 | 1 | 2 | ||||||||||||
19 | Khanye Davis, Diyari | 5 | 4 | 1 | 1 | 1 | ||||||||||||||
20 | Kociolek, Patryk | 2 | 2 | |||||||||||||||||
21 | Lawlor, Joshua | 6 | 3 | 1 | 3 | |||||||||||||||
22 | Lindsay, Michael | 11 | 4 | 4 | 7 | 2 | 4 | |||||||||||||
23 | Mayfield, Lewis | 2 | 1 | 1 | ||||||||||||||||
24 | McDonald Robinson, Orlando | 3 | 2 | 1 | ||||||||||||||||
25 | Mclean, Enrico | 1 | 1 | |||||||||||||||||
26 | Neto, Gideon | 1 | 1 | |||||||||||||||||
27 | Ningmu, Divine | 5 | 1 | 1 | 4 | 1 | ||||||||||||||
28 | Orme, Daniel | 1 | 1 | 1 | 1 | |||||||||||||||
29 | Parton, Riley | 2 | 1 | 1 | 2 | |||||||||||||||
30 | Phythian, Asher | 3 | 1 | 2 | 1 | 2 | ||||||||||||||
31 | Rajendran, Anandhu | 11 | 11 | |||||||||||||||||
32 | Reid, Harlem | 4 | 1 | 4 | ||||||||||||||||
33 | Sansom, George | 2 | 2 | |||||||||||||||||
34 | Sheehan, Zak | 8 | 4 | 3 | 4 | |||||||||||||||
35 | soueyeh, haiba | 3 | 2 | 1 | 2 | 1 | ||||||||||||||
36 | Suban, Romar | 2 | 1 | 1 | ||||||||||||||||
37 | Tabreham, Jacub | 3 | 3 | |||||||||||||||||
38 | tambini, angelo | 1 | 1 | |||||||||||||||||
39 | Taylor, Kaylum | 10 | 5 | 5 | 8 | 2 | 3 | 2 | 2 | |||||||||||
40 | Tooth, Oliver | 4 | 3 | 1 | ||||||||||||||||
41 | Walker, Bailey | 12 | 2 | 2 | 12 | 11 | 1 | |||||||||||||
42 | White, Remel | 10 | 5 | 5 | 7 | 2 | 3 | 3 | ||||||||||||
43 | Wognin, Destiny | 5 | 1 | 1 | 3 | 1 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 0 | 1 | 5 | 10 | 26 | L L L L D L |
Sep | 4 | 2 | 0 | 2 | 8 | 7 | W L L W |
Oct | 3 | 1 | 0 | 2 | 6 | 10 | L L W |
Nov | 1 | 0 | 0 | 1 | 0 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 3 | 1 | 4 | 16 | 23 | L L D W L W L W |
Away | 6 | 0 | 0 | 6 | 8 | 24 | L L L L L L |
Overall | 14 | 3 | 1 | 10 | 24 | 47 | W L L W L L W L |
Players
Abdullah Adegbite
Joel adiefeh koran teng
Leo Almond
Dior Anderson
Hammad Arif
Harley Bates
Tyler Beard
Andrei Burlacu
Jelson Calenga
Rio Charles
Tobias Clayton
Ethan Dale
Ralph Davies
Nicholas Federici
Rhys Fewkes
Dominic Furniss
Guillermo Gaetano Pacheco Chang
Shea Gough
Lenford Jenkins
Jahmar Johnson
Jaydon Jones-Robinson
Jake Kane
Diyari Khanye Davis
Patryk Kociolek
Joshua Lawlor
Michael Lindsay
Lewis Mayfield
Orlando McDonald Robinson
Enrico Mclean
Gerard Moran
Gideon Neto
Divine Ningmu
Daniel Orme
Riley Parton
Asher Phythian
Anandhu Rajendran
Harlem Reid
George Sansom
Zak Sheehan
haiba soueyeh
Romar Suban
Jacub Tabreham
angelo tambini
Kaylum Taylor
Oliver Tooth
Bailey Walker
Remel White
Destiny Wognin