Faversham Athletic
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | Faversham Athletic |
V - V
|
Focus United | Void | ||
L | 30/11/24 14:00 | Focus United |
V - V
|
Faversham Athletic | Void | ||
CC | 09/11/24 13:30 | Rainham 84 Youth FC Warriors |
4 - 1
(HT 2-1) |
Faversham Athletic | |||
L | 02/11/24 14:00 | Wingham FC |
1 - 1
|
Faversham Athletic | |||
L | 26/10/24 14:00 | Woodnesborough Athletic |
2 - 0
(HT 0-0) |
Faversham Athletic | |||
Cup | 19/10/24 14:00 | Sandwich Town |
2 - 3
(HT 2-2) |
Faversham Athletic | |||
L | 12/10/24 14:00 | Faversham Athletic |
4 - 3
(HT 1-1) |
Sandwich Town | |||
Cup | 05/10/24 14:00 | Faversham Athletic |
0 - 2
|
University of Kent Monument | |||
L | 21/09/24 14:00 | University of Kent Monument |
2 - 2
(HT 0-1) |
Faversham Athletic | |||
L | 14/09/24 14:00 | Deal Town Rangers |
2 - 2
(HT 0-0) |
Faversham Athletic | |||
L | 07/09/24 14:00 | Faversham Athletic |
1 - 2
(HT 0-1) |
Betteshanger Welfare |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Betteshanger Welfare | VS | Faversham Athletic | BETTESHANGER SOCIAL AND WELFARE SPORTS CLUB | ||
Cup | 23/11/24 13:30 | Faversham Athletic | VS | Littlebourne Saturday | THE ABBEY SCHOOL 3 | ||
L | 14/12/24 14:00 | Faversham Athletic | VS | Deal Town Rangers | THE ABBEY SCHOOL #1 | ||
L | 21/12/24 14:00 | Faversham Athletic | VS | University of Kent Monument | FAVERSHAM RECREATION GROUND | ||
L | 04/01/25 14:00 | Faversham Athletic | VS | Cinque Ports | THE ABBEY SCHOOL #1 | ||
L | 11/01/25 14:00 | Sandwich Town | VS | Faversham Athletic | BAYPOINT FITNESS AND SPORTS | ||
L | 18/01/25 14:00 | Faversham Athletic | VS | Woodnesborough Athletic | THE ABBEY SCHOOL #1 | ||
L | 25/01/25 14:00 | Faversham Athletic | VS | Wingham FC | THE ABBEY SCHOOL #1 | ||
L | 01/02/25 14:00 | Minster FC 1911 | VS | Faversham Athletic | KING GEORGE V PARK (MINSTER) | ||
L | 08/02/25 14:00 | Faversham Athletic | VS | University Of Kent | THE ABBEY SCHOOL #1 | ||
L | 15/02/25 14:00 | Dover Rangers | VS | Faversham Athletic | DANES RECREATION GROUND | ||
L | 01/03/25 14:00 | Cinque Ports | VS | Faversham Athletic | MARKE WOOD RECREATION GROUND | ||
L | 08/03/25 14:00 | Faversham Athletic | VS | Minster FC 1911 | THE ABBEY SCHOOL #1 | ||
L | 15/03/25 14:00 | Faversham Athletic | VS | Dover Rangers | THE ABBEY SCHOOL #1 | ||
L | 29/03/25 14:00 | University Of Kent | VS | Faversham Athletic | UNIVERSITY OF KENT SPORTS CENTRE #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barden, Sam | 2 | 2 | ||||||||||||||||||||
2 | blythe, ryan | 1 | 1 | 1 | |||||||||||||||||||
3 | Browning, Jake | 5 | 5 | ||||||||||||||||||||
4 | Clark, Kevin | 1 | |||||||||||||||||||||
5 | Clement, Marcus | 1 | 1 | ||||||||||||||||||||
6 | Cornhill, Jack | 1 | 1 | ||||||||||||||||||||
7 | Cornhill, Sam | 2 | |||||||||||||||||||||
8 | Corps, Louis | 5 | 5 | 2 | |||||||||||||||||||
9 | Crosswell, Joshua | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
10 | Davenport, George | 7 | 7 | ||||||||||||||||||||
11 | Davis, Ben | 5 | 6 | 6 | 5 | 2 | |||||||||||||||||
12 | Fisher, Ryan | 5 | 5 | ||||||||||||||||||||
13 | Heath, Adam | 1 | 1 | ||||||||||||||||||||
14 | Hider, Charlie | 1 | |||||||||||||||||||||
15 | Hildred, Charlie | 2 | 2 | ||||||||||||||||||||
16 | Howland, Jack | 5 | 5 | 1 | |||||||||||||||||||
17 | Kirk, Lewis | 1 | |||||||||||||||||||||
18 | Morhen, Oliver | 1 | |||||||||||||||||||||
19 | Newman, Sonny | 1 | |||||||||||||||||||||
20 | perrins, jacob | 5 | 5 | ||||||||||||||||||||
21 | Powell, Christopher | 5 | 2 | 1 | 1 | 5 | |||||||||||||||||
22 | Prowse, Daniel | 2 | 2 | ||||||||||||||||||||
23 | Richards, Spencer | 4 | 4 | 1 | |||||||||||||||||||
24 | rule, Jack | 7 | 3 | 3 | 7 | ||||||||||||||||||
25 | Sapsed, Stuart | 1 | |||||||||||||||||||||
26 | Staunton, Thomas | 1 | 1 | ||||||||||||||||||||
27 | Vale, Alexander | 2 | 2 | ||||||||||||||||||||
28 | Waldron, Reece | 5 | 5 | ||||||||||||||||||||
29 | Went, Charlie | 3 | 3 | 2 | |||||||||||||||||||
30 | Wood, Calum | 2 | 1 | 1 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 2 | 1 | 5 | 6 | L D D |
Oct | 4 | 2 | 0 | 2 | 7 | 9 | L W W L |
Nov | 1 | 0 | 1 | 0 | 1 | 1 | D |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 5 | 7 | L L W |
Away | 5 | 1 | 3 | 1 | 8 | 9 | D D W L D |
Overall | 8 | 2 | 3 | 3 | 13 | 16 | L D D L W W L D |
Players
Samson Adedipe
alfie ashdown
Sam Barden
ryan blythe
Jake Browning
Kevin Clark
Rob Clark
Marcus Clement
Jack Cook
LEWIS COOK
Jack Cornhill
Sam Cornhill
Billy Corps
Louis Corps
Joshua Crosswell
George Davenport
Ben Davis
Luke Edwards
Darren Eke
Ryan Fisher
Sam Gaiger
Adam Heath
Charlie Hider
Charlie Hildred
alex hopkins
Jack Howland
Lewis Kirk
Russell Laker
Ryan Lightfoot
Joseph Mears
Oliver Morhen
Sonny Newman
jacob perrins
Christopher Powell
Daniel Prowse
Spencer Richards
Jack rule
Stuart Sapsed
Darren Saxby
Dylan Shilling
Thomas Staunton
Alexander Vale
Reece Waldron
Charlie Went
Alfie Whitaker
Calum Wood