Great Baddow
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
LP | 10/11/24 10:30 | Redstones |
5 - 0
|
Great Baddow | |||
LP | 27/10/24 10:30 | Billersports |
8 - 0
|
Great Baddow | |||
CC | 20/10/24 10:30 | Great Baddow |
1 - 1
(Pens 2-4) |
Priory Sports | |||
LP | 13/10/24 10:30 | Great Baddow |
1 - 6
|
Atletico Maldon | |||
LP | 06/10/24 10:30 | Eagle & Hind (Chelmsford) |
4 - 2
|
Great Baddow | |||
LP | 29/09/24 10:30 | Great Baddow |
1 - 7
|
Beret | |||
LP | 22/09/24 10:30 | Great Baddow |
4 - 2
|
Billersports | |||
LP | 15/09/24 10:30 | FFB |
2 - 0
|
Great Baddow | |||
LP | 08/09/24 10:30 | Woodham Radars |
6 - 2
|
Great Baddow |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
JCC | 17/11/24 10:30 | Great Baddow | VS | Woodham Radars Sunday Reserves | GREAT BADDOW RECREATION GROUND Far | ||
LP | 24/11/24 10:30 | Great Baddow | VS | Eagle & Hind (Chelmsford) | GREAT BADDOW RECREATION GROUND Far |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailey, Jack | 2 | 2 | 6 | ||||||||||
2 | Bailey, Kyle | 2 | 4 | 1 | ||||||||||
3 | Bailey, Rhys | 6 | ||||||||||||
4 | Belcher, Daniel | 1 | 2 | |||||||||||
5 | Bevans, Charlie | 1 | ||||||||||||
6 | Bloomer, Duncan | 1 | 3 | |||||||||||
7 | Clarke, Harry | 3 | ||||||||||||
8 | Cranidge, Bailey | 1 | 2 | 2 | ||||||||||
9 | Dutton, Sonny David Henry | 4 | 4 | 1 | 4 | |||||||||
10 | Filby, Joshua | 1 | 2 | |||||||||||
11 | Fletcher, Oscar | 1 | 2 | |||||||||||
12 | Freeman, Benjamin | 2 | ||||||||||||
13 | Frost, Michael | 2 | ||||||||||||
14 | Gosling, Jack | 1 | ||||||||||||
15 | grote, ellis | 2 | 1 | |||||||||||
16 | Hurst, Conor | 2 | 2 | |||||||||||
17 | Jones, Adam | 1 | 2 | |||||||||||
18 | Leslie, Brandon | 1 | 1 | 5 | ||||||||||
19 | Mcdonagh, Aaron | 6 | ||||||||||||
20 | Milton, Tommy | 1 | ||||||||||||
21 | Morhall, Billy | 2 | 2 | 8 | ||||||||||
22 | Radford, Charlie | 1 | 6 | |||||||||||
23 | Sanni, Sheriff | 3 | ||||||||||||
24 | Shipp, Joe | 5 | ||||||||||||
25 | Stokes, Kieran | 1 | 6 | |||||||||||
26 | Wright, Philip | 3 | 2 | |||||||||||
27 | Ziverts-Deeks, Paul | 1 | 1 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 7 | 17 | L L W L |
Oct | 3 | 0 | 0 | 3 | 3 | 18 | L L L |
Nov | 1 | 0 | 0 | 1 | 0 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 6 | 15 | W L L |
Away | 5 | 0 | 0 | 5 | 4 | 25 | L L L L L |
Overall | 8 | 1 | 0 | 7 | 10 | 40 | L L W L L L L L |
Players
Benjamin Agyekum
Jack Bailey
Kyle Bailey
Rhys Bailey
Daniel Belcher
Charlie Bevans
Tom Bird
Duncan Bloomer
James Boyden
Nathan Brown
Kyran Brownless
Billy Brunger
James Brunger
Harry Clarke
Bailey Cranidge
Jake Cutts
Samuel Davis
Sonny David Henry Dutton
Harvey Edwards
Mark Ferris
Joshua Filby
Oscar Fletcher
Benjamin Freeman
Michael Frost
Joseph Goad
Jack Gosling
ellis grote
Zak Hicks
Liam Hodgson
Ryan Hodgson
Jamie Hood
Conor Hurst
Jacob Johnson
Adam Jones
Brandon Leslie
Lewis Marshall
Aaron Mcdonagh
Tommy Milton
Craig Moon
Daniel Morgan
Jacob Morgan
Billy Morhall
James Nelson-Cole
Jason Polley
Stephen Power
Charlie Radford
Kyran Rees
Jamie Richardson
Sheriff Sanni
Joe Shipp
Kieran Smith
Hayden Swann
Tommy Tableporter
Anthony Warner
Jonny Waskett
James West
will West
Callum Whipp
Philip Wright
Connor Young
Paul Ziverts-Deeks