C-Force United FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 27/10/24 11:00 | AFC Blackburn Leisure |
3 - 3
(Pens 1-4) |
C-Force United FC | |||
PREM | 20/10/24 11:00 | C-Force United FC |
4 - 2
|
Swanfield A | |||
Cup | 13/10/24 11:00 | AFC Crows |
7 - 0
|
C-Force United FC | |||
PREM | 29/09/24 11:00 | North Ferriby Sporting |
4 - 2
(HT 1-2) |
C-Force United FC | |||
PREM | 15/09/24 11:00 | C-Force United FC |
2 - 3
|
Linnet Bowery | |||
PREM | 08/09/24 14:00 | Pelican Rangers AFC EHC |
5 - 4
(HT 1-1) |
C-Force United FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 24/11/24 11:00 | Jobs Butler FC | VS | C-Force United FC | Jobs Butler FC First | ||
PREM | 01/12/24 11:00 | LIV FC | VS | C-Force United FC | HAWORTH PARK #2 | ||
PREM | 08/12/24 11:00 | C-Force United FC | VS | Drum FC | NODDLE HILL PLAYING FIELDS #1 | ||
PREM | 15/12/24 11:00 | AFC West Hull Gunners | VS | C-Force United FC | SIRIUS ACADEMY | ||
PREM | 05/01/25 11:00 | C-Force United FC | VS | Pelican Rangers AFC EHC | NODDLE HILL PLAYING FIELDS #1 | ||
PREM | 12/01/25 11:00 | Linnet Bowery | VS | C-Force United FC | KELVIN HALL SCHOOL SPORTS FIELD Grass 1 | ||
PREM | 19/01/25 11:00 | C-Force United FC | VS | North Ferriby Sporting | NODDLE HILL PLAYING FIELDS #1 | ||
PREM | 26/01/25 11:00 | Swanfield A | VS | C-Force United FC | ALLAM SPORT CENTRE 4G 1 | ||
PREM | 02/02/25 11:00 | C-Force United FC | VS | AFC Blackburn Leisure | NODDLE HILL PLAYING FIELDS #1 | ||
PREM | 09/02/25 11:00 | Jobs Butler FC | VS | C-Force United FC | BAYSGARTH SCHOOL | ||
PREM | 16/02/25 11:00 | C-Force United FC | VS | LIV FC | NODDLE HILL PLAYING FIELDS #1 | ||
PREM | 23/02/25 11:00 | Drum FC | VS | C-Force United FC | COSTELLO STADIUM #5 | ||
PREM | 09/03/25 11:00 | C-Force United FC | VS | AFC West Hull Gunners | NODDLE HILL PLAYING FIELDS #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boyes, Danny | 4 | 4 | ||||||||||||||||
2 | Boyles, Bradley | 5 | 3 | 3 | 1 | 5 | 1 | ||||||||||||
3 | Brannan, Arron | 1 | 1 | 1 | |||||||||||||||
4 | Buckley, Matthew | 5 | 1 | 1 | 1 | 5 | |||||||||||||
5 | Charlton, Neil | 3 | 1 | 3 | 1 | 1 | |||||||||||||
6 | Clark, Charlie | 3 | 2 | 1 | 2 | 1 | |||||||||||||
7 | Gawthorpe, Dylan | 2 | 2 | ||||||||||||||||
8 | Grayson, Matthew | 3 | 1 | 1 | 2 | 3 | |||||||||||||
9 | Grayson, Raidan | 3 | |||||||||||||||||
10 | Jeffery, Lloyd | 2 | 2 | 1 | |||||||||||||||
11 | Johnson, James | 5 | 5 | 1 | |||||||||||||||
12 | Musgrave, Anthony | 4 | 4 | 1 | |||||||||||||||
13 | Payne, David | 1 | 1 | ||||||||||||||||
14 | Pickering, Ross | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||
15 | Richardson, Darryl | 1 | 1 | 1 | |||||||||||||||
16 | Sewell, Lewis | 4 | 4 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||
17 | Sexon, Ryan | 4 | 4 | 1 | |||||||||||||||
18 | Smalley, Lewis | 2 | 1 | 1 | 1 | 1 | |||||||||||||
19 | Smalley, Thomas | 5 | 5 | 1 | |||||||||||||||
20 | Toomey, Oliver | 5 | 3 | 4 | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 8 | 12 | L L L |
Oct | 2 | 1 | 0 | 1 | 4 | 9 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 6 | 5 | L W |
Away | 3 | 0 | 0 | 3 | 6 | 16 | L L L |
Overall | 5 | 1 | 0 | 4 | 12 | 21 | L L L L W |
Players
Danny Boyes
Bradley Boyles
Arron Brannan
Matthew Buckley
Neil Charlton
Charlie Clark
Lewis Cowling
Dylan Gawthorpe
Matthew Grayson
Raidan Grayson
Lloyd Jeffery
James Johnson
Owen Kirke
Anthony Musgrave
David Payne
Ross Pickering
Darryl Richardson
Callum Sallis
Lewis Sewell
Ryan Sexon
Callum Sexton
Jordan Shaw
Max Shaw
Lewis Smalley
Thomas Smalley
Oliver Toomey
Josh Ward