Hickling F.C.
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 02/11/24 14:00 | Runton |
5 - 1
|
Hickling | |||
DIV1 | 26/10/24 14:00 | Hickling |
4 - 2
|
Horning | |||
DIV1 | 19/10/24 14:30 | Hickling |
H - W
|
MADRA Reserves | Home Walkover | ||
Cup | 12/10/24 14:00 | Runton |
2 - 3
|
Hickling | |||
DIV1 | 05/10/24 14:30 | Hickling |
1 - 3
|
Filby Wanderers | |||
DIV1 | 28/09/24 14:30 | Hickling |
2 - 7
(HT 1-6) |
Cromer Adult & Youth | |||
CC | 21/09/24 14:30 | Hickling F.C. |
2 - 5
|
Caister F.C. Reserves | |||
DIV1 | 14/09/24 14:30 | Hickling |
2 - 6
|
Runton | |||
DIV1 | 07/09/24 14:30 | Hickling |
4 - 1
|
Stoke United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 16/11/24 14:00 | Hickling | VS | East Ruston | HICKLING BARN | ||
DIV1 | 23/11/24 14:00 | Cromer Adult & Youth | VS | Hickling | BODHAM PLAYING FIELDS | ||
DIV1 | 30/11/24 14:00 | Stalham Town Reserves | VS | Hickling | RIVERS PARK | ||
Cup | 07/12/24 13:30 | Filby Wanderers | VS | Hickling | FLEGGBURGH VILLAGE HALL AND PLAYING FIELD VILLAGE HALL | ||
Cup | 04/01/25 13:30 | Hickling | VS | Runton | HICKLING BARN |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beard, Harley | 3 | 2 | 1 | |||||||||||||
2 | Bird, Daniel | 5 | 5 | 1 | |||||||||||||
3 | Clark, Samuel | 2 | 2 | ||||||||||||||
4 | Colk, Oliver | 7 | 2 | 2 | 4 | 3 | |||||||||||
5 | Davies, Brenton | 6 | 6 | ||||||||||||||
6 | Daynes, Matthew | 5 | 1 | 5 | |||||||||||||
7 | Dennes, James | 5 | 1 | 4 | 1 | 1 | |||||||||||
8 | Downing, Jordan | 1 | 1 | ||||||||||||||
9 | Lawes, Lewes | 8 | 11 | 10 | 1 | 1 | 8 | 5 | |||||||||
10 | Mackenzie, Alistair | 3 | 3 | ||||||||||||||
11 | Mayhew, Adam | 1 | 1 | 1 | |||||||||||||
12 | Mayhew, George | 5 | 4 | 1 | |||||||||||||
13 | Milligan, Joseph | 6 | 6 | 1 | |||||||||||||
14 | Milligan, Oliver | 4 | 4 | 1 | |||||||||||||
15 | Mumford, Jake | 4 | 3 | 1 | 1 | ||||||||||||
16 | Mumford, Scott | 5 | 3 | 2 | |||||||||||||
17 | O'Connor, Ryan | 5 | 1 | 1 | 3 | 2 | |||||||||||
18 | Rowland-Stone, Lewis | 4 | 2 | 2 | 4 | ||||||||||||
19 | Slater, Aaron | 5 | 1 | 1 | 2 | 3 | 1 | ||||||||||
20 | Thomas, Joe | 3 | 3 | ||||||||||||||
21 | Watts, Sam | 8 | 5 | 3 | 1 | ||||||||||||
22 | Wengrzik, Karol | 7 | 1 | 1 | 1 | 7 | 1 | ||||||||||
23 | Wiggins, Matthew | 1 | 1 | ||||||||||||||
24 | Young, Tyrone | 4 | 3 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 8 | 14 | W L L |
Oct | 4 | 3 | 0 | 1 | 9 | 12 | L W W W |
Nov | 1 | 0 | 0 | 1 | 1 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | 14 | 24 | W L L L W W |
Away | 2 | 1 | 0 | 1 | 4 | 7 | W L |
Overall | 8 | 4 | 0 | 4 | 18 | 31 | W L L L W W W L |
Players
Harley Beard
Daniel Bird
Samuel Clark
Oliver Colk
Brenton Davies
Matthew Daynes
James Dennes
Jordan Downing
Benjamin Glover
Lewes Lawes
Samuel Lawn
Alistair Mackenzie
Adam Mayhew
George Mayhew
Joseph Milligan
Oliver Milligan
Jake Mumford
Scott Mumford
Oliver Nelmes
Ryan O'Connor
James Roe
Lewis Rowland-Stone
Aaron Slater
Thomas Stopford
Joe Thomas
Matthew Watts
Sam Watts
Karol Wengrzik
Matthew Wiggins
Tyrone Young