Mevagissey 1st
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdulkarim, Nadir | 19 | 15 | 4 | ||||||||||||||
2 | Bennett, Alex | 16 | 11 | 5 | ||||||||||||||
3 | Chapman, Brandon | 16 | 13 | 13 | 1 | 15 | 1 | 1 | ||||||||||
4 | Chapman, Nathan | 16 | 9 | 7 | 1 | |||||||||||||
5 | Clemes, Ross | 8 | 6 | 2 | 1 | |||||||||||||
6 | Daly, Scott | 22 | 36 | 33 | 3 | 22 | 5 | |||||||||||
7 | Davy, Martin | 21 | 2 | 2 | 20 | 1 | 1 | |||||||||||
8 | Dixon, Rory | 16 | 1 | 1 | 1 | 9 | 7 | |||||||||||
9 | Elton, Charly | 20 | 20 | 1 | ||||||||||||||
10 | Gardner, Miles | 1 | 1 | |||||||||||||||
11 | Gordon, Billy | 21 | 1 | 1 | 18 | 3 | 17 | |||||||||||
12 | Grose, Lloyd | 15 | 1 | 1 | 15 | |||||||||||||
13 | Haynes, Kallum | 2 | 2 | |||||||||||||||
14 | Lavery, Ryan | 1 | 1 | |||||||||||||||
15 | Masters, Ross | 3 | 3 | |||||||||||||||
16 | Morcom, Ryan | 3 | 1 | 1 | 1 | 2 | ||||||||||||
17 | O'Brien, Eliah | 1 | 1 | |||||||||||||||
18 | Osborne, Finley | 5 | 1 | 4 | ||||||||||||||
19 | Perry, Kyle | 4 | 3 | 1 | ||||||||||||||
20 | Peters, Daniel | 12 | 4 | 4 | 7 | 5 | ||||||||||||
21 | Prynn, Charlie | 4 | 2 | 2 | 3 | 1 | ||||||||||||
22 | Prynn, Harry | 18 | 4 | 4 | 15 | 3 | 1 | 2 | ||||||||||
23 | Raikes, Johnathon | 1 | 1 | |||||||||||||||
24 | Rawlings, Tom | 1 | 1 | 1 | 1 | |||||||||||||
25 | Smith-Brokenshire, Zachary | 14 | 4 | 4 | 11 | 3 | 4 | |||||||||||
26 | Thompson, Richard | 20 | 1 | 1 | 18 | 2 | 2 | |||||||||||
27 | Triggs, Ben | 14 | 5 | 9 | 2 | |||||||||||||
28 | Trudgeon, Brandon | 20 | 4 | 4 | 19 | 1 | 1 | |||||||||||
29 | Tyrrell, Daniel | 1 | 1 | |||||||||||||||
30 | Warrick, Kieran | 8 | 1 | 1 | 5 | 3 | ||||||||||||
31 | Wright, Andy | 10 | 1 | 1 | 10 | |||||||||||||
32 | Young, Jack | 9 | 1 | 1 | 3 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 7 | 4 | W L |
Oct | 3 | 2 | 0 | 1 | 12 | 5 | L W W |
Nov | 2 | 0 | 0 | 2 | 1 | 6 | L L |
Dec | 3 | 2 | 0 | 1 | 14 | 8 | L W W |
Jan | 2 | 1 | 0 | 1 | 7 | 6 | W L |
Feb | 4 | 2 | 1 | 1 | 10 | 9 | W W L D |
Mar | 2 | 2 | 0 | 0 | 10 | 4 | W W |
Apr | 4 | 1 | 2 | 1 | 9 | 11 | L D W D |
May | 4 | 2 | 0 | 2 | 8 | 5 | L L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 8 | 2 | 3 | 48 | 25 | W L W D W D W W |
Away | 13 | 5 | 1 | 7 | 30 | 33 | W L W L W D L L |
Overall | 26 | 13 | 3 | 10 | 78 | 58 | L D W D L L W W |
Players
Nadir Abdulkarim
Alex Bennett
Brandon Chapman
Nathan Chapman
Ross Clemes
Scott Daly
Martin Davy
Rory Dixon
Charly Elton
Miles Gardner
Billy Gordon
Lloyd Grose
Kallum Haynes
Steven Heap
Ryan Lavery
Ryan Mace
Ross Masters
Ryan Morcom
Eliah O'Brien
Finley Osborne
Kyle Perry
Daniel Peters
Ben Plummer
Charlie Prynn
Harry Prynn
Johnathon Raikes
Tom Rawlings
Zachary Smith-Brokenshire
Richard Thompson
Ben Triggs
Brandon Trudgeon
Daniel Tyrrell
Kieran Warrick
Andy Wright
Luke Wright
Jack Young