Shepley Spitfire FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 03/11/24 11:00 | Shepley Spitfire FC |
2 - 3
(HT 2-0) |
Charnock Ridgeway | |||
L | 27/10/24 11:00 | The Noose and Gibbet |
7 - 0
|
Shepley Spitfire FC | |||
L | 20/10/24 11:00 | Shepley Spitfire FC |
2 - 6
|
The Noose and Gibbet | |||
CC | 13/10/24 11:00 | Innings INNINGS FC |
9 - 0
|
Shepley Spitfire FC | |||
L | 06/10/24 11:00 | Shepley Spitfire FC |
0 - 2
|
Stannington Rangers | |||
L | 29/09/24 11:00 | Shepley Spitfire FC |
0 - 3
(HT 0-1) |
Sheffield Phoenix | |||
L | 22/09/24 11:00 | Anvil FC |
6 - 1
(HT 3-0) |
Shepley Spitfire FC | |||
L | 15/09/24 11:00 | Shepley Spitfire FC |
1 - 7
(HT 1-2) |
Norton | |||
L | 08/09/24 11:00 | Sheffield Phoenix |
3 - 6
(HT 2-1) |
Shepley Spitfire FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 11:00 | Shepley Spitfire FC | VS | Hillsborough Pumas | GRAVES PARK | ||
L | 24/11/24 11:00 | Kelham Island | VS | Shepley Spitfire FC | UNIVERSITY OF SHEFFIELD (NORTON PLAYING FIELDS) | ||
L | 01/12/24 11:00 | Shepley Spitfire FC | VS | Kelham Island | GRAVES PARK | ||
L | 08/12/24 11:00 | Norton | VS | Shepley Spitfire FC | SHEFFIELD TRANSPORT SPORTS CLUB | ||
L | 15/12/24 11:00 | Shepley Spitfire FC | VS | Ecclesfield Red Rose | DRONFIELD WOODHOUSE RECREATION GROUND | ||
L | 22/12/24 11:00 | Stannington Rangers | VS | Shepley Spitfire FC | STANNINGTON PARK | ||
L | 12/01/25 11:00 | Shepley Spitfire FC | VS | Anvil FC | DRONFIELD WOODHOUSE RECREATION GROUND | ||
L | 19/01/25 11:00 | Angel Grenoside | VS | Shepley Spitfire FC | PARSON CROSS PARK | ||
L | 26/01/25 11:00 | Ecclesfield Red Rose | VS | Shepley Spitfire FC | ECCLESFIELD RED ROSE JFC | ||
L | 02/02/25 11:00 | Shepley Spitfire FC | VS | Angel Grenoside | DRONFIELD WOODHOUSE RECREATION GROUND | ||
L | 09/02/25 11:00 | Hillsborough Pumas | VS | Shepley Spitfire FC | NIAGARA CONFERENCE AND LEISURE CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Started | Bench Used | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|
1 | Atkin, Jamie | 4 | 1 | 3 | 1 | |||
2 | Barton, Leo | 6 | 5 | 1 | ||||
3 | Bradshaw, Owen | 1 | 1 | |||||
4 | Brown, Charlie | 2 | 2 | |||||
5 | Collier, Joseph | 3 | 3 | |||||
6 | Crooks, Charlie | 3 | 2 | 3 | ||||
7 | Foulstone, Jacob | 2 | 2 | |||||
8 | Gott, William | 3 | 1 | 2 | ||||
9 | Jex, Josh | 4 | 1 | 3 | 1 | |||
10 | McIntosh, Kyle | 7 | 1 | 7 | ||||
11 | Morgan, James | 2 | 2 | |||||
12 | Mustoe, Callum | 3 | 3 | |||||
13 | Nolan, Josh | 3 | 3 | |||||
14 | Robinson, Liam | 4 | 4 | |||||
15 | Rose, Ben | 6 | 4 | 2 | ||||
16 | Shepherd, Joe | 5 | 5 | |||||
17 | Smith, Jack | 3 | 1 | 3 | ||||
18 | Tansley Quinn, Jordan | 6 | 1 | 5 | 1 | |||
19 | Walmsley, Jack | 5 | 5 | |||||
20 | Ward, Lewis | 5 | 4 | 4 | 1 | |||
21 | Williams, Aaron | 2 | 2 | |||||
22 | Wyse, Owain | 6 | 5 | 1 | ||||
23 | Wyse, Rhodri | 6 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 8 | 19 | W L L L |
Oct | 3 | 0 | 0 | 3 | 2 | 15 | L L L |
Nov | 1 | 0 | 0 | 1 | 2 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 0 | 5 | 5 | 21 | L L L L L |
Away | 3 | 1 | 0 | 2 | 7 | 16 | W L L |
Overall | 8 | 1 | 0 | 7 | 12 | 37 | W L L L L L L L |
Players
Jamie Atkin
Leo Barton
Owen Bradshaw
Charlie Brown
Sam Cain
Joseph Collier
Charlie Crooks
Jacob Foulstone
William Gott
Ethan Hornigold
Josh Jex
Alexx Kerr
Kyle McIntosh
James Morgan
Callum Mustoe
Josh Nolan
Liam Robinson
Ben Rose
Joe Shepherd
Jack Smith
Joshua Stedman
Jordan Tansley Quinn
Jack Walmsley
Lewis Ward
Aaron Williams
Owain Wyse
Rhodri Wyse