Melksham Town Development FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 23/11/24 14:30 | Melksham Town Development FC | VS | The Stiffs FC | OAKFIELD STADIUM | ||
ABCU | 30/11/24 14:00 | Bromham FC | VS | Melksham Town Development FC | BROMHAM JUBILEE FIELD | ||
DIV1 | 07/12/24 14:00 | Melksham Town Development FC | VS | Freshford United FC | OAKFIELD STADIUM | ||
DIV1 | 14/12/24 14:00 | Melksham Town Development FC | VS | Dilton Marsh Wanderers FC | OAKFIELD STADIUM | ||
DIV1 | 21/12/24 14:00 | Hilperton Greyhound FC | VS | Melksham Town Development FC | HILPERTON VILLAGE HALL | ||
DIV1 | 04/01/25 14:00 | Dilton Marsh Wanderers FC | VS | Melksham Town Development FC | LAND WARFARE CENTRE | ||
DIV1 | 11/01/25 14:00 | Holt FC | VS | Melksham Town Development FC | HOLT PLAYING FIELD |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Dodge, Jake Richard | 09/11/24 | 16/11/24 | 3 | Division One | Melksham Town Development FC | S1 - Serious Foul Play |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Louis | 1 | |||||||||||||||
2 | Akerman, Morgan | 2 | 1 | 6 | 3 | ||||||||||||
3 | Alford, Samuel | 1 | 8 | ||||||||||||||
4 | Allison, Deyshon | 1 | 4 | 1 | 1 | ||||||||||||
5 | Baston, Kurt | 4 | 3 | 4 | |||||||||||||
6 | Byfield, Aron | 1 | |||||||||||||||
7 | Clarke, Olly | 1 | 1 | ||||||||||||||
8 | Coll, Michael | 1 | |||||||||||||||
9 | Cooke, Charlie | 1 | 8 | 1 | |||||||||||||
10 | Davies, Jayden | 3 | |||||||||||||||
11 | Davis, Joshua | 3 | 8 | 2 | 1 | ||||||||||||
12 | Dodge, Jake Richard | 1 | 1 | ||||||||||||||
13 | Ellis, Jamie | 1 | |||||||||||||||
14 | Farrell, Oliver | 6 | 1 | 6 | 2 | ||||||||||||
15 | Flower, Tyrese | 6 | |||||||||||||||
16 | Flynn, Josh | 1 | 3 | 6 | |||||||||||||
17 | Forester, Ben | 1 | |||||||||||||||
18 | Howard, Callum | 1 | 1 | 11 | |||||||||||||
19 | James, Harry | 5 | 2 | ||||||||||||||
20 | Kamunga, Dean | 2 | 1 | 6 | |||||||||||||
21 | Long, Ryan | 7 | 3 | ||||||||||||||
22 | Masson, Aaron | 1 | 1 | 6 | 2 | ||||||||||||
23 | Newman, Archie | 1 | 1 | ||||||||||||||
24 | Nunn, Alex | 11 | 1 | ||||||||||||||
25 | Rosario, James | 1 | |||||||||||||||
26 | Simpson, Finley | 1 | |||||||||||||||
27 | Smith, Tommy | 4 | 1 | ||||||||||||||
28 | Stanbury, Nathan | 10 | 1 | ||||||||||||||
29 | Tanner, Tom | 1 | 7 | 1 | 1 | ||||||||||||
30 | Thorburn, Callum | 1 | 7 | 1 | |||||||||||||
31 | Van-de-Burgt, Luke | 1 | 1 | 5 | |||||||||||||
32 | Waylen, Harry | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 2 | 1 | 1 | 9 | 8 | D L W W |
Sep | 3 | 2 | 0 | 1 | 8 | 5 | W W L |
Oct | 3 | 1 | 1 | 1 | 4 | 7 | W D L |
Nov | 1 | 1 | 0 | 0 | 5 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 1 | 1 | 20 | 14 | D W W W L W |
Away | 5 | 2 | 1 | 2 | 6 | 8 | L W L W D |
Overall | 11 | 6 | 2 | 3 | 26 | 22 | W W W L W D L W |
Players
Louis Adams
Morgan Akerman
Samuel Alford
Deyshon Allison
Lewis Andrews
Kurt Baston
Leo Beech
Joshua Bellamy
liam brooks
Aron Byfield
Olly Clarke
Michael Coll
Charlie Cooke
Oliver Curtis
Jayden Davies
Joshua Davis
Harvey Dodd
Jake Richard Dodge
Thomas James Dowell
Jamie Ellis
Oliver Farrell
Tyrese Flower
Josh Flynn
Ben Forester
Callum Howard
Harry Hynes
Daryl James
Harry James
Dean Kamunga
Daniel Key
Rhys Lock
Ryan Long
Aaron Masson
Evan Milburn
Archie Newman
Baillie Nichols
Alex Nunn
Aimar Petite Hamzic
James Rosario
Finley Simpson
Tommy Smith
Nathan Stanbury
Tom Tanner
Callum Thorburn
Luke Van-de-Burgt
Harry Waylen
Samuel Whitehead
Charlie Wiggall
Rio Young