Rock Crusaders
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 10:00 | Rock Crusaders |
1 - 3
(HT 1-1) |
Clevedon Family Church | |||
Cup | 02/11/24 10:00 | Woodlands (Bristol) Spartak |
1 - 1
(Pens 3-4, HT 0-0) |
Rock Crusaders | |||
CC | 26/10/24 10:00 | Rock Crusaders |
2 - 5
|
Woodlands (Bristol) Spartak | |||
L | 19/10/24 10:00 | Bedminster Church of Christ |
2 - 4
(HT 1-3) |
Rock Crusaders | |||
Cup | 12/10/24 10:00 | One Church |
0 - 4
(HT 0-1) |
Rock Crusaders | |||
L | 05/10/24 10:00 | Rock Crusaders |
4 - 4
(HT 1-1) |
ECF Portishead | |||
L | 28/09/24 10:00 | Castle Green |
1 - 5
(HT 0-2) |
Rock Crusaders | |||
L | 21/09/24 10:00 | Rock Crusaders |
3 - 3
(HT 2-0) |
Life Church | |||
L | 14/09/24 10:00 | Rock Crusaders |
1 - 2
(HT 1-1) |
Clevedon Family Church | |||
L | 07/09/24 10:00 | Woodlands (Bristol) FC |
2 - 0
(HT 1-0) |
Rock Crusaders |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 10:00 | Woodlands (Bristol) Spartak | VS | Rock Crusaders | PATCHWAY COMMUNITY SCHOOL | ||
L | 23/11/24 10:00 | Rock Crusaders | VS | Castle Green | BADMINTON PLAYING FIELD | ||
L | 30/11/24 10:00 | Clevedon Family Church | VS | Rock Crusaders | CLEVEDON SCHOOL SPORTS CENTRE #1 | ||
L | 07/12/24 10:00 | Rock Crusaders | VS | ECF Portishead | BADMINTON PLAYING FIELD | ||
L | 14/12/24 10:00 | Woodlands (Bristol) FC | VS | Rock Crusaders | PATCHWAY COMMUNITY SCHOOL | ||
L | 04/01/25 10:00 | Woodlands (Bristol) Spartak | VS | Rock Crusaders | PATCHWAY COMMUNITY SCHOOL | ||
L | 18/01/25 10:00 | Rock Crusaders | VS | Bedminster Church of Christ | BADMINTON PLAYING FIELD | ||
L | 25/01/25 10:00 | Rock Crusaders | VS | Life Church | BADMINTON PLAYING FIELD | ||
L | 01/02/25 10:00 | ECF Portishead | VS | Rock Crusaders | CLEVEDON SCHOOL SPORTS CENTRE #1 | ||
L | 08/02/25 10:00 | Bedminster Church of Christ | VS | Rock Crusaders | IMPERIAL SPORTS GROUND (SOUTH BRISTOL) | ||
L | 15/02/25 10:00 | Rock Crusaders | VS | Woodlands (Bristol) FC | BADMINTON PLAYING FIELD | ||
L | 22/02/25 10:00 | Rock Crusaders | VS | Woodlands (Bristol) Spartak | BADMINTON PLAYING FIELD | ||
L | 08/03/25 10:00 | Castle Green | VS | Rock Crusaders | MANGOTSFIELD UNITED FOOTBALL CLUB | ||
L | 15/03/25 10:00 | Life Church | VS | Rock Crusaders | LITTLE STOKE PARK #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashworth, Harry | 1 | |||||||||||||||||||
2 | Baxter, Scott | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
3 | Bright, Chris | 1 | 1 | 1 | |||||||||||||||||
4 | Brown, Kacy | 2 | 2 | 2 | 2 | 1 | 2 | ||||||||||||||
5 | Coleman, Ashton | 7 | 2 | 2 | 1 | 6 | 1 | 1 | 1 | ||||||||||||
6 | Collins, Joseph | 1 | 1 | 1 | |||||||||||||||||
7 | Cross, Finlay | 7 | 3 | 1 | 3 | 4 | 1 | 4 | |||||||||||||
8 | Cross, Jackson | 1 | 1 | 1 | |||||||||||||||||
9 | Goodman, Colin | 8 | 1 | 1 | 7 | 1 | 2 | 1 | |||||||||||||
10 | Hamber, Matthew | 1 | 1 | 1 | 3 | ||||||||||||||||
11 | Harvey, Steven | 9 | 1 | 1 | 9 | 2 | 1 | ||||||||||||||
12 | Haynes, Andrew | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
13 | Hill, Gregory | 4 | 4 | 4 | |||||||||||||||||
14 | Hooper, Dan | 7 | 1 | 1 | 2 | 7 | 5 | ||||||||||||||
15 | Jefferies, Ricky | 9 | 1 | 1 | 8 | 1 | 1 | 1 | 2 | ||||||||||||
16 | Jephtha, Alain | 1 | 1 | 1 | 1 | ||||||||||||||||
17 | Jones, Harvey | 6 | 3 | 3 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | |||||||||
18 | Jones, Michael | 6 | 1 | 1 | 3 | 2 | 6 | 1 | 1 | ||||||||||||
19 | Lama, Dipendra | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
20 | Maddox, Aidan | 2 | 2 | 2 | |||||||||||||||||
21 | Ponting, James | 8 | 8 | 2 | 1 | ||||||||||||||||
22 | Ponting, William | 8 | 6 | 6 | 2 | 8 | 1 | 3 | 1 | ||||||||||||
23 | Rea, Sam | 1 | 1 | 1 | |||||||||||||||||
24 | Rogers, Adam | 8 | 2 | 2 | 1 | 6 | 2 | 5 | 2 | 1 | |||||||||||
25 | SIMS, ASHLEY | 2 | 1 | 2 | 2 | 1 | |||||||||||||||
26 | Stiddard, Jack | 2 | 1 | 2 | 2 | 1 | |||||||||||||||
27 | Stoian, Lucian | 8 | 1 | 8 | 1 | ||||||||||||||||
28 | Stokes, Rhys | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
29 | Totterdell, Louis | 4 | 1 | 3 | 1 | 1 | 1 | 1 | |||||||||||||
30 | Woodward, Mike | 8 | 1 | 8 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 9 | 8 | L L D W |
Oct | 3 | 2 | 1 | 0 | 12 | 6 | D W W |
Nov | 2 | 1 | 0 | 1 | 2 | 4 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 2 | 2 | 9 | 12 | L D D L |
Away | 5 | 4 | 0 | 1 | 14 | 6 | L W W W W |
Overall | 9 | 4 | 2 | 3 | 23 | 18 | L D W D W W W L |
Players
Harry Ashworth
Craig Banwell
William Barringer
Scott Baxter
Chris Bright
Kacy Brown
Ashton Coleman
Joseph Collins
Jack Cope
patrick Creaven
Finlay Cross
Jackson Cross
Harry David
Luke Davis
Tom Eastland
Shaun Estcourt
Paul Freeman
Colin Goodman
Matthew Hamber
Steven Harvey
Matthew Hayden
Andrew Haynes
Gregory Hill
Dan Hooper
Ricky Jefferies
Alain Jephtha
Harvey Jones
Michael Jones
Dipendra Lama
Aidan Maddox
Joel Maddox
Kabul Maharjan
Haydon Papworth
James Ponting
William Ponting
James Quinlan
Sam Rea
Jensen Reader
Adam Rogers
Daniel Rugg
Jacob Simmons
ASHLEY SIMS
Jack Stiddard
Lucian Stoian
Rhys Stokes
Samuel Tanner
Louis Totterdell
Justin Watts
Stuart Wells
Mike Woodward