Manorcroft United First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 14:00 | Hambledon First |
1 - 1
(HT 1-1) |
Manorcroft United First | |||
CC | 02/11/24 14:00 | Colliers Wood Town First |
6 - 4
|
Manorcroft United First | |||
PREM | 26/10/24 14:00 | Manorcroft United First |
2 - 1
|
Ripley Village First | |||
PREM | 19/10/24 14:00 | Manorcroft United First |
8 - 2
|
Woking Veterans (Saturday) First XI | |||
PREM | 12/10/24 14:00 | Milford & Witley First |
1 - 2
|
Manorcroft United First | |||
PREM | 05/10/24 14:00 | Worplesdon Phoenix First |
4 - 1
|
Manorcroft United First | |||
PREM | 28/09/24 14:00 | Manorcroft United First |
2 - 2
|
Beacon Hill 1sts | |||
PREM | 21/09/24 14:00 | Manorcroft United First |
1 - 1
|
Shottermill & Haslemere First | |||
PREM | 14/09/24 14:00 | Manorcroft United First |
6 - 1
|
Guildford United First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Tongham First | VS | Manorcroft United First | POYLE ROAD RECREATION GROUND | ||
Cup | 23/11/24 14:00 | Manorcroft United First | VS | Woking Veterans (Saturday) First XI | COOPERS HILL RECREATION GROUND | ||
PREM | 30/11/24 14:00 | Manorcroft United First | VS | AFC Spelthorne Sports Club First | COOPERS HILL RECREATION GROUND | ||
PREM | 07/12/24 14:00 | Manorcroft United First | VS | Lightwater United First | COOPERS HILL RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed Off | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Doak, Scott | 7 | 7 | |||||||||||
2 | Duffau, Oliver | 1 | 1 | |||||||||||
3 | Enubuje, Daniel | 1 | 1 | |||||||||||
4 | Gargan, Reece | 7 | 7 | 6 | ||||||||||
5 | Hands, William | 4 | 1 | 3 | ||||||||||
6 | Holford, Josh | 8 | 3 | 8 | ||||||||||
7 | Inyama, Jelani | 3 | 1 | 1 | 2 | |||||||||
8 | Jeary, Harry | 8 | 8 | |||||||||||
9 | Jones, Dom | 8 | 7 | 1 | ||||||||||
10 | Joslin, Harry | 7 | 4 | 4 | 6 | 1 | 1 | |||||||
11 | Kamoto, Kudakwashe | 8 | 3 | 3 | 8 | |||||||||
12 | Lemon, Mark | 1 | 1 | 1 | ||||||||||
13 | Martin, Bailey | 6 | 5 | 5 | 2 | 4 | 2 | 1 | 1 | |||||
14 | O'Shea, Conor | 5 | 1 | 5 | 2 | |||||||||
15 | Odogwu, Kanayo | 6 | 1 | 4 | 2 | |||||||||
16 | Oyenekan, Temiloluwa | 8 | 5 | 5 | 1 | 7 | 1 | 1 | ||||||
17 | Palmer-Andrews, Ralph | 8 | 1 | 8 | 1 | |||||||||
18 | Richards, Josh | 8 | 2 | 2 | 6 | 2 | 1 | |||||||
19 | Turner, Joshua | 8 | 3 | 2 | 3 | 1 | 8 | 1 | ||||||
20 | Williams, Edward | 6 | 1 | 1 | 6 | |||||||||
21 | Williams, Luke | 5 | 1 | 1 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 2 | 0 | 9 | 4 | W D D |
Oct | 4 | 3 | 0 | 1 | 13 | 8 | L W W W |
Nov | 1 | 0 | 1 | 0 | 1 | 1 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 2 | 0 | 19 | 7 | W D D W W |
Away | 3 | 1 | 1 | 1 | 4 | 6 | L W D |
Overall | 8 | 4 | 3 | 1 | 23 | 13 | W D D L W W W D |
Players
Baiye Agbor
Dan Bacci
Daniel Baker
Adam Ball
Jake Basheer
Louie bombourg
George Churchill
Ross Clark
Ryan Cook
Scott Doak
Alfie Draycott Fry
Elliot Duffau
Oliver Duffau
Oliver Edwards
Daniel Enubuje
Reece Gargan
Nick Godfrey
Joseph GOSSLING
Alfie Hagan
William Hands
Alex Harden
Mathew Hazell
Josh Holford
Ezeani Inyama
Jelani Inyama
Harry Jeary
Richard Johnson
Dom Jones
Harry Joslin
Kudakwashe Kamoto
Mark Lemon
Bailey Martin
Alfie Maynard
Guy McCarthy-Richardson
Eugene Mcevoy
Harry Mills
Rhys Munday
Jack Nash
Conor O'Shea
Kanayo Odogwu
Lee Osborn
Temiloluwa Oyenekan
Ralph Palmer-Andrews
aaron pankhania
Connor Parkes
alfie pate
Shaun Pate
James Payne
Alex Rangeley
Ryan Rangeley
Josh Richards
Sean Ryan
Marcus Shodeinde
Tobias Sims
William Smith
James Straw
Joshua Turner
Leon Turner
Owen Webb
Benjamin Wicks
Sean Wilks
Edward Williams
Luke Williams