Burntwood Lions FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 10:30 | Edingale Swifts |
1 - 5
|
Burntwood Lions FC | |||
L | 03/11/24 10:30 | Burntwood Lions FC |
P - P
|
Warton Club | Postponed | ||
L | 20/10/24 10:30 | Trooper |
4 - 2
|
Burntwood Lions FC | |||
L | 13/10/24 10:30 | Warton United |
1 - 3
|
Burntwood Lions FC | |||
CC | 06/10/24 11:00 | Woolpack FC United |
5 - 2
(HT 3-2) |
Burntwood Lions FC | |||
L | 22/09/24 10:30 | AFC Amington |
3 - 1
|
Burntwood Lions FC | |||
L | 15/09/24 10:30 | Burntwood Lions FC |
0 - 14
|
Core 300 Park Rangers | |||
L | 08/09/24 10:30 | Hurley Kings |
1 - 2
(HT 0-0) |
Burntwood Lions FC | |||
ERB | 01/09/24 10:30 | Burntwood Lions FC |
0 - 0
(Pens 4-5) |
FC Wellington | |||
L | 18/08/24 10:30 | Burntwood Lions FC |
2 - 5
|
Warton United | |||
L | 11/08/24 10:30 | Whittington Athletic |
4 - 3
|
Burntwood Lions FC | |||
L | 04/08/24 10:30 | Burntwood Lions FC |
1 - 6
|
Galacticos |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Burntwood Lions FC | VS | Hurley Kings | BURNTWOOD LEISURE CENTRE | ||
L | 01/12/24 10:30 | Burntwood FC | VS | Burntwood Lions FC | HOSPITAL ROAD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Clean Sheet | Own Goal Conceded | Penalties Conceded | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Averill, Sean | 1 | 1 | ||||||||||||||||||
2 | Birch, Jake | 6 | 1 | 1 | 4 | 2 | |||||||||||||||
3 | Clarkson, Tom | 5 | 1 | 1 | 4 | 1 | 1 | ||||||||||||||
4 | Collins, Tyler | 6 | 2 | 2 | 6 | 1 | |||||||||||||||
5 | Cooper, Andrew | 6 | 1 | 5 | 1 | 2 | |||||||||||||||
6 | Coyne, Joseph | 1 | 1 | 1 | 1 | ||||||||||||||||
7 | Davies, Ryan | 8 | 3 | 3 | 8 | ||||||||||||||||
8 | Evans, Joshua | 1 | 1 | ||||||||||||||||||
9 | ford, reece | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
10 | Franklin, James | 5 | 5 | ||||||||||||||||||
11 | Franklin, Patrick | 7 | 1 | 1 | 2 | 7 | |||||||||||||||
12 | Furze, Adam | 5 | 4 | 1 | |||||||||||||||||
13 | Howard, Tom | 9 | 1 | 1 | 1 | 9 | 3 | ||||||||||||||
14 | James, Benjamin | 4 | 2 | 2 | |||||||||||||||||
15 | McCann, Kieran | 7 | 6 | 1 | |||||||||||||||||
16 | Moylan, Sam | 3 | 3 | 1 | |||||||||||||||||
17 | O'Sullivan, Kieron | 1 | 1 | ||||||||||||||||||
18 | Paddock, Lee | 8 | 1 | 1 | 8 | ||||||||||||||||
19 | Parker, Troy | 1 | 1 | ||||||||||||||||||
20 | Patterson, Jordan | 5 | 1 | 4 | |||||||||||||||||
21 | Punnett, Matthew | 7 | 7 | ||||||||||||||||||
22 | Smith, Gary | 4 | 4 | ||||||||||||||||||
23 | Stephenson, Alex | 6 | 6 | ||||||||||||||||||
24 | Sutton, Phillip | 1 | 1 | ||||||||||||||||||
25 | Weatherer, Ryan | 8 | 1 | 1 | 7 | 1 | |||||||||||||||
26 | Westwood, Allan | 5 | 4 | 1 | |||||||||||||||||
27 | Wraxton, Tommy | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 0 | 3 | 6 | 15 | L L L |
Sep | 4 | 1 | 0 | 3 | 3 | 18 | L W L L |
Oct | 2 | 1 | 0 | 1 | 5 | 5 | W L |
Nov | 1 | 1 | 0 | 0 | 5 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 0 | 4 | 3 | 25 | L L L L |
Away | 6 | 3 | 0 | 3 | 16 | 14 | L W L W L W |
Overall | 10 | 3 | 0 | 7 | 19 | 39 | L L W L L W L W |
Players
Sean Averill
Jake Birch
Tom Clarkson
Tyler Collins
Andrew Cooper
Joseph Coyne
Ryan Davies
Joshua Evans
reece ford
James Franklin
Patrick Franklin
Adam Furze
Josh Glover-Faulkner
Tom Howard
Benjamin James
Kieran McCann
Kieron O'Sullivan
Lee Paddock
Troy Parker
Jordan Patterson
Jake Pope
Matthew Punnett
Gary Smith
Alex Stephenson
Phillip Sutton
Joe Thompson
Dan Thurstance
Ryan Weatherer
Allan Westwood
Tommy Wraxton