Kirkheaton Rovers First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
BCup | 09/11/24 14:00 | Almondbury Woolpack First |
1 - 5
(HT 0-2) |
Kirkheaton Rovers First | |||
CC | 02/11/24 14:00 | Field First |
3 - 1
|
Kirkheaton Rovers First | |||
HFAC | 26/10/24 14:00 | Shepley F.C. (Saturday) Firsts |
2 - 2
(Pens 6-5) |
Kirkheaton Rovers First | |||
Prem | 19/10/24 14:00 | Kirkheaton Rovers First |
6 - 2
|
Britannia Sports First | |||
Prem | 12/10/24 14:00 | Deighton FC First |
2 - 3
|
Kirkheaton Rovers First | |||
CC | 05/10/24 14:00 | Kirkheaton Rovers First |
3 - 2
|
Rawdon Old Boys 1st | |||
Prem | 28/09/24 14:00 | Shepley F.C. (Saturday) Firsts |
2 - 6
|
Kirkheaton Rovers First | |||
Prem | 21/09/24 14:00 | Kirkheaton Rovers First |
4 - 4
|
Deighton FC First | |||
Prem | 14/09/24 14:00 | Linthwaite Athletic First |
4 - 1
|
Kirkheaton Rovers First | |||
Prem | 07/09/24 14:00 | Kirkheaton Rovers First |
3 - 2
|
Diggle First | |||
Prem | 03/09/24 18:15 | Kirkheaton Rovers First |
3 - 3
|
Newsome Reserves | |||
Prem | 27/08/24 18:15 | Kirkheaton Rovers First |
1 - 3
|
Honley First HD |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 16/11/24 14:00 | Kirkheaton Rovers First | VS | Moorside Football Club First | BANKFIELD REC | ||
Prem | 23/11/24 14:00 | Newsome Reserves | VS | Kirkheaton Rovers First | KSM ARENA | ||
Prem | 30/11/24 14:00 | Britannia Sports First | VS | Kirkheaton Rovers First | PADDOCK CRICKET CLUB | ||
Prem | 07/12/24 14:00 | Moorside Football Club First | VS | Kirkheaton Rovers First | CHURCHILL PLAYING FIELDS #4 | ||
BCup | 14/12/24 14:00 | Kirkheaton Rovers First | VS | Newsome Reserves | BANKFIELD REC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armitage, Gavin | 3 | 1 | 1 | 2 | 1 | 1 | |||||||||||
2 | Askin, Jonathan | 8 | 5 | 5 | 6 | 1 | 2 | |||||||||||
3 | Atkinson, Samuel | 2 | 1 | 1 | ||||||||||||||
4 | Bottom, Andrew | 7 | 6 | 1 | 1 | |||||||||||||
5 | Boustead, Ben | 2 | 2 | |||||||||||||||
6 | Boyle, James | 2 | 1 | 1 | 2 | 2 | ||||||||||||
7 | Calvert, Michael | 2 | 1 | 2 | ||||||||||||||
8 | Crank, Lewis | 8 | 6 | 6 | 6 | 2 | 1 | |||||||||||
9 | Denligh-White, Jack | 6 | 6 | 1 | ||||||||||||||
10 | Dillon, Mackenzie | 1 | ||||||||||||||||
11 | Dransfield, Alfie | 7 | 5 | 2 | ||||||||||||||
12 | Elvidge, Alan | 6 | 5 | 1 | ||||||||||||||
13 | Fox, Joe | 6 | 4 | 4 | 6 | |||||||||||||
14 | Goddard, Nathan | 8 | 6 | 6 | 7 | 1 | ||||||||||||
15 | Hall, Benjamin | 3 | 2 | 1 | ||||||||||||||
16 | Hallitt, Benjamin | 7 | 2 | 2 | 6 | 1 | ||||||||||||
17 | Harris, Callum | 5 | 5 | |||||||||||||||
18 | Holroyd, Robert | 8 | 3 | 3 | 7 | 1 | 1 | 1 | ||||||||||
19 | Joyce, Kyle | 1 | 1 | |||||||||||||||
20 | Longley, Makenzie | 1 | 1 | |||||||||||||||
21 | Martin, Oliver | 10 | 3 | 3 | 10 | |||||||||||||
22 | MATTHEWS, KYLE | 4 | 3 | 1 | ||||||||||||||
23 | Mckie, Daniel | 1 | 1 | 1 | 1 | |||||||||||||
24 | McManus, Liam | 1 | ||||||||||||||||
25 | Stoney, Aaron | 9 | 9 | |||||||||||||||
26 | Sykes, Jacob | 1 | 1 | |||||||||||||||
27 | thomas, kyle | 1 | 1 | |||||||||||||||
28 | Walker, Luke | 10 | 1 | 1 | 10 | 2 | ||||||||||||
29 | Wood, Nathan | 6 | 1 | 1 | 5 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
May | 1 | 0 | 0 | 1 | 1 | 3 | L |
May | 5 | 2 | 2 | 1 | 17 | 15 | D W L D W |
Jun | 3 | 2 | 0 | 1 | 11 | 6 | W W L |
Jun | 1 | 1 | 0 | 0 | 5 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 2 | 1 | 17 | 14 | L D W D W |
Away | 5 | 3 | 0 | 2 | 17 | 11 | L W W L W |
Overall | 10 | 5 | 2 | 3 | 34 | 25 | W L D W W W L W |
Players
Gavin Armitage
Jonathan Askin
Joe Atkinson
Samuel Atkinson
Bremant Batten
Simon Beaumont
Mark Berry
Andrew Bottom
Ben Boustead
James Boyle
BRADLEY BROADBENT
Levi Brown
Ryan Buckley
Oliver Bulmer
Jacob Calvert
Michael Calvert
Callum Chima
Jake Cooper
Lewis Crank
Joe Davies
Max Dean
Jack Denligh-White
Mackenzie Dillon
Alfie Dransfield
William Ellis
Alan Elvidge
Joe Fox
Sam Fox
Jack Ghee
Nathan Goddard
Benjamin Hall
Harry Hall
William Hall
Benjamin Hallitt
Callum Harris
Riley-raymond Heap
Dominic Holroyd
Robert Holroyd
Connah Joyce
Kyle Joyce
Cavan Joyce-Smith
Ryan Leach
Wayne Long
Makenzie Longley
Alun Martin
Oliver Martin
KYLE MATTHEWS
Andrew McAllister
Joshua McAllister
James Mcdonagh
Daniel Mckie
Liam McManus
Steven Mitchell
Andy Modeste
Sebastian O'Connor
Stephen O'Connor
Stuart Rose
Lewis Ryan
Nathan Smith
James Stansfield
Matthew Stephenson
Matthew Stephenson
Aaron Stoney
Ben Storrie
Ben Sykes
Jacob Sykes
kyle thomas
Troy Toulcher
Waqar Uddin
Luke Walker
Richard Walley
Darren Whiteley
Nathan Wood
Shane Wooler