Crow Pie FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 11:05 | Crow Pie FC |
5 - 0
|
Bar 8 First | |||
L | 03/11/24 11:00 | Crow Pie FC |
2 - 1
|
Yelvertoft FC | |||
L | 27/10/24 11:00 | Webb Ellis FC |
5 - 4
|
Crow Pie FC | |||
L | 20/10/24 11:00 | Stag Firsts |
2 - 2
(HT 2-1) |
Crow Pie FC | |||
Cup | 13/10/24 11:00 | Red Lion Hillmorton First |
1 - 9
(HT 0-0) |
Crow Pie FC | |||
L | 06/10/24 11:00 | Caldecott Arms |
2 - 3
|
Crow Pie FC | |||
L | 22/09/24 11:00 | Gatehouse Tavern FC |
1 - 4
|
Crow Pie FC | |||
L | 15/09/24 11:00 | Yelvertoft FC |
0 - 5
|
Crow Pie FC | |||
L | 01/09/24 11:00 | Crow Pie FC |
4 - 1
|
Community Relations First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 11:00 | Community Relations First | VS | Crow Pie FC | HARRIS CHURCH OF ENGLAND ACADEMY | ||
L | 24/11/24 11:00 | Crow Pie FC | VS | Gatehouse Tavern FC | ALWYN ROAD RECREATION GROUND #1 | ||
L | 01/12/24 11:00 | Braunston FC | VS | Crow Pie FC | BRAUNSTON PLAYING FIELDS | ||
Cup | 08/12/24 11:00 | Rugby Irons FC | VS | Crow Pie FC | TWICKENHAM PLAYING FIELDS | ||
L | 15/12/24 11:00 | Crow Pie FC | VS | Caldecott Arms | ALWYN ROAD RECREATION GROUND #2 | ||
L | 05/01/25 11:00 | Crow Pie FC | VS | Stag Firsts | GEC RECREATION GROUND #2 | ||
Cup | 12/01/25 11:00 | Yelvertoft FC | VS | Crow Pie FC | YELVERTOFT SPORTS FIELD | ||
L | 19/01/25 11:00 | Crow Pie FC | VS | Webb Ellis FC | GEC RECREATION GROUND #1 | ||
L | 02/02/25 11:00 | Crow Pie FC | VS | Braunston FC | ASHLAWN ROAD RECREATION GROUND #1 | ||
Cup | 06/04/25 11:00 | Community Relations First | VS | Crow Pie FC | HARRIS CHURCH OF ENGLAND ACADEMY |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brazier, Mark | 1 | 1 | ||||||||||
2 | CARLTON, MACKINLEY | 7 | 5 | 5 | 4 | 5 | 2 | ||||||
3 | Coleman, Drew | 8 | 1 | 1 | 1 | 8 | |||||||
4 | Cummings, Shane | 9 | 1 | 1 | 2 | 7 | 2 | ||||||
5 | Downes, Jack Francis Evan | 1 | 1 | ||||||||||
6 | Downes, Luke Christopher | 5 | 1 | 5 | |||||||||
7 | Elliott, Mitchell | 7 | 7 | ||||||||||
8 | Evans, Matthew | 7 | 7 | 7 | 6 | 7 | |||||||
9 | Glover, Michael | 9 | 4 | 4 | 6 | 8 | 1 | ||||||
10 | Goodwin, Josh | 6 | 6 | 4 | 2 | ||||||||
11 | Hall, Michael | 9 | 4 | 4 | 2 | 7 | 2 | ||||||
12 | jackson, Peter | 6 | 2 | 2 | 1 | 4 | 2 | ||||||
13 | Linford, Kyle | 2 | 2 | ||||||||||
14 | Miller, Ryan | 7 | 2 | 2 | 7 | ||||||||
15 | Nutt, Daniel | 3 | 1 | 2 | |||||||||
16 | Nutt, Samuel | 2 | 1 | 1 | |||||||||
17 | PHILLIPS, HARRY | 8 | 1 | 1 | 4 | 4 | |||||||
18 | Shaw, Connor | 9 | 1 | 9 | |||||||||
19 | Simpson, Max | 5 | 1 | 1 | 2 | 3 | 2 | ||||||
20 | Tavinor, Harrison | 4 | 4 | ||||||||||
21 | Vince, Dean | 5 | 2 | 2 | 1 | 4 | |||||||
22 | Wanyama, Wanga | 2 | 2 | ||||||||||
23 | Watts, Jake | 4 | 3 | 1 | |||||||||
24 | Webb, Alex | 6 | 8 | 8 | 3 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 13 | 2 | W W W |
Oct | 4 | 2 | 1 | 1 | 18 | 10 | W W D L |
Nov | 2 | 2 | 0 | 0 | 7 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 11 | 2 | W W W |
Away | 6 | 4 | 1 | 1 | 27 | 11 | W W W W D L |
Overall | 9 | 7 | 1 | 1 | 38 | 13 | W W W W D L W W |
Players
Mark Brazier
MACKINLEY CARLTON
Drew Coleman
Shane Cummings
Jack Francis Evan Downes
Luke Christopher Downes
Mitchell Elliott
Matthew Evans
Michael Gardner
Michael Glover
Josh Goodwin
Michael Hall
Jack Hartwell
Peter jackson
Matthew lewis
Kyle Linford
Ryan Miller
Daniel Nutt
Samuel Nutt
HARRY PHILLIPS
Connor Shaw
Max Simpson
Harrison Tavinor
Dean Vince
Wanga Wanyama
Jake Watts
Alex Webb