Horsell
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 09/11/24 14:00 | Ripley Village Reserves |
0 - 12
|
Horsell | |||
PREM | 02/11/24 14:00 | Horsell |
1 - 1
|
Burpham | |||
PREM | 26/10/24 14:00 | Camberley Town Youth Old Boys (Saturday) |
3 - 2
|
Horsell | |||
PREM | 19/10/24 14:00 | Horsell |
5 - 1
|
Woking & Maybury | |||
PREM | 12/10/24 14:00 | Horsley First |
2 - 4
|
Horsell | |||
PREM | 05/10/24 14:00 | Horsell |
4 - 3
|
Chertsey Old Salesians | |||
PREM | 28/09/24 14:00 | Burpham |
2 - 8
|
Horsell | |||
PREM | 21/09/24 14:00 | Horsell |
2 - 1
|
Knaphill Athletic | |||
PREM | 14/09/24 14:00 | Farnborough North End Athletic |
0 - 5
|
Horsell |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Addlestone Reserves | VS | Horsell | JUBILEE HIGH SCHOOL | ||
PREM | 23/11/24 14:00 | Horsell | VS | Camberley Town Youth Old Boys (Saturday) | WOKING AND HORSELL CRICKET CLUB | ||
PREM | 30/11/24 14:00 | Knaphill Athletic | VS | Horsell | WATERERS PARK #1 | ||
CC | 07/12/24 13:30 | Horsell | VS | Liphook United Reserves | Horsell First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bowler, Reuben | 2 | 1 | 1 | 2 | 1 | |||||||||||
2 | Brown, Matthew | 6 | 6 | 5 | 1 | 1 | 6 | 1 | |||||||||
3 | Burt, Matthew | 6 | 1 | 1 | 4 | 2 | |||||||||||
4 | Chapman, Michael | 6 | 6 | ||||||||||||||
5 | Critchley, Harry James | 3 | 1 | 3 | 1 | ||||||||||||
6 | Durmus, Sezgin | 1 | 1 | ||||||||||||||
7 | Edser, Max | 1 | |||||||||||||||
8 | Edser, Sam | 7 | 6 | 1 | 2 | ||||||||||||
9 | Guest, Adam | 6 | 6 | ||||||||||||||
10 | Gunner, Jack | 1 | 1 | ||||||||||||||
11 | Hague, Andrew | 1 | 1 | ||||||||||||||
12 | Harper, Dan | 5 | 2 | 2 | 1 | 4 | |||||||||||
13 | Harris, William | 2 | 1 | 1 | |||||||||||||
14 | HENRY, GEORGE | 4 | 1 | 4 | |||||||||||||
15 | Hermon, Sam | 7 | 1 | 1 | 7 | ||||||||||||
16 | Kelly, Rory | 6 | 1 | 1 | 5 | 1 | 1 | 1 | |||||||||
17 | Marsden, Ryan | 3 | 1 | 2 | 1 | ||||||||||||
18 | Mohepat, Darius | 1 | |||||||||||||||
19 | Osawa, Yuta | 1 | 1 | ||||||||||||||
20 | Porter, Mark | 7 | 4 | 4 | 2 | 7 | 1 | ||||||||||
21 | Richards, Carl | 7 | 4 | 4 | 1 | 7 | 4 | 1 | |||||||||
22 | Rocknean, George | 2 | 1 | 2 | |||||||||||||
23 | Roffey, Max | 2 | 2 | ||||||||||||||
24 | Russell, Nick | 4 | 3 | 1 | |||||||||||||
25 | Scherrer, James | 8 | 2 | 2 | 1 | 8 | 1 | 1 | |||||||||
26 | Spencer, Tom | 6 | 1 | 6 | 1 | ||||||||||||
27 | Stevenson, Daniel | 7 | 1 | 1 | 6 | 1 | |||||||||||
28 | Stockdale, Jack | 4 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 15 | 3 | W W W |
Oct | 4 | 3 | 0 | 1 | 15 | 9 | W W W L |
Nov | 1 | 0 | 1 | 0 | 1 | 1 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 1 | 0 | 12 | 6 | W W W D |
Away | 4 | 3 | 0 | 1 | 19 | 7 | W W W L |
Overall | 8 | 6 | 1 | 1 | 31 | 13 | W W W W W W L D |
Players
Jordan Anders
W Rian Armstrong
Matthew Ashfield
Peter Bennett
Maxwell Blair
Reuben Bowler
Matthew Brown
Matthew Burt
David Butson
Milo Champion
Michael Chapman
Andrew Chappell
Alex Chatterji
Jacob chew
Harrison Collyer
Harry James Critchley
Chris Dench
Sezgin Durmus
Max Edser
Sam Edser
Jack Everett
Daniel Foreman
Loyd Frederick wheeler
Rhys Gay
Adam Guest
Ian Guest
Jack Gunner
Andrew Hague
Charlie Harcup
Dan Harper
William Harris
Luke Haskell
Callum Hawthorne
GEORGE HENRY
Sam Hermon
Zack Inyang
Zak Jespersen
Rory Kelly
Charlie Leigh
Jack Lockyer
Matthew Lockyer
Frank Lucas
Ryan Marsden
Darius Mohepat
Fabio Napoli
Yuta Osawa
Mark Porter
Benjamin Rashbrook
Carl Richards
George Rocknean
Max Roffey
Nick Russell
James Scherrer
Ben Smith
Tom Spencer
Callum Spiller
Jake Spiller
Daniel Stevenson
Jack Stockdale
Sam Swingler
Ben Townsend
Kitt webb
Alfie Wheelhouse
Mark Wheelhouse
Matt Woodward
Michael Ziverts