Ball Tarks FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 10:30 | AFC SEL |
5 - 3
|
Ball Tarks | |||
PREM | 03/11/24 10:30 | Jam |
5 - 3
|
Ball Tarks | |||
Cup | 27/10/24 10:30 | Ball Tarks |
5 - 2
|
Crayford Arrows (WESFA) | |||
CC | 20/10/24 10:30 | Ball Tarks FC |
7 - 2
|
Farnborough Old Boys Guild FC Sunday | |||
O | 20/10/24 10:30 | Ball Tarks |
7 - 2
|
Farnborough Old Boys Guild Sunday | |||
Cup | 13/10/24 10:30 | Ball Tarks |
1 - 5
|
South East Athletic Maroon | |||
CC | 06/10/24 00:00 | Grand Athletic 1st |
5 - 3
|
Ball Tarks FC | |||
Cup | 29/09/24 10:30 | Ball Tarks |
H - W
|
Baldon Sports | Home Walkover | ||
PREM | 29/09/24 10:30 | Ball Tarks |
A - A
|
Eltham Rovers | Abandoned | ||
PREM | 22/09/24 10:30 | Avery Hill Athletic |
7 - 0
|
Ball Tarks | |||
PREM | 15/09/24 10:30 | Ball Tarks |
1 - 5
|
Red Velvet FC | |||
Cup | 08/09/24 10:30 | Kingsford FC |
5 - 3
(HT 3-1) |
Ball Tarks | |||
PREM | 01/09/24 10:30 | Ball Tarks |
2 - 0
|
Jam |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 17/11/24 10:30 | Ball Tarks FC | VS | Hatcham SFL | SPORTING CLUB THAMESMEAD | ||
Cup | 24/11/24 10:30 | Ball Tarks | VS | Crayford Arrows (WESFA) | SPORTING CLUB THAMESMEAD | ||
PREM | 01/12/24 10:30 | Crayford Arrows (WESFA) | VS | Ball Tarks | CRAYFORD ARROWS SPORTS CLUB |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Frempong, Richard | 01/09/24 | 9 | Supreme Trophies & Engraving Premier Div | Ball Tarks FC | MISCONDUCT - E3(h) - Improper Conduct (including violent conduct and threatening | |
Okeyode, Seun | 23/01/24 | 3 | Supreme Trophies & Engraving Premier Div | Ball Tarks FC | MISCONDUCT - E3(c) - Improper Conduct against a Match Official - (including abus |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeniyi, Nahtel | 4 | 2 | 4 | ||||||||||||||||||
2 | Agbonwan, Noris | 3 | 3 | 3 | 1 | |||||||||||||||||
3 | Agwu, Oge | 4 | 3 | 1 | ||||||||||||||||||
4 | Akinola, Olayinka | 2 | 2 | 2 | ||||||||||||||||||
5 | Aliu, Taiwo | 7 | 7 | |||||||||||||||||||
6 | Ayoola, Mobolaji | 6 | 3 | 3 | 3 | |||||||||||||||||
7 | Bakare, Samuel | 1 | 1 | 1 | ||||||||||||||||||
8 | Banjoko, Clinton | 2 | 2 | |||||||||||||||||||
9 | Barrett, Kai | 2 | 1 | 2 | 1 | |||||||||||||||||
10 | Batula, Murisiku Adebayo | 5 | 1 | 1 | 4 | 1 | 2 | 1 | ||||||||||||||
11 | Bui, Jason | 9 | 1 | 3 | 4 | 1 | 6 | |||||||||||||||
12 | DASHO, EMMANUEL OLUWAFEMI ABIODUN | 4 | 1 | 4 | ||||||||||||||||||
13 | Dosso, Adam | 9 | 4 | 7 | 1 | 3 | 2 | |||||||||||||||
14 | Dugbo, Kassim | 8 | 2 | 2 | 4 | 3 | 1 | 4 | ||||||||||||||
15 | Edwardes, Richard | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | |||||||||||||
16 | Frempong, Richard | 2 | 1 | 1 | ||||||||||||||||||
17 | Goring, Leo | 9 | 14 | 14 | 2 | 9 | 2 | 1 | ||||||||||||||
18 | Lindsay, Matthew | 4 | 4 | |||||||||||||||||||
19 | Mcgarrigle, Billy | 3 | 3 | 1 | ||||||||||||||||||
20 | Mukisa, Daniel | 3 | 2 | 1 | 1 | |||||||||||||||||
21 | Ndu, Dan | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
22 | Oduku, Lewis | 5 | 1 | 4 | 1 | 1 | 1 | |||||||||||||||
23 | Okello, Timothy | 3 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
24 | Okeyode, Seun | 5 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | |||||||||||||
25 | Omini, Yibala | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
26 | Santanna, Dayo | 5 | 5 | 5 | 2 | 5 | ||||||||||||||||
27 | Saunders, Elliot | 9 | 3 | 9 | ||||||||||||||||||
28 | Shafa, Benjamin | 2 | 2 | |||||||||||||||||||
29 | Xhezo, Flugers | 3 | 2 | 1 | 1 | 1 | ||||||||||||||||
30 | Yussuf, Tobi | 3 | 1 | 2 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 2 | 0 | 3 | 6 | 17 | W L L L W |
Oct | 3 | 2 | 0 | 1 | 13 | 9 | L W W |
Nov | 2 | 0 | 0 | 2 | 6 | 10 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 0 | 2 | 16 | 14 | W L W L W W |
Away | 4 | 0 | 0 | 4 | 9 | 22 | L L L L |
Overall | 10 | 4 | 0 | 6 | 25 | 36 | L L W L W W L L |
Players
Nahtel Adeniyi
Noris Agbonwan
Oge Agwu
Olayinka Akinola
Kehinde Aliu
Taiwo Aliu
Mobolaji Ayoola
Clinton Banjoko
Kai Barrett
Murisiku Adebayo Batula
Jason Bui
EMMANUEL OLUWAFEMI ABIODUN DASHO
Adam Dosso
Kassim Dugbo
Richard Edwardes
Richard Frempong
Leo Goring
Agasy Katendi
Matthew Lindsay
Billy Mcgarrigle
Daniel Mukisa
Dan Ndu
Lewis Oduku
Timothy Okello
Seun Okeyode
Yibala Omini
Dayo Santanna
Elliot Saunders
Benjamin Shafa
Flugers Xhezo
Tobi Yussuf