Unthank Arms
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 03/11/24 14:00 | Dussindale & Hellesdon Rovers |
P - P
|
Unthank Arms | Postponed | ||
Prem | 06/10/24 14:30 | Fakenham Town |
4 - 2
(HT 3-2) |
Unthank Arms | |||
Prem | 15/09/24 14:30 | Unthank Arms |
1 - 2
|
Outwell Swifts |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 17/11/24 14:15 | Unthank Arms | VS | AFC Lynn | KETTS PARK COMMUNITY RECREATION CENTRE | ||
Prem | 01/12/24 14:00 | Bradenham & Mattishall | VS | Unthank Arms | HALE ROAD | ||
Prem | 15/12/24 14:00 | Cringleford Veterans | VS | Unthank Arms | EASTON COLLEGE | ||
Prem | 05/01/25 14:00 | Outwell Swifts | VS | Unthank Arms | OUTWELL PLAYING FIELD | ||
Prem | 19/01/25 14:00 | Unthank Arms | VS | Fakenham Town | EATON PARK | ||
Prem | 16/02/25 14:00 | Unthank Arms | VS | Dussindale & Hellesdon Rovers | EATON PARK | ||
Prem | 02/03/25 14:00 | AFC Lynn | VS | Unthank Arms | LEONARD TOWLER PLAYING FIELD | ||
Prem | 16/03/25 14:00 | Unthank Arms | VS | Bradenham & Mattishall | EATON PARK | ||
Prem | 06/04/25 14:30 | Unthank Arms | VS | Cringleford Veterans | EATON PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blyth, Thomas | 2 | 2 | |||||||||||||||||
2 | Bonferroni, Alberto | 1 | 1 | |||||||||||||||||
3 | Crick, Gareth | 1 | 1 | |||||||||||||||||
4 | Davies, Daniel | 1 | 1 | |||||||||||||||||
5 | Dickerson, Mark | 2 | 2 | |||||||||||||||||
6 | Ferguson, Darren | 2 | 2 | |||||||||||||||||
7 | Fulcher, Karl | 2 | 2 | |||||||||||||||||
8 | Jones, Paul | 2 | 2 | 2 | 2 | |||||||||||||||
9 | Macey, Brett | 1 | ||||||||||||||||||
10 | Marron, Peter | 2 | 1 | 1 | 2 | |||||||||||||||
11 | Moore, Ben | 2 | 2 | |||||||||||||||||
12 | Owen, Liam | 1 | 1 | 1 | ||||||||||||||||
13 | Quinsey, Mark | 2 | 2 | |||||||||||||||||
14 | Stangroom, Robert | 2 | ||||||||||||||||||
15 | Stapleton, Barry | 1 | 1 | |||||||||||||||||
16 | Tibbenham, Lee | 2 | 2 | |||||||||||||||||
17 | Whitehead, Matthew | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 1 | 2 | L |
Oct | 1 | 0 | 0 | 1 | 2 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 1 | 2 | L |
Away | 1 | 0 | 0 | 1 | 2 | 4 | L |
Overall | 2 | 0 | 0 | 2 | 3 | 6 | L L |
Players
Lee Askew
James Bailey
Mark Bloomfield
Thomas Blyth
Alberto Bonferroni
Gareth Crick
Daniel Davies
Mark Dickerson
Darren Ferguson
Martin Ferguson
Karl Fulcher
Baris Gursen
Cosmo Hardy
James Hewison-Carter
Paul Jones
Brett Macey
Peter Marron
Ben Moore
Edward Myers
Chris Newton
Jonathan Olds
Liam Owen
Mark Quinsey
Gary Silk
Ryan Slatford
Robert Stangroom
Barry Stapleton
Matthew Taylor
Lee Tibbenham
Matthew Whitehead