Royal Par Veterans 1st
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 27/10/24 11:00 | Royal Par Veterans 1st |
0 - 3
(HT 0-1) |
Lanivet Inn LaniVETS 1st | |||
CC | 20/10/24 10:30 | Royal Par Veterans 1st |
4 - 3
|
Clays Veterans 1st | |||
Cup | 13/10/24 11:00 | Bude Town Veterans 1st |
3 - 0
(HT 3-0) |
Royal Par Veterans 1st | |||
L | 15/09/24 11:00 | Royal Par Veterans 1st |
0 - 5
(HT 0-3) |
Gunnislake Gunnislake Veterans | |||
L | 01/09/24 11:00 | Wadebridge Town Wadebridge Town Veterans |
6 - 2
(HT 4-0) |
Royal Par Veterans 1st |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 11:00 | Royal Par Veterans 1st | VS | Saltash Borough Veterans 1st | PAR TRACK #2 | ||
CC | 01/12/24 10:30 | FX Union Sunday 1st | VS | Royal Par Veterans 1st | FALMOUTH SCHOOL Budock Bottom | ||
L | 08/12/24 11:00 | Clays Veterans 1st | VS | Royal Par Veterans 1st | PAR TRACK #1 | ||
L | 15/12/24 11:00 | Lanreath Veterans 1st | VS | Royal Par Veterans 1st | RALLY PARK | ||
L | 05/01/25 11:00 | Bude Town Veterans 1st | VS | Royal Par Veterans 1st | BROADCLOSE PARK | ||
L | 26/01/25 11:00 | Royal Par Veterans 1st | VS | Lanivet Inn LaniVETS 1st | PAR TRACK #2 | ||
L | 09/02/25 11:00 | Looe Town FC Looe Town Veterans | VS | Royal Par Veterans 1st | BARBICAN SPORTS FIELD | ||
L | 02/03/25 11:00 | Royal Par Veterans 1st | VS | Southgate Seniors Veterans 1st | PAR TRACK #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annear, Will | 1 | 1 | 1 | ||||||||||||
2 | Booth, Dan | 4 | 4 | |||||||||||||
3 | Cock, Robert | 3 | 3 | |||||||||||||
4 | Facer, Stephen | 2 | 2 | |||||||||||||
5 | Hambly, Robert | 3 | 3 | |||||||||||||
6 | Harris, Neal | 3 | 3 | 1 | ||||||||||||
7 | Helson, Steve | 1 | 1 | 1 | ||||||||||||
8 | mcavoy, Michael | 2 | 2 | 1 | ||||||||||||
9 | Morgan, Paul | 1 | 1 | 2 | ||||||||||||
10 | munn, david | 3 | 3 | |||||||||||||
11 | Patton, Adam | 1 | 1 | |||||||||||||
12 | Pearce, Keith | 1 | 1 | |||||||||||||
13 | Perry, Mark | 1 | 1 | 1 | ||||||||||||
14 | Place, Mark | 4 | 4 | |||||||||||||
15 | Siam, Alaaeldin | 4 | 4 | |||||||||||||
16 | Webster, Alex | 1 | 1 | |||||||||||||
17 | white, keith | 1 | 1 | 1 | ||||||||||||
18 | White, Neil | 4 | 4 | |||||||||||||
19 | Youssef, Omar Maged Mohamed | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 2 | 11 | L L |
Oct | 2 | 0 | 0 | 2 | 0 | 6 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 2 | 0 | 8 | L L |
Away | 2 | 0 | 0 | 2 | 2 | 9 | L L |
Overall | 4 | 0 | 0 | 4 | 2 | 17 | L L L L |
Players
Will Annear
Elliot Baker
Jake Blythe
Dan Booth
Craig Coad
Robert Cock
Daniel Cornford
Wayne Drew
Stephen Facer
Giles Farmer
Cameron Hague
Robert Hambly
Neal Harris
Alexander Haynes
Steve Helson
Graeme Kirwan
Francis Mcavoy
James McAvoy
Michael mcavoy
Ryan Morcom
Paul Morgan
Adrian Mullis
david munn
Adam Patton
Keith Pearce
Mark Perry
Mark Place
Phil Robersts
Alaaeldin Siam
Simon Sutherland
Alex Webster
keith white
Neil White
Omar Maged Mohamed Youssef