Sporting Turin First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Sporting Turin First |
P - P
|
Retainers First | Postponed | ||
L | 02/11/24 14:00 | Saints Old Boys First |
3 - 1
(HT 2-0) |
Sporting Turin First | |||
L | 26/10/24 14:00 | Jersey Rangers First |
3 - 1
(HT 3-1) |
Sporting Turin First | |||
CC | 19/10/24 14:00 | Sporting Turin First |
5 - 1
|
Totterdown United Reserves | |||
Cup | 12/10/24 14:00 | Old Cliftonians 1st |
0 - 2
(HT 0-1) |
Sporting Turin First | |||
L | 05/10/24 20:20 | Sporting Turin First |
0 - 5
(HT 0-1) |
Portland Old Boys First | |||
L | 21/09/24 14:00 | Retainers First |
3 - 0
(HT 2-0) |
Sporting Turin First | |||
L | 14/09/24 14:00 | Sporting Turin First |
1 - 3
(HT 0-1) |
Clifton St Vincents First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 09/11/24 14:00 | Sporting Turin First | VS | Sporting Greyhounds First | Sporting Turin First | ||
CC | 16/11/24 14:00 | Bradley Stoke Town Saturday Reserves | VS | Sporting Turin First | Bradley Stoke Town Reserves | ||
L | 23/11/24 14:00 | Sneyd Park First | VS | Sporting Turin First | Sneyd Park First | ||
L | 30/11/24 14:00 | Sporting Turin First | VS | Sporting Greyhounds First | Sporting Turin First | ||
Cup | 07/12/24 14:00 | Sporting Turin First | VS | Clifton St Vincents Reserves | Sporting Turin First | ||
L | 14/12/24 14:00 | Torpedo First | VS | Sporting Turin First | Torpedo First | ||
L | 11/01/25 14:00 | Portland Old Boys First | VS | Sporting Turin First | Portland Old Boys First | ||
L | 18/01/25 14:00 | Sporting Turin First | VS | Jersey Rangers First | Sporting Turin First | ||
L | 25/01/25 14:00 | Clifton St Vincents First | VS | Sporting Turin First | Clifton St Vincents First | ||
Cup | 01/02/25 14:00 | Portland Old Boys First | VS | Sporting Turin First | Portland Old Boys First | ||
L | 15/02/25 14:00 | Sporting Turin First | VS | Saints Old Boys First | Sporting Turin First | ||
L | 22/02/25 14:00 | Sporting Turin First | VS | Torpedo First | Sporting Turin First | ||
L | 01/03/25 14:00 | Sporting Turin First | VS | Sneyd Park First | Sporting Turin First | ||
L | 08/03/25 14:00 | Sporting Greyhounds First | VS | Sporting Turin First | Sporting Greyhounds First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Biggs-Thomas, Charlie | 2 | 1 | 1 | 1 | 1 | ||||||||||||
2 | Bray, Adam | 5 | 1 | 5 | ||||||||||||||
3 | Churchill, Craig | 6 | 6 | 2 | ||||||||||||||
4 | Collinson, Simon | 1 | 1 | 1 | ||||||||||||||
5 | Cox, Matthew | 3 | 1 | 1 | 3 | |||||||||||||
6 | Czemerys, Marcus | 3 | 3 | |||||||||||||||
7 | Dodkins, Jonathan | 4 | 1 | 1 | 4 | 1 | ||||||||||||
8 | Duke, Kieran | 2 | 2 | |||||||||||||||
9 | Farrell, Ben | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||
10 | Ferguson, Jack | 6 | 1 | 1 | 5 | 1 | 1 | |||||||||||
11 | Heald, Jacob | 2 | 1 | 1 | 1 | |||||||||||||
12 | Hills, Ross | 1 | 1 | 1 | ||||||||||||||
13 | Johnson, Matthew | 2 | 1 | 1 | 1 | |||||||||||||
14 | John, Thomas | 1 | 1 | |||||||||||||||
15 | Laskey, Drew | 4 | 2 | 2 | 3 | 1 | 1 | |||||||||||
16 | McMaster, Marc | 5 | 5 | |||||||||||||||
17 | O'Neill, Andrew | 1 | 1 | 1 | ||||||||||||||
18 | Perry, Benjamin | 1 | 1 | |||||||||||||||
19 | Phillips, David | 4 | 4 | 1 | ||||||||||||||
20 | Raftery, Nick | 1 | 1 | 1 | ||||||||||||||
21 | Sewell, charlie | 7 | 6 | 1 | 1 | 1 | 1 | |||||||||||
22 | Tincknell, Matthew | 5 | 4 | 1 | 2 | 1 | ||||||||||||
23 | west, Duane | 6 | 5 | 1 | 1 | 1 | ||||||||||||
24 | Wilkinson, Maximus | 4 | 1 | 4 | ||||||||||||||
25 | Williams, Daniel | 6 | 2 | 6 | ||||||||||||||
26 | Young, Jack | 5 | 1 | 4 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 1 | 6 | L L |
Oct | 3 | 1 | 0 | 2 | 3 | 8 | L W L |
Nov | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 2 | 1 | 8 | L L |
Away | 4 | 1 | 0 | 3 | 4 | 9 | L W L L |
Overall | 6 | 1 | 0 | 5 | 5 | 17 | L L L W L L |
Players
Josh Beal
Charlie Biggs-Thomas
Adam Bray
Alexander Burford
Craig Churchill
Simon Collinson
Matthew Cox
Marcus Czemerys
Jonathan Dodkins
Kieran Duke
Ben Farrell
Jack Ferguson
Ben Gibbs
Thomas Goodayle
Jacob Heald
Ross Hills
Thomas John
Matthew Johnson
Drew Laskey
callum mackie
Marc McMaster
Jake Meadows
Zak Meadows
Joe Memory
Andrew O'Neill
Ryan Payne
David Phillips
Nick Raftery
charlie Sewell
Matthew Tincknell
Toby Tucker
Alex Van Den Bogerd
Duane west
Maximus Wilkinson
Daniel Williams
Jack Young