Kilton Rovers First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/05/23 11:00 | Greendale Oak First | VS | Kilton Rovers First | Greendale Oak First | ||
L | 21/05/23 11:00 | Kilton Rovers First | VS | Greendale Oak First | Kilton Rovers First | ||
Cup | 28/05/23 11:00 | Greendale Oak First | VS | Kilton Rovers First | Greendale Oak First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agnew, George | 1 | 1 | 6 | |||||||||||||||
2 | Alder-Heaver, David | 1 | 1 | 7 | |||||||||||||||
3 | Arnold, Liam | 7 | 6 | 6 | 7 | 5 | 55 | ||||||||||||
4 | Blair, Cole | 10 | 3 | 3 | 10 | 1 | 73 | ||||||||||||
5 | Bownes, Jonathan | 2 | 2 | 1 | 15 | ||||||||||||||
6 | Brown, Ben | 12 | 30 | 30 | 12 | 5 | 91 | ||||||||||||
7 | Button, Matthew | 7 | 6 | 6 | 6 | 1 | 50 | ||||||||||||
8 | Cooper, Daniel | 13 | 4 | 4 | 13 | 11 | 93 | ||||||||||||
9 | Durrant, Thomas | 1 | 1 | 1 | 1 | 7 | |||||||||||||
10 | Fitzakerley, Daniel | 10 | 1 | 1 | 4 | 6 | 69 | ||||||||||||
11 | Jacks, Carl | 4 | 2 | 2 | 4 | 29 | |||||||||||||
12 | Kirk, Keanan | 12 | 12 | 83 | |||||||||||||||
13 | Laking, Jordan | 6 | 1 | 1 | 5 | 1 | 1 | 41 | |||||||||||
14 | Marsden, Cole | 5 | 3 | 2 | 34 | ||||||||||||||
15 | Moore, Nathan | 14 | 4 | 4 | 14 | 1 | 100 | ||||||||||||
16 | Newlands, Michael | 12 | 2 | 2 | 11 | 1 | 1 | 86 | |||||||||||
17 | O'Grady, Chris | 11 | 13 | 13 | 11 | 1 | 79 | ||||||||||||
18 | Richardson, Thomas | 11 | 1 | 1 | 11 | 70 | |||||||||||||
19 | Scott, Matthew | 5 | 5 | 2 | 39 | ||||||||||||||
20 | Taylor, Craig | 1 | 1 | 7 | |||||||||||||||
21 | Taylor, James | 12 | 4 | 4 | 12 | 1 | 85 | ||||||||||||
22 | Taylor, Reece | 1 | 1 | 7 | |||||||||||||||
23 | Townrow, Keegan | 1 | 1 | 8 | |||||||||||||||
24 | Vickers, Mason v | 8 | 3 | 5 | 55 | ||||||||||||||
25 | White, Adrian | 11 | 6 | 6 | 11 | 65 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 9 | 3 | W W |
Oct | 2 | 2 | 0 | 0 | 20 | 3 | W W |
Nov | 3 | 3 | 0 | 0 | 28 | 2 | W W W |
Jan | 1 | 1 | 0 | 0 | 3 | 0 | W |
Feb | 2 | 2 | 0 | 0 | 9 | 2 | W W |
Mar | 4 | 3 | 0 | 1 | 13 | 5 | L W W W |
Apr | 2 | 2 | 0 | 0 | 9 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 8 | 0 | 1 | 48 | 9 | W W W W L W W W |
Away | 7 | 7 | 0 | 0 | 43 | 7 | W W W W W W W |
Overall | 16 | 15 | 0 | 1 | 91 | 16 | W W L W W W W W |
Players
George Agnew
David Alder-Heaver
Liam Arnold
Cole Blair
Jonathan Bownes
Ben Brown
Matthew Button
Daniel Cooper
Thomas Durrant
Daniel Fitzakerley
jack foster
Mark Foster
Carl Jacks
Keanan Kirk
Jordan Laking
Cole Marsden
Nathan Moore
Michael Newlands
Chris O'Grady
Thomas Richardson
Daniel Scott
Craig Taylor
James Taylor
Reece Taylor
Keegan Townrow
Mason v Vickers
Adrian White