Corinthians Veterans Masters
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 05/05/24 14:00 | Corinthians |
H - W
|
Ayre United | Home Walkover | ||
Cup | 07/04/24 14:10 | Corinthians |
1 - 2
(HT 1-0) |
Laxey | |||
L | 24/03/24 14:10 | Corinthians |
2 - 3
(HT 1-1) |
Peel | |||
L | 11/02/24 15:40 | Governors Athletic |
2 - 2
(HT 0-0) |
Corinthians | |||
L | 28/01/24 15:40 | Corinthians |
3 - 7
|
Onchan | |||
L | 03/12/23 14:00 | Colby |
H - W
|
Corinthians | Home Walkover | ||
L | 19/11/23 14:00 | Corinthians |
P - P
|
Union Mills | Postponed | ||
L | 29/10/23 14:00 | Douglas Royal |
H - W
|
Corinthians | Home Walkover | ||
L | 08/10/23 14:10 | Douglas & District |
3 - 6
(HT 2-3) |
Corinthians | |||
L | 17/09/23 15:40 | Corinthians |
0 - 6
|
Laxey |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BASS, LEE | 1 | 1 | |||||||||||||||
2 | CHARLTON, JAMIE | 4 | 4 | |||||||||||||||
3 | COSTELLO, MARC | 3 | 2 | 2 | 3 | |||||||||||||
4 | Dawson, Dominic | 2 | 2 | |||||||||||||||
5 | Dixon, Peter | 5 | 5 | |||||||||||||||
6 | Ford, Lee | 3 | 2 | 2 | 3 | |||||||||||||
7 | GIBSON, NEIL | 2 | 1 | 1 | ||||||||||||||
8 | Hayes, Jon | 3 | 3 | |||||||||||||||
9 | HOOPER, MICHAEL | 4 | 3 | 1 | 1 | |||||||||||||
10 | Johnson, Lee | 2 | 2 | |||||||||||||||
11 | KENSALL, PHILLIP | 1 | 1 | |||||||||||||||
12 | McCANN, WILLIAM | 5 | 5 | |||||||||||||||
13 | Moody, Nigel | 6 | 5 | 5 | 6 | 1 | ||||||||||||
14 | MOORE, JAMES | 4 | 2 | 2 | ||||||||||||||
15 | Palmer, Matthew | 6 | 1 | 1 | 6 | |||||||||||||
16 | Penhallurick, William | 2 | 2 | |||||||||||||||
17 | QUALTROUGH, Benjamin | 2 | 1 | 1 | 2 | |||||||||||||
18 | Ridings, Kane | 3 | 3 | |||||||||||||||
19 | SHARKEY, ANTHONY (Tony) | 4 | 3 | 1 | ||||||||||||||
20 | Tummon, James | 2 | 2 | |||||||||||||||
21 | Tzvetkov, Kostadin | 1 | 1 | 2 | ||||||||||||||
22 | Walmsley, Mark | 2 | 2 | |||||||||||||||
23 | Walter, Edward | 1 | 1 | |||||||||||||||
24 | Watney, Juan | 6 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 0 | 6 | L |
Oct | 2 | 1 | 0 | 1 | 6 | 3 | W L |
Nov | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec | 1 | 0 | 0 | 1 | 0 | 0 | L |
Jan | 1 | 0 | 0 | 1 | 3 | 7 | L |
Feb | 1 | 0 | 1 | 0 | 2 | 2 | D |
Mar | 1 | 0 | 0 | 1 | 2 | 3 | L |
Apr | 1 | 0 | 0 | 1 | 1 | 2 | L |
May | 1 | 1 | 0 | 0 | 0 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 0 | 4 | 6 | 18 | L L L L W |
Away | 4 | 1 | 1 | 2 | 8 | 5 | W L L D |
Overall | 9 | 2 | 1 | 6 | 14 | 23 | W L L L D L L W |
Players
Dan Barrett
LEE BASS
GRAHAM BELL
DARREN CAIN
JAMIE CHARLTON
Stuart Christian
JOHN COPPELL
Darren Corkill
Stephen Corran
Robbie Cosgrove
MARC COSTELLO
Dominic Dawson
Peter Dixon
TONY EDGAR
Lee Ford
Karl Gartland
NEIL GIBSON
NEILL GRIMLEY
Robert Hardy
Jon Hayes
MICHAEL HEGARTY
MICHAEL HOOPER
Lee Johnson
PHILLIP KENSALL
WILLIAM McCANN
MICHAEL McHALE
JONATHAN MINTER
Nigel Moody
JAMES MOORE
RICHARD MULHERN
Matthew Palmer
William Penhallurick
Benjamin QUALTROUGH
Kane Ridings
ANTHONY (Tony) SHARKEY
Matthew Suckling
John Sykes
James Tummon
Kostadin Tzvetkov
Mark Walmsley
Edward Walter
Juan Watney