QK Southampton Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | QK Southampton Res |
1 - 4
|
St Francis | |||
CC | 02/11/24 15:00 | QK Southampton Reserves |
H - W
|
Folland Sports Development | Home Walkover | ||
L | 02/11/24 14:00 | Braishfield |
H - W
|
QK Southampton Res | Home Walkover | ||
L | 26/10/24 14:30 | Comrades |
7 - 0
|
QK Southampton Res | |||
L | 12/10/24 14:30 | AFC Shirley |
11 - 0
|
QK Southampton Res | |||
L | 05/10/24 14:30 | Lyndhurst |
4 - 3
|
QK Southampton Res | |||
L | 28/09/24 14:30 | QK Southampton Res |
0 - 4
(HT 0-2) |
Dynamo Dockside | |||
Cup | 21/09/24 14:30 | QK Southampton Res |
0 - 2
|
Sway First | |||
L | 14/09/24 14:30 | QK Southampton Res |
1 - 4
|
Folland Sports (A) | |||
L | 07/09/24 14:30 | QK Southampton Res |
0 - 6
|
Braishfield |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 16/11/24 14:00 | QK Southampton Res | VS | Winsor United Green | The Hive | ||
Cup | 23/11/24 14:00 | BTC (Southampton) | VS | QK Southampton Res | BTC SPORTS CLUB | ||
L | 30/11/24 14:00 | QK Southampton Res | VS | Michelmersh & T | The Hive | ||
CC | 07/12/24 14:00 | QK Southampton Reserves | VS | Headley United First | QK Southampton Reserves |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ali, Alan | 2 | 2 | ||||||||||||||||||||
2 | Axton, Terry | 1 | 1 | ||||||||||||||||||||
3 | Bartlett, Jake | 1 | 1 | ||||||||||||||||||||
4 | Beesley, Jake | 3 | 2 | 1 | |||||||||||||||||||
5 | Blake, Benjamin | 1 | 1 | ||||||||||||||||||||
6 | Boyce, George | 3 | 3 | ||||||||||||||||||||
7 | Buck, Martin | 3 | 1 | 2 | 1 | ||||||||||||||||||
8 | Burcombe-O'Dell, Wayne | 4 | 1 | 1 | 4 | ||||||||||||||||||
9 | Chapman, Ciaran | 2 | 2 | ||||||||||||||||||||
10 | Collins, Zak | 4 | 1 | 3 | |||||||||||||||||||
11 | Cooper, Samuel | 5 | 2 | 2 | 4 | 1 | |||||||||||||||||
12 | Diver, Owen | 1 | 1 | ||||||||||||||||||||
13 | Durmisi, Ernest | 4 | 4 | ||||||||||||||||||||
14 | Edwards, Billy | 1 | 1 | ||||||||||||||||||||
15 | Elmore, James | 5 | 5 | ||||||||||||||||||||
16 | Fanner, Jack | 1 | 1 | ||||||||||||||||||||
17 | FERNANDES, Pedro | 1 | 1 | 1 | 1 | ||||||||||||||||||
18 | Godwin, Stuart | 1 | 1 | ||||||||||||||||||||
19 | Grundy, Ethan | 1 | 1 | ||||||||||||||||||||
20 | Harland, Hayden | 5 | 4 | 1 | |||||||||||||||||||
21 | Harris, Aiden | 1 | 1 | ||||||||||||||||||||
22 | Hitchcock, Freddie | 1 | 1 | ||||||||||||||||||||
23 | Hough, Adam | 1 | 1 | ||||||||||||||||||||
24 | Johnson, Gareth | 7 | 7 | ||||||||||||||||||||
25 | Knight, Scott | 4 | 3 | 1 | |||||||||||||||||||
26 | Lock, Ethan | 2 | 1 | 1 | |||||||||||||||||||
27 | Longhurst, Leon | 1 | 1 | 1 | 1 | ||||||||||||||||||
28 | Matthews, Christopher | 3 | 3 | ||||||||||||||||||||
29 | Metcalf, Robert | 1 | 1 | ||||||||||||||||||||
30 | Ntumba, Joshua | 2 | 2 | ||||||||||||||||||||
31 | O'Dell, John | 3 | 3 | ||||||||||||||||||||
32 | PARK, YONG JIN | 4 | 4 | ||||||||||||||||||||
33 | peters, shawn | 3 | 3 | ||||||||||||||||||||
34 | Potter, Albert | 1 | 1 | ||||||||||||||||||||
35 | Roper, Kieran | 5 | 4 | 1 | |||||||||||||||||||
36 | Rustell, Reece | 1 | 1 | ||||||||||||||||||||
37 | Smith, George | 2 | 2 | ||||||||||||||||||||
38 | Smith, William | 7 | 2 | 5 | 2 | ||||||||||||||||||
39 | Taylor, Alix | 3 | 3 | ||||||||||||||||||||
40 | Thomas, Luke | 1 | 1 | ||||||||||||||||||||
41 | Totten, Finley | 2 | 2 | ||||||||||||||||||||
42 | Whaley, Dylan | 2 | 2 | ||||||||||||||||||||
43 | Williams, Roman | 6 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 0 | 4 | 1 | 16 | L L L L |
Oct | 3 | 0 | 0 | 3 | 3 | 22 | L L L |
Nov | 2 | 0 | 0 | 2 | 1 | 4 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 0 | 5 | 2 | 20 | L L L L L |
Away | 4 | 0 | 0 | 4 | 3 | 22 | L L L L |
Overall | 9 | 0 | 0 | 9 | 5 | 42 | L L L L L L L L |
Players
Alan Ali
Terry Axton
Jake Bartlett
Jake Beesley
Benjamin Blake
George Boyce
Martin Buck
Wayne Burcombe-O'Dell
Louis Calvert
Ciaran Chapman
Cayden Cole
Zak Collins
Samuel Cooper
Micadean Crowley
Owen Diver
Freddie Doswell
Ernest Durmisi
Billy Edwards
James Elmore
Jack Fanner
Pedro FERNANDES
Stuart Godwin
Ethan Grundy
Hayden Harland
Aiden Harris
Freddie Hitchcock
Adam Hough
Gareth Johnson
Scott Knight
Ethan Lock
Leon Longhurst
Jamie mason
Christopher Matthews
Rudy Mendez
Robert Metcalf
Joshua Ntumba
John O'Dell
YONG JIN PARK
Jensen Patrick
shawn peters
Albert Potter
Kieran Roper
Reece Rustell
Callum Sinkinson
George Smith
William Smith
Olaf Stronk
James Swanton
Nathan Szmit
Alix Taylor
Luke Thomas
Finley Totten
Ben Wakefield
Courtney Weston
Dylan Whaley
Roman Williams