Bollington Town First Team
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASHTON, SAM | 2 | 1 | 1 | 1 | 1 | |||||||||||||
2 | Atkin, Callum | 6 | 1 | 4 | 2 | 2 | |||||||||||||
3 | Barker, Ethan | 11 | 5 | 5 | 3 | 10 | 1 | 1 | 1 | ||||||||||
4 | Beaden, Conor | 11 | 8 | 8 | 6 | 8 | 2 | 4 | 3 | ||||||||||
5 | Bunyan, Allen | 1 | 1 | 1 | 1 | ||||||||||||||
6 | Chilufya, Niza | 1 | 1 | 1 | 1 | 1 | |||||||||||||
7 | Connolly, Joshua | 3 | 2 | 2 | 2 | 1 | 1 | ||||||||||||
8 | Coombes, Jonty | 3 | 3 | 1 | 3 | ||||||||||||||
9 | dabbs, connor | 8 | 6 | 6 | 2 | 4 | 1 | 1 | 4 | ||||||||||
10 | Donnelly, Tyler | 3 | 1 | 3 | 3 | ||||||||||||||
11 | Earith, Alfie | 11 | 1 | 1 | 3 | 11 | 1 | 3 | |||||||||||
12 | Eastham, Jake | 13 | 2 | 2 | 3 | 13 | |||||||||||||
13 | Edwards, Nathan | 14 | 4 | 4 | 2 | 8 | 6 | 3 | 6 | ||||||||||
14 | Ekhaletruo, Aki | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
15 | Foulkes, Jordan | 3 | 1 | 3 | 1 | 1 | |||||||||||||
16 | Galvez Santos, Joses Santiago | 5 | 1 | 5 | 2 | ||||||||||||||
17 | Gatward, Beau | 10 | 9 | 9 | 9 | 2 | 3 | 1 | |||||||||||
18 | Gatward, Zach | 9 | 1 | 1 | 2 | 7 | 1 | 1 | 2 | 1 | |||||||||
19 | Glover, Sam | 11 | 2 | 2 | 11 | 2 | |||||||||||||
20 | Hanks, Declan | 13 | 3 | 10 | 5 | 4 | 3 | ||||||||||||
21 | Heppell, Jack | 8 | 5 | 5 | 8 | 6 | |||||||||||||
22 | Hodson, Charlie | 2 | 2 | ||||||||||||||||
23 | Howarth, Alexander | 13 | 2 | 2 | 2 | 13 | 2 | ||||||||||||
24 | Jackson, Nathan | 13 | 7 | 7 | 1 | 7 | 4 | 3 | 6 | ||||||||||
25 | Jones, Will | 1 | 1 | ||||||||||||||||
26 | Joyce, Matthew | 15 | 14 | 1 | |||||||||||||||
27 | Manning, Finn | 10 | 8 | 2 | 2 | 2 | |||||||||||||
28 | Naylor, Jack | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||||
29 | Oneill, Harry | 2 | 1 | 1 | 1 | 1 | |||||||||||||
30 | Ronnie, Jack | 1 | 1 | ||||||||||||||||
31 | Sandhu, Zak | 3 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||
32 | Wakeford, Joe | 1 | 1 | ||||||||||||||||
33 | Walton, Ben | 6 | 6 | ||||||||||||||||
34 | Watkins, Sam | 8 | 1 | 1 | 5 | 7 | 1 | ||||||||||||
35 | whitehead, James | 9 | 1 | 1 | 1 | 9 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 3 | 2 | W |
Oct | 4 | 4 | 0 | 0 | 15 | 6 | W W W W |
Nov | 1 | 1 | 0 | 0 | 7 | 0 | W |
Dec | 1 | 1 | 0 | 0 | 5 | 0 | W |
Jan | 3 | 2 | 1 | 0 | 8 | 6 | D W W |
Feb | 1 | 1 | 0 | 0 | 8 | 1 | W |
Mar | 2 | 2 | 0 | 0 | 4 | 1 | W W |
Apr | 4 | 4 | 0 | 0 | 11 | 4 | W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 8 | 1 | 0 | 27 | 7 | W D W W W W W W |
Away | 8 | 8 | 0 | 0 | 34 | 13 | W W W W W W W W |
Overall | 17 | 16 | 1 | 0 | 61 | 20 | W W W W W W W W |
Players
SAM ASHTON
Callum Atkin
Ethan Barker
Conor Beaden
Jack Booth
Will Chadwick
Niza Chilufya
Joshua Connolly
Jonty Coombes
connor dabbs
Tyler Donnelly
Alfie Earith
Nathan Edwards
Jordan Foulkes
Zach Gatward
Cameron Goodall
Jack Heppell
Charlie Hodson
Alexander Howarth
Will Jones
Matthew Joyce
Finn Manning
George Moss
Harry Oneill
Jack Ronnie
Ron Thornton
Joe Wakeford
Ben Walton
James whitehead