Fillongley First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 09/11/24 14:00 | Glades Glades B |
A - W
|
Fillongley First | Away Walkover | ||
O | 02/11/24 13:30 | Fillongley First |
1 - 1
(Pens 1-5, HT 0-1) |
Coventrians | |||
L | 26/10/24 14:15 | Whitnash Town First |
0 - 4
(HT 0-2) |
Fillongley First | |||
L | 19/10/24 14:15 | Triumph Athletic First |
P - P
|
Fillongley First | Postponed | ||
CC | 12/10/24 14:00 | Fillongley First |
2 - 1
|
Sutton United U21 MFL | |||
L | 05/10/24 14:15 | Fillongley First |
2 - 2
(HT 1-1) |
Coventry Orion FC | |||
L | 28/09/24 14:15 | Coventry Phoenix Reserves |
0 - 1
(HT 0-0) |
Fillongley First | |||
L | 21/09/24 14:15 | Fillongley First |
2 - 5
|
G N P Sports Jnrs First | |||
L | 07/09/24 14:15 | Fillongley First |
3 - 3
|
Coventrians Reserves | |||
L | 03/09/24 18:00 | Fillongley First |
2 - 0
|
Balsall/Berkswell Hornets FC | |||
L | 31/08/24 14:15 | Christ The King First |
1 - 5
|
Fillongley First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:15 | Balsall/Berkswell Hornets FC | VS | Fillongley First | BALSALL AND BERKSWELL FOOTBALL CLUB | ||
L | 23/11/24 14:15 | Fillongley First | VS | A F C Coventry First | FILLONGLEY RECREATION GROUND | ||
L | 07/12/24 14:15 | Coventrians Reserves | VS | Fillongley First | COLLIERY SPORTS GROUND #1 | ||
CC | 14/12/24 14:00 | Northfield Town AFA | VS | Fillongley First | Northfield Town AFA |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Started | Subbed On | Bench Used | Bench Unused | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acatrinei, Leonard | 5 | 2 | 3 | |||||||
2 | Atkins, Travis | 1 | |||||||||
3 | BIDDLE, JONATHAN | 7 | 7 | 7 | 5 | 2 | |||||
4 | BURNETT, MICHAEL | 2 | 2 | ||||||||
5 | Cove, Brynmore | 3 | 3 | ||||||||
6 | Deacon, Luke | 1 | 1 | 2 | |||||||
7 | Fellows, Macaulay | 1 | |||||||||
8 | GRANT, REECE | 4 | 3 | 1 | 1 | ||||||
9 | HAWKES, OLIVER | 2 | 2 | ||||||||
10 | Magar, Sushant | 3 | 1 | 1 | 1 | 2 | |||||
11 | Mccurley, Kieran | 7 | 7 | ||||||||
12 | McNally, Tyler | 3 | 1 | 2 | |||||||
13 | MITCHELL, CHARLIE | 4 | 4 | ||||||||
14 | Moreton, Daniel | 8 | 8 | 8 | 8 | ||||||
15 | MORETON, JACK | 3 | 2 | 1 | |||||||
16 | MORETON, RYAN | 2 | 1 | 1 | |||||||
17 | MORETON, TAYLOR | 7 | 7 | ||||||||
18 | Neale, Morgan | 2 | 1 | 1 | |||||||
19 | Newton, Luke | 2 | 1 | 1 | |||||||
20 | PALMER, KIENAN | 1 | 1 | ||||||||
21 | PYWELL, STEVEN | 2 | 2 | 2 | 2 | ||||||
22 | Rowley, Jack | 2 | 1 | 1 | |||||||
23 | Southwell, Marcus | 3 | 2 | 1 | |||||||
24 | TORADE, JACK | 4 | 1 | 1 | 3 | 1 | |||||
25 | TROWELL, JAMES | 3 | 1 | 2 | |||||||
26 | WALE, ASTON | 2 | 1 | 1 | |||||||
27 | WARD, FINLEY | 7 | 7 | ||||||||
28 | watts, charlie | 1 | 1 | ||||||||
29 | WATTS, LIAM | 1 | 1 | ||||||||
30 | WILKES, ASHLEY | 7 | 7 | ||||||||
31 | WILSON, KYE | 4 | 3 | 1 | |||||||
32 | Winterbotham, Daniel | 6 | 1 | 1 | 6 | ||||||
33 | Wykes, Gary | 5 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 5 | 1 | W |
Sep | 4 | 2 | 1 | 1 | 8 | 8 | W D L W |
Oct | 2 | 1 | 1 | 0 | 6 | 2 | D W |
Nov | 1 | 0 | 0 | 1 | 1 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 2 | 2 | 10 | 11 | W D L D L |
Away | 3 | 3 | 0 | 0 | 10 | 1 | W W W |
Overall | 8 | 4 | 2 | 2 | 20 | 12 | W W D L W D W L |
Players
Leonard Acatrinei
LUKE ALSOP
Craig Ashby
Mackenzie Aston
Travis Atkins
BAI OMAR BANDEH
Aaron Barnett
JACK BATES
JORDAN BATES
JONATHAN BIDDLE
Jack Boden
MICHAEL BURNETT
BEN CARPENTER
James Clift
SHAUN CONNEELY
DANIEL COSTELLO
Brynmore Cove
EWAN DAVIS
Luke Deacon
FINLEY DUNNE
STEADMAN FELLOWES
James Fellows
Macaulay Fellows
REECE GRANT
Rhys Harris
OLIVER HAWKES
NATHAN HEDGECOCK
Travis Herdman
JOSHUA HIGHAM
Dale Jenkins
ALFIE KNIGHT
Harry Lewis
Sushant Magar
Kieran Mccurley
Tyler McNally
JACK MILLERCHIP
CHARLIE MITCHELL
Daniel Moreton
JACK MORETON
RYAN MORETON
TAYLOR MORETON
Morgan Neale
Luke Newton
Tom Noon
KIENAN PALMER
EVAN PARKER
RILEY POXON
STEVEN PYWELL
JOSEPH RANDLE
Joshua Robertson
CALLUM ROWLEY
Jack Rowley
Marcus Southwell
Zach Sutton
ANDREW SWANN
Daniel Taylor
Harry Taylor
JACK TORADE
JAMES TROWELL
ASTON WALE
Taylor Wallbank
FINLEY WARD
Todd Watton
charlie watts
LIAM WATTS
EDWARD WHITEHOUSE
ASHLEY WILKES
Joshua Wilks
KYE WILSON
Daniel Winterbotham
Gary Wykes