League Main Website - CLICK ME!
We're still powered by Full-time, but please visit our main website for much more information including club contact details, photos and downloads!
25/06/17
Hit Counter: 2,517,990
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
KATH | 10/11/24 10:30 | Hornets FC |
7 - 5
|
The Timberdine FC | |||
PREM | 20/10/24 10:30 | Empire FC |
14 - 2
|
The Timberdine FC | |||
PREM | 13/10/24 09:30 | The Timberdine FC |
1 - 3
|
Worcester United FC DGFC | |||
PREM | 06/10/24 10:30 | Worcester Saints |
7 - 1
|
The Timberdine FC | |||
PREM | 29/09/24 10:30 | DC United FC |
9 - 2
|
The Timberdine FC | |||
PREM | 22/09/24 10:30 | Worcester Athletic |
5 - 2
(HT 3-0) |
The Timberdine FC | |||
PREM | 15/09/24 11:30 | The Timberdine FC |
1 - 2
|
Empire FC | |||
PREM | 08/09/24 10:30 | Meadow Park |
10 - 2
|
The Timberdine FC | |||
PREM | 01/09/24 10:30 | Riflemans FC |
3 - 5
|
The Timberdine FC |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 17/11/24 09:30 | The Timberdine FC | VS | Worcester Saints | WORCESTERSHIRE FA 3G 0930 KO | ||
PREM | 24/11/24 11:30 | The Timberdine FC | VS | Riflemans FC | WORCESTERSHIRE FA 3G 1130 KO | ||
PREM | 01/12/24 09:30 | The Timberdine FC | VS | Colwall St James | WORCESTERSHIRE FA 3G 0930 KO | ||
PREM | 08/12/24 09:30 | The Timberdine FC | VS | Catshill 2014 FC | WORCESTERSHIRE FA 3G 0930 KO | ||
PREM | 15/12/24 09:30 | Catshill 2014 FC | VS | The Timberdine FC | WORCESTERSHIRE FA 3G 0930 KO |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alcock, Luke | 1 | 1 | 1 | |||||||||||||||
2 | ali, aman | 3 | 1 | 2 | 2 | ||||||||||||||
3 | Chambers, Joshua | 5 | 5 | 1 | |||||||||||||||
4 | Corbett, George | 2 | 2 | ||||||||||||||||
5 | cotteril, Charlie | 4 | 2 | 1 | 4 | ||||||||||||||
6 | Crossland-Davies, Marc | 3 | 2 | 1 | 1 | ||||||||||||||
7 | Dayus, Liam | 3 | 3 | 1 | |||||||||||||||
8 | Farr, Jack | 1 | 1 | ||||||||||||||||
9 | FRAMPTON, FRANCIS | 3 | 3 | ||||||||||||||||
10 | Glover, Ethan | 6 | 6 | 6 | 3 | 6 | 1 | 1 | |||||||||||
11 | Godwin, Jack | 1 | 1 | ||||||||||||||||
12 | Harbourne, Benjamin | 9 | 10 | 10 | 8 | 9 | 1 | ||||||||||||
13 | Hawthorn, Sam | 7 | 6 | 1 | 1 | 1 | |||||||||||||
14 | Higgins, Josh | 1 | 1 | ||||||||||||||||
15 | Hussain, Ibraheem | 4 | 4 | 1 | |||||||||||||||
16 | Iqbal, Kaif | 3 | 4 | 1 | |||||||||||||||
17 | Jenkins, Dan | 6 | 1 | 6 | 1 | ||||||||||||||
18 | Mapp, Ryan | 4 | 1 | 1 | 4 | 1 | |||||||||||||
19 | McKee, Charlie | 7 | 6 | 2 | 2 | ||||||||||||||
20 | McKee, James | 3 | 1 | 4 | 1 | ||||||||||||||
21 | Morrall, Joe | 8 | 9 | 1 | 5 | ||||||||||||||
22 | naktae, guy | 3 | 4 | 1 | |||||||||||||||
23 | Silva, Nikolay | 5 | 6 | ||||||||||||||||
24 | Tariq, Anees | 5 | 5 | 5 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | ||||||||
25 | Taylor, Harry | 4 | 1 | 4 | |||||||||||||||
26 | Wade, Kallum | 2 | 1 | 1 | 1 | ||||||||||||||
27 | Wade, Shane | 2 | 1 | 1 | 1 | 1 | |||||||||||||
28 | Wise, Jordan | 7 | 8 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 1 | 0 | 4 | 12 | 29 | W L L L L |
Oct | 3 | 0 | 0 | 3 | 4 | 24 | L L L |
Nov | 1 | 0 | 0 | 1 | 5 | 7 | L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 2 | 2 | 5 | L L |
Away | 7 | 1 | 0 | 6 | 19 | 55 | W L L L L L L |
Overall | 9 | 1 | 0 | 8 | 21 | 60 | L L L L L L L L |
Players
Luke Alcock
aman ali
Joshua Chambers
George Corbett
Charlie cotteril
Marc Crossland-Davies
Aaron Cutler
Liam Dayus
Tom Emblem
Jack Farr
FRANCIS FRAMPTON
Samuel Gateley
Keaton Gibbs
Ethan Glover
Jack Godwin
Harry Grant
William Green
Benjamin Harbourne
Sam Hawthorn
Josh Higgins
Ibraheem Hussain
Kaif Iqbal
Dan Jenkins
Charliegg Joyner
Ryan Mapp
MATTHEW McDONOUGH
Charlie McKee
James McKee
Ivan meneses
Joe Morrall
Matt Morrall
guy naktae
Nikolay Silva
Lee starkey
Anees Tariq
Harry Taylor
Jack Townsend
Kallum Wade
Shane Wade
Shane Wade
Jordan Wise
Jamie Young
We're still powered by Full-time, but please visit our main website for much more information including club contact details, photos and downloads!
25/06/17
Club Contact Details
22/06/14
Transfer Form, Cup Entry Forms
22/06/14
The Weekly Roundup
22/06/14
Referee Contact Details
22/06/14